UK
8 seasons · 19 teams · champion 2023
★ 1title
1final
1best place
25–16–43matches won–drawn–lost
30%matches won
69players
Shares players with: Ireland (4 players)
Countries with two or more of the same players, on a roster or in a game, in any season.
Season by season · 8
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2026 | UK A | in play | 0–0 | 6 | |
| 2025 | UK A | 9 | 3–1–1 | 60% | 7 |
| UK B | 17 | 2–3–4 | 22% | 6 | |
| 2024 | UK A | 13 | 1–4 | 20% | 6 |
| UK B | 17 | 1–2–6 | 11% | 6 | |
| UK C | 33 | 0–1–5 | 0% | 6 | |
| 2023 | UK and Ireland A | 1 | 5–0 | 100% | 8 |
| UK and Ireland B | 15 | 2–1–2 | 40% | 7 | |
| UK and Ireland C | 29 | 0–3–1 | 0% | 7 | |
| 2021 | United Kingdom A | 8 | 3–2 | 60% | 8 |
| United Kingdom B | 32 | 0–2–3 | 0% | 8 | |
| United Kingdom C | 33 | 1–1–3 | 20% | 6 | |
| 2019 | UK and Ireland | 9 | 4–2 | 67% | 6 |
| UK and Ireland B | 11 | 2–2–2 | 33% | 5 | |
| 2013 | GB & Ireland 3 | 17 | 0–1 | 0% | 6 |
| GB & Ireland 1 | 17 | 0–1 | 0% | 5 | |
| GB & Ireland 2 | 17 | 0–1 | 0% | 5 | |
| 2012 | Britain & Ireland 1 | 9 | 1–2 | 33% | 6 |
| Britain & Ireland 2 | 9 | 0–3 | 0% | 10 |
Every team UK sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 69
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Buns157 | 2019, 2021, 2023, 2024, 2025, 2026 | 47 | 30 | 17 | 64% | 1 |
| dry-clean-only | 2019, 2021, 2023, 2024, 2025, 2026 | 45 | 20 | 25 | 44% | 1 |
| bliss machine | 2019, 2021, 2023, 2024, 2025 | 39 | 19 | 20 | 49% | 1 |
| Legend of the Phoenix | 2021, 2023, 2024, 2025 | 33 | 14 | 19 | 42% | |
| allusernamesaretaken12 | 2021, 2023, 2024 | 32 | 15 | 17 | 47% | |
| CORNSEQUENCER | 2021, 2023, 2024, 2025 | 31 | 24 | 7 | 77% | 1 |
| Matt431 | 2021, 2023, 2024, 2025, 2026 | 31 | 12 | 19 | 39% | |
| SilentWarrior | 2023, 2024, 2025, 2026 | 30 | 17 | 13 | 57% | |
| Dom365 | 2013, 2021, 2023, 2024 | 26 | 15 | 11 | 58% | 1 |
| Kaster Moopa | 2019, 2021 | 26 | 12 | 14 | 46% | |
| Bodski | 2023, 2024 | 24 | 10 | 14 | 42% | |
| Tartan1314 | 2012, 2013, 2023, 2024, 2025 | 23 | 9 | 14 | 39% | |
| Killmouse vs Killmouse | 2023, 2024, 2025 | 23 | 3 | 20 | 13% | |
| chizel | 2021, 2025, 2026 | 20 | 12 | 8 | 60% | |
| hedja | 2012, 2013, 2021, 2023 | 18 | 11 | 7 | 61% | |
| (Teishi) mōshiwakearimasen min'na | 2019 | 17 | 1 | 16 | 6% | |
| Marcus Aurelius | 2021, 2023 | 14 | 8 | 6 | 57% | 1 |
| AB2 | 2024 | 14 | 2 | 12 | 14% | |
| MODICUM | 2024 | 14 | 2 | 12 | 14% | |
| Hazlenut | 2019 | 12 | 9 | 3 | 75% | |
| Ipsimus | 2019, 2021 | 12 | 7 | 5 | 58% | |
| Platinum deleted | 2019 | 12 | 7 | 5 | 58% | |
| {{NeRo}} | 2019 | 12 | 6 | 6 | 50% | |
| DrowningManatee | 2019 | 12 | 5 | 7 | 42% | |
| Mudderducker | 2012, 2019 | 12 | 4 | 8 | 33% | |
| Mylo-vadász | 2023, 2025 | 11 | 8 | 3 | 73% | |
| Hades | 2021 | 10 | 8 | 2 | 80% | |
| RRo | 2021 | 10 | 4 | 6 | 40% | |
| Glardhamion🐉 | 2021 | 10 | 3 | 7 | 30% | |
| [WG] Reza | 2024 | 10 | 2 | 8 | 20% | |
| nomad110 | 2021 | 10 | 1 | 9 | 10% | |
| dd | 2025 | 9 | 5 | 4 | 56% | |
| Pablo Platcasso | 2023 | 8 | 7 | 1 | 88% | 1 |
| Elohim | 2021 | 8 | 6 | 2 | 75% | |
| BellRO | 2021 | 8 | 5 | 3 | 62% | |
| Lewis | 2021 | 8 | 3 | 5 | 38% | |
| Lord Toby | 2023 | 8 | 3 | 5 | 38% | |
| AJordy_ | 2023 | 8 | 1 | 7 | 12% | |
| Medivac | 2025 | 8 | 1 | 7 | 12% | |
| Bigchps147 | 2021 | 8 | 0 | 8 | 0% | |
| Ollie | 2021 | 6 | 5 | 1 | 83% | |
| Kaykoulex | 2024 | 6 | 3 | 3 | 50% | |
| CynicalPlum | 2024 | 6 | 1 | 5 | 17% | |
| Lord Phaedrus | 2024 | 6 | 1 | 5 | 17% | |
| unknownsoldier | 2012, 2013 | 5 | 3 | 2 | 60% | |
| Grickface | 2012 | 3 | 0 | 3 | 0% | |
| Ska2D2 | 2012 | 3 | 0 | 3 | 0% | |
| (deleted) deleted | 2023 | 2 | 2 | 0 | 100% | |
| Huruey • apex | 2012 | 1 | 0 | 1 | 0% | |
| TableTrivia | 2026 | 1 | 0 | 1 | 0% | |
| Ironheart | 2012, 2013 | 0 | 0 | 0 | ||
| Ribena | 2012, 2013 | 0 | 0 | 0 | ||
| (deleted) deleted | 2013 | 0 | 0 | 0 | ||
| Ace Windu | 2012 | 0 | 0 | 0 | ||
| Addy the Dog | 2012 | 0 | 0 | 0 | ||
| Apollo | 2013 | 0 | 0 | 0 | ||
| Baines | 2012 | 0 | 0 | 0 | ||
| bobbob000 | 2012 | 0 | 0 | 0 | ||
| Chewie | 2013 | 0 | 0 | 0 | ||
| frankiethepig | 2012 | 0 | 0 | 0 | ||
| GOATFINGER | 2013 | 0 | 0 | 0 | ||
| his balls. | 2013 | 0 | 0 | 0 | ||
| MentalJargon | 2012 | 0 | 0 | 0 | ||
| Morphine70 | 2012 | 0 | 0 | 0 | ||
| skunk940 | 2013 | 0 | 0 | 0 | ||
| Wilfred Owen | 2013 | 0 | 0 | 0 | ||
| {rp} Clavicus Vile | 2013 | 0 | 0 | 0 | ||
| {rp} General Mac | 2013 | 0 | 0 | 0 | ||
| {rp} GeneralGror | 2013 | 0 | 0 | 0 |
Everyone on a roster of UK's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.