Nations Cup · Nations Cup 2023
Belgium
Belgium · Nations Cup 2023 · finished
27place
1–4matches won–lost
20–34games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| TheBelgian | 8 | 7 | 1 | 88% |
| Math Wolf | 8 | 5 | 3 | 62% |
| Herscher | 8 | 2 | 6 | 25% |
| Kristof Tieghem | 8 | 1 | 7 | 12% |
| Fawkes | 8 | 0 | 8 | 0% |
| Leia - Princess of Coinwheels | 8 | 0 | 8 | 0% |
1v1 games played for Belgium this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Hellas C | 5–7 Lost |
| Round 2 | Poland B | 4–8 Lost |
| Round 3 | Switzerland | 1–11 Lost |
| Round 4 | Italy B | 5–7 Lost |
| Round 5 | Italy D | 5–1 Won |
The score opens the match and its games.
Games · 54
| Round | Belgium | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Kristof Tieghem | ssot · Hellas C | Lost | Phobia WR RT | Game 35123587 |
| Round 1 | Math Wolf | diavolakos · Hellas C | Won | Phobia WR RT | Game 35123588 |
| Round 1 | Math Wolf | andrtych · Hellas C | Won | Phobia WR RT | Game 35123589 |
| Round 1 | Kristof Tieghem | diavolakos · Hellas C | Won | Phobia WR RT | Game 35123590 |
| Round 1 | Leia - Princess of Coinwheels | Skapis9999 · Hellas C | Lost | Phobia WR RT | Game 35123591 |
| Round 1 | Leia - Princess of Coinwheels | andrtych · Hellas C | Lost | Phobia WR RT | Game 35123592 |
| Round 1 | Fawkes | ssot · Hellas C | Lost | Phobia WR RT | Game 35123593 |
| Round 1 | TheBelgian | Dr Love · Hellas C | Won | Phobia WR RT | Game 35123594 |
| Round 1 | Fawkes | Skapis9999 · Hellas C | Lost | Phobia WR RT | Game 35123595 |
| Round 1 | Herscher | Dr Love · Hellas C | Lost | Phobia WR RT | Game 35123596 |
| Round 1 | Herscher | K1rk · Hellas C | Lost | Phobia WR RT | Game 35123597 |
| Round 1 | TheBelgian | K1rk · Hellas C | Won | Phobia WR RT | Game 35123598 |
| Round 2 | Fawkes | Glardhamion🐉 · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335272 |
| Round 2 | Herscher | vojta · Poland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335273 |
| Round 2 | Leia - Princess of Coinwheels | Dziku · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335274 |
| Round 2 | Math Wolf | Semper Fidelis · Poland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335275 |
| Round 2 | Kristof Tieghem | spejsonopp · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335276 |
| Round 2 | Fawkes | Dziku · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335277 |
| Round 2 | TheBelgian | spejsonopp · Poland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335278 |
| Round 2 | Kristof Tieghem | NoePL · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335279 |
| Round 2 | Leia - Princess of Coinwheels | vojta · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335280 |
| Round 2 | Herscher | Semper Fidelis · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335281 |
| Round 2 | TheBelgian | Glardhamion🐉 · Poland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335282 |
| Round 2 | Math Wolf | NoePL · Poland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335283 |
| Round 3 | TheBelgian | master of desaster · Switzerland | Lost | Malvia | Game 35595242 |
| Round 3 | Leia - Princess of Coinwheels | Lord_Bendtner · Switzerland | Lost | Malvia | Game 35595243 |
| Round 3 | Kristof Tieghem | Tango · Switzerland | Lost · deleted: did not join | Malvia | Game 35595244 |
| Round 3 | Math Wolf | Tango · Switzerland | Lost | Malvia | Game 35595245 |
| Round 3 | TheBelgian | Terence Kill · Switzerland | Won | Malvia | Game 35595246 |
| Round 3 | Herscher | master of desaster · Switzerland | Lost | Malvia | Game 35595247 |
| Round 3 | Fawkes | Muli · Switzerland | Lost | Malvia | Game 35595249 |
| Round 3 | Kristof Tieghem | Noctophilia · Switzerland | Lost · deleted: did not join | Malvia | Game 35595250 |
| Round 3 | Herscher | Lord_Bendtner · Switzerland | Lost | Malvia | Game 35595251 |
| Round 3 | Leia - Princess of Coinwheels | Muli · Switzerland | Lost | Malvia | Game 35595252 |
| Round 3 | Fawkes | Noctophilia · Switzerland | Lost | Malvia | Game 35595253 |
| Round 3 | Math Wolf | Terence Kill · Switzerland | Lost | Malvia | Game 35595254 |
| Round 4 | Math Wolf | simone · Italy B | Won · booted | Lake Town | Game 35835222 |
| Round 4 | Fawkes | max · Italy B | Lost | Lake Town | Game 35835223 |
| Round 4 | Herscher | Zoad · Italy B | Won | Lake Town | Game 35835224 |
| Round 4 | Kristof Tieghem | Coenquistatore · Italy B | Lost | Lake Town | Game 35835225 |
| Round 4 | Leia - Princess of Coinwheels | Zoad · Italy B | Lost | Lake Town | Game 35835226 |
| Round 4 | TheBelgian | simone · Italy B | Won | Lake Town | Game 35835227 |
| Round 4 | Leia - Princess of Coinwheels | max · Italy B | Lost | Lake Town | Game 35835228 |
| Round 4 | Math Wolf | Smoking · Italy B | Won | Lake Town | Game 35835229 |
| Round 4 | TheBelgian | max · Italy B | Won | Lake Town | Game 35835230 |
| Round 4 | Kristof Tieghem | Smoking · Italy B | Lost | Lake Town | Game 35835231 |
| Round 4 | Herscher | Coenquistatore · Italy B | Lost | Lake Town | Game 35835232 |
| Round 4 | Fawkes | simone · Italy B | Lost | Lake Town | Game 35835233 |
| Round 5 | Franco Battiato + Vicente Feola vs Fawkes + Herscher | Italy D | Lost | Volcano 2v2 | Game 36116397 |
| Round 5 | NikiNaki + Barbaruss vs TheBelgian + Herscher; deleted: did not join | Italy D | Won | Volcano 2v2 | Game 36116398 |
| Round 5 | Franco Battiato + Barbaruss vs Math Wolf + Leia Princess of Coinwheels; deleted: did not join | Italy D | Won | Volcano 2v2 | Game 36116400 |
| Round 5 | Carolus + Barbaruss vs Math Wolf + Fawkes; deleted: did not join | Italy D | Won | Volcano 2v2 | Game 36116401 |
| Round 5 | Carolus + Vicente Feola vs Math Wolf + TheBelgian | Italy D | Won | Volcano 2v2 | Game 36106595 |
| Round 5 | Carolus + NikiNaki vs TheBelgian + Leia Princess of Coinwheels | Italy D | Won | Volcano 2v2 | Game 36106596 |
Every game of Belgium's matches; a team game names its players in grey. Game links open on war.app.