Nations Cup · Nations Cup 2023
Italy B
Italy · Nations Cup 2023 · finished
21place
2–2matches won–lost
21–21games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| max | 7 | 3 | 4 | 43% |
| simone | 7 | 3 | 4 | 43% |
| Coenquistatore | 6 | 4 | 2 | 67% |
| Smoking | 6 | 2 | 4 | 33% |
| IRiseYouFall | 4 | 2 | 2 | 50% |
| Zoad | 4 | 2 | 2 | 50% |
| Guglielmo Melvolti | 2 | 0 | 2 | 0% |
1v1 games played for Italy B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Poland A | 5–7 Lost |
| Round 2 | Germany and Denmark B | 4–8 Lost |
| Round 4 | Belgium | 7–5 Won |
| Round 5 | Poland C | 5–1 Won |
The score opens the match and its games.
Games · 42
| Round | Italy B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Smoking | Wini · Poland A | Won | Phobia WR RT | Game 35123546 |
| Round 1 | simone | Rento · Poland A | Lost | Phobia WR RT | Game 35123547 |
| Round 1 | simone | Sebus Maximus · Poland A | Won | Phobia WR RT | Game 35123548 |
| Round 1 | max | Castel Gandolfo · Poland A | Lost | Phobia WR RT | Game 35123549 |
| Round 1 | Guglielmo Melvolti | Wini · Poland A | Lost · deleted: did not join | Phobia WR RT | Game 35123551 |
| Round 1 | Coenquistatore | Castel Gandolfo · Poland A | Lost | Phobia WR RT | Game 35123552 |
| Round 1 | Coenquistatore | ake · Poland A | Won | Phobia WR RT | Game 35123553 |
| Round 1 | Guglielmo Melvolti | Rento · Poland A | Lost · deleted: did not join | Phobia WR RT | Game 35123554 |
| Round 1 | max | Sebus Maximus · Poland A | Won | Phobia WR RT | Game 35123555 |
| Round 1 | Smoking | lineal2012 · Poland A | Lost | Phobia WR RT | Game 35123556 |
| Round 1 | IRiseYouFall | ake · Poland A | Lost | Phobia WR RT | Game 35123557 |
| Round 1 | IRiseYouFall | lineal2012 · Poland A | Won | Phobia WR RT | Game 35123558 |
| Round 2 | Smoking | Sepp · Germany and Denmark B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335323 |
| Round 2 | Zoad | mtt · Germany and Denmark B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335324 |
| Round 2 | Smoking | mtt · Germany and Denmark B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335325 |
| Round 2 | IRiseYouFall | Blindigo · Germany and Denmark B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335327 |
| Round 2 | Coenquistatore | koso · Germany and Denmark B | Won · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335328 |
| Round 2 | max | Thorben · Germany and Denmark B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335329 |
| Round 2 | Zoad | Blindigo · Germany and Denmark B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335330 |
| Round 2 | Coenquistatore | Kicker · Germany and Denmark B | Lost · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335331 |
| Round 2 | simone | Sepp · Germany and Denmark B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335332 |
| Round 2 | simone | Thorben · Germany and Denmark B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335333 |
| Round 2 | IRiseYouFall | koso · Germany and Denmark B | Lost · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335334 |
| Round 2 | max | Kicker · Germany and Denmark B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335335 |
| Round 4 | simone | Math Wolf · Belgium | Lost · booted | Lake Town | Game 35835222 |
| Round 4 | max | Fawkes · Belgium | Won | Lake Town | Game 35835223 |
| Round 4 | Zoad | Herscher · Belgium | Lost | Lake Town | Game 35835224 |
| Round 4 | Coenquistatore | Kristof Tieghem · Belgium | Won | Lake Town | Game 35835225 |
| Round 4 | Zoad | Leia - Princess of Coinwheels · Belgium | Won | Lake Town | Game 35835226 |
| Round 4 | simone | TheBelgian · Belgium | Lost | Lake Town | Game 35835227 |
| Round 4 | max | Leia - Princess of Coinwheels · Belgium | Won | Lake Town | Game 35835228 |
| Round 4 | Smoking | Math Wolf · Belgium | Lost | Lake Town | Game 35835229 |
| Round 4 | max | TheBelgian · Belgium | Lost | Lake Town | Game 35835230 |
| Round 4 | Smoking | Kristof Tieghem · Belgium | Won | Lake Town | Game 35835231 |
| Round 4 | Coenquistatore | Herscher · Belgium | Won | Lake Town | Game 35835232 |
| Round 4 | simone | Fawkes · Belgium | Won | Lake Town | Game 35835233 |
| Round 5 | Helmut Zdobywca + lmbirowski vs max + Zoad | Poland C | Won | Volcano 2v2 | Game 36106597 |
| Round 5 | Zorros + Bazyli vs Smoking + simone | Poland C | Won | Volcano 2v2 | Game 36116402 |
| Round 5 | lmbirowski + Adam Skalski vs Zoad + simone | Poland C | Won | Volcano 2v2 | Game 36106599 |
| Round 5 | Helmut Zdobywca + Zorros vs Coenquistatore + simone | Poland C | Lost | Volcano 2v2 | Game 36116403 |
| Round 5 | Spike + Adam Skalski vs Smoking + Zoad | Poland C | Won | Volcano 2v2 | Game 36106601 |
| Round 5 | Spike + Bazyli vs Coenquistatore + max | Poland C | Won | Volcano 2v2 | Game 36106602 |
Every game of Italy B's matches; a team game names its players in grey. Game links open on war.app.