Nations Cup · Nations Cup 2023
Poland C
Poland · Nations Cup 2023 · finished
32place
0–4matches won–lost
9–33games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Helmut Zdobywca | 6 | 2 | 4 | 33% |
| Imbirowski | 6 | 2 | 4 | 33% |
| Zorros | 6 | 2 | 4 | 33% |
| Adam Skalski | 6 | 1 | 5 | 17% |
| Bazyli | 6 | 1 | 5 | 17% |
| Spike | 6 | 0 | 6 | 0% |
1v1 games played for Poland C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Round 1 | USA A | 0–12 Lost |
| Round 2 | UK and Ireland B | 3–9 Lost |
| Round 3 | Hellas B | 5–7 Lost |
| Round 5 | Italy B | 1–5 Lost |
The score opens the match and its games.
Games · 42
| Round | Poland C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Imbirowski | Bonsai · USA A | Lost | Phobia WR RT | Game 35123522 |
| Round 1 | Helmut Zdobywca | almosttricky · USA A | Lost | Phobia WR RT | Game 35123523 |
| Round 1 | Bazyli | Bonsai · USA A | Lost | Phobia WR RT | Game 35123524 |
| Round 1 | Zorros | Beren Erchamion · USA A | Lost | Phobia WR RT | Game 35123525 |
| Round 1 | Helmut Zdobywca | Octane · USA A | Lost | Phobia WR RT | Game 35123526 |
| Round 1 | Spike | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Phobia WR RT | Game 35123527 |
| Round 1 | Adam Skalski | Motoki · USA A | Lost | Phobia WR RT | Game 35123528 |
| Round 1 | Spike | Motoki · USA A | Lost | Phobia WR RT | Game 35123529 |
| Round 1 | Imbirowski | Octane · USA A | Lost | Phobia WR RT | Game 35123530 |
| Round 1 | Bazyli | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Phobia WR RT | Game 35123531 |
| Round 1 | Adam Skalski | Beren Erchamion · USA A | Lost | Phobia WR RT | Game 35123532 |
| Round 1 | Zorros | almosttricky · USA A | Lost | Phobia WR RT | Game 35123533 |
| Round 2 | Helmut Zdobywca | Mylo-vadász · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335311 |
| Round 2 | Adam Skalski | Matt431 · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335312 |
| Round 2 | Zorros | Tartan1314 · UK and Ireland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335313 |
| Round 2 | Bazyli | allusernamesaretaken12 · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335314 |
| Round 2 | Adam Skalski | allusernamesaretaken12 · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335315 |
| Round 2 | Spike | hedja · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335316 |
| Round 2 | Imbirowski | AJordy_ · UK and Ireland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335317 |
| Round 2 | Spike | Matt431 · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335318 |
| Round 2 | Imbirowski | Tartan1314 · UK and Ireland B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335319 |
| Round 2 | Helmut Zdobywca | hedja · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335320 |
| Round 2 | Zorros | AJordy_ · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335321 |
| Round 2 | Bazyli | Mylo-vadász · UK and Ireland B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335322 |
| Round 3 | Zorros | blue stream · Hellas B | Won | Malvia | Game 35595255 |
| Round 3 | Helmut Zdobywca | blue stream · Hellas B | Won | Malvia | Game 35595256 |
| Round 3 | Spike | PNat · Hellas B | Lost | Malvia | Game 35595257 |
| Round 3 | Imbirowski | nikrek · Hellas B | Lost | Malvia | Game 35595258 |
| Round 3 | Zorros | nikrek · Hellas B | Lost | Malvia | Game 35595259 |
| Round 3 | Adam Skalski | Stathis · Hellas B | Won | Malvia | Game 35595260 |
| Round 3 | Helmut Zdobywca | Cruyff · Hellas B | Won | Malvia | Game 35595261 |
| Round 3 | Adam Skalski | PNat · Hellas B | Lost | Malvia | Game 35595263 |
| Round 3 | Spike | Stathis · Hellas B | Lost | Malvia | Game 35595264 |
| Round 3 | Imbirowski | Bill Green · Hellas B | Lost | Malvia | Game 35595265 |
| Round 3 | Bazyli | Bill Green · Hellas B | Won · booted | Malvia | Game 35595266 |
| Round 3 | Bazyli | Cruyff · Hellas B | Lost | Malvia | Game 35595267 |
| Round 5 | Helmut Zdobywca + lmbirowski vs max + Zoad | Italy B | Lost | Volcano 2v2 | Game 36106597 |
| Round 5 | Zorros + Bazyli vs Smoking + simone | Italy B | Lost | Volcano 2v2 | Game 36116402 |
| Round 5 | lmbirowski + Adam Skalski vs Zoad + simone | Italy B | Lost | Volcano 2v2 | Game 36106599 |
| Round 5 | Helmut Zdobywca + Zorros vs Coenquistatore + simone | Italy B | Won | Volcano 2v2 | Game 36116403 |
| Round 5 | Spike + Adam Skalski vs Smoking + Zoad | Italy B | Lost | Volcano 2v2 | Game 36106601 |
| Round 5 | Spike + Bazyli vs Coenquistatore + max | Italy B | Lost | Volcano 2v2 | Game 36106602 |
Every game of Poland C's matches; a team game names its players in grey. Game links open on war.app.