Nations Cup · Nations Cup 2023
Germany and Denmark B
Germany · Nations Cup 2023 · finished
18place
2–3matches won–lost
24–30games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Thorben | 8 | 5 | 3 | 62% |
| Kicker | 8 | 4 | 4 | 50% |
| koso | 8 | 3 | 5 | 38% |
| Blindigo | 8 | 2 | 6 | 25% |
| mtt | 8 | 2 | 6 | 25% |
| Sepp | 8 | 2 | 6 | 25% |
1v1 games played for Germany and Denmark B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | USA B | 1–11 Lost |
| Round 2 | Italy B | 8–4 Won |
| Round 3 | Canada | 5–7 Lost |
| Round 4 | Netherlands | 4–8 Lost |
| Round 5 | Italy C | 6–0 Won |
The score opens the match and its games.
Games · 54
| Round | Germany and Denmark B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Sepp | Stales78 · USA B | Lost | Phobia WR RT | Game 35123662 |
| Round 1 | Kicker | Jefferspin · USA B | Lost | Phobia WR RT | Game 35123663 |
| Round 1 | Blindigo | Ares · USA B | Lost | Phobia WR RT | Game 35123664 |
| Round 1 | Kicker | nickpugs3 · USA B | Lost | Phobia WR RT | Game 35123665 |
| Round 1 | Thorben | Jefferspin · USA B | Lost | Phobia WR RT | Game 35123666 |
| Round 1 | koso | Orcus · USA B | Won | Phobia WR RT | Game 35123668 |
| Round 1 | Blindigo | Orcus · USA B | Lost | Phobia WR RT | Game 35123669 |
| Round 1 | mtt | Stales78 · USA B | Lost | Phobia WR RT | Game 35123670 |
| Round 1 | mtt | Ares · USA B | Lost | Phobia WR RT | Game 35123671 |
| Round 1 | Thorben | ACL Tears · USA B | Lost | Phobia WR RT | Game 35123673 |
| Round 1 | koso | nickpugs3 · USA B | Lost · booted | Phobia WR RT | Game 35123674 |
| Round 1 | Sepp | ACL Tears · USA B | Lost | Phobia WR RT | Game 35123675 |
| Round 2 | Sepp | Smoking · Italy B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335323 |
| Round 2 | mtt | Zoad · Italy B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335324 |
| Round 2 | mtt | Smoking · Italy B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335325 |
| Round 2 | Blindigo | IRiseYouFall · Italy B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335327 |
| Round 2 | koso | Coenquistatore · Italy B | Lost · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335328 |
| Round 2 | Thorben | max · Italy B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335329 |
| Round 2 | Blindigo | Zoad · Italy B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335330 |
| Round 2 | Kicker | Coenquistatore · Italy B | Won · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335331 |
| Round 2 | Sepp | simone · Italy B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335332 |
| Round 2 | Thorben | simone · Italy B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335333 |
| Round 2 | koso | IRiseYouFall · Italy B | Won · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335334 |
| Round 2 | Kicker | max · Italy B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335335 |
| Round 3 | Kicker | krinid · Canada | Lost · booted | Malvia | Game 35595150 |
| Round 3 | Sepp | The Shots · Canada | Lost | Malvia | Game 35595151 |
| Round 3 | mtt | DarrenDieHard · Canada | Lost | Malvia | Game 35595152 |
| Round 3 | koso | DarrenDieHard · Canada | Won | Malvia | Game 35595153 |
| Round 3 | Blindigo | The Shots · Canada | Lost | Malvia | Game 35595154 |
| Round 3 | koso | Gunk · Canada | Lost | Malvia | Game 35595155 |
| Round 3 | Thorben | mslasm · Canada | Won | Malvia | Game 35595156 |
| Round 3 | Blindigo | Baer · Canada | Won | Malvia | Game 35595157 |
| Round 3 | Sepp | krinid · Canada | Won | Malvia | Game 35595158 |
| Round 3 | Kicker | mslasm · Canada | Lost | Malvia | Game 35595159 |
| Round 3 | Thorben | Baer · Canada | Won | Malvia | Game 35595160 |
| Round 3 | mtt | Gunk · Canada | Lost | Malvia | Game 35595161 |
| Round 4 | Thorben | Mr.Carpenter · Netherlands | Lost | Lake Town | Game 35835186 |
| Round 4 | Thorben | Min34 · Netherlands | Won | Lake Town | Game 35835187 |
| Round 4 | Kicker | JW · Netherlands | Won | Lake Town | Game 35835188 |
| Round 4 | koso | Mr.Carpenter · Netherlands | Lost | Lake Town | Game 35835189 |
| Round 4 | koso | Nature · Netherlands | Lost · booted | Lake Town | Game 35835190 |
| Round 4 | mtt | Vaups · Netherlands | Won | Lake Town | Game 35835191 |
| Round 4 | Kicker | Nature · Netherlands | Won · booted | Lake Town | Game 35835192 |
| Round 4 | mtt | ADHDnl · Netherlands | Lost | Lake Town | Game 35835193 |
| Round 4 | Sepp | Vaups · Netherlands | Lost | Lake Town | Game 35835194 |
| Round 4 | Blindigo | Min34 · Netherlands | Lost | Lake Town | Game 35835195 |
| Round 4 | Blindigo | JW · Netherlands | Lost | Lake Town | Game 35835196 |
| Round 4 | Sepp | ADHDnl · Netherlands | Lost | Lake Town | Game 35835197 |
| Round 5 | Defeking94 + skandalo vs Kicker + Blindigo | Italy C | Won | Volcano 2v2 | Game 36116388 |
| Round 5 | skandalo + mappino vs Thorben + Blindigo | Italy C | Won | Volcano 2v2 | Game 36116389 |
| Round 5 | Alexandergat + mappino vs Sepp + mtt | Italy C | Won | Volcano 2v2 | Game 36116390 |
| Round 5 | skandalo + Alexandergat vs mtt + koso | Italy C | Won | Volcano 2v2 | Game 36116391 |
| Round 5 | Alexandergat + Fralex vs Kicker + koso | Italy C | Won | Volcano 2v2 | Game 36106583 |
| Round 5 | Defeking94 + Fralex vs Sepp + Thorben | Italy C | Won | Volcano 2v2 | Game 36116392 |
Every game of Germany and Denmark B's matches; a team game names its players in grey. Game links open on war.app.