Nations Cup · Nations Cup 2024
Australia and New Zealand C
Australia and New Zealand · Nations Cup 2024 · finished · Qualifiers: Group D
33place
0–1–5matches won–drawn–lost
5–31games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Hurtu | 6 | 2 | 4 | 33% |
| 2_Bags_Full | 6 | 1 | 5 | 17% |
| Rodius | 6 | 1 | 5 | 17% |
| Brunden | 6 | 0 | 6 | 0% |
| lord scott | 6 | 0 | 6 | 0% |
| BMT216A | 3 | 1 | 2 | 33% |
| Winter Midnight | 3 | 0 | 3 | 0% |
1v1 games played for Australia and New Zealand C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Switzerland | 0–6 Lost |
| Qualifiers · Round 1 | Italy B | 1–5 Lost |
| Qualifiers · Round 1 | Poland D | 0–6 Lost |
| Qualifiers · Round 2 | Switzerland | 0–6 Lost |
| Qualifiers · Round 2 | Italy B | 1–5 Lost |
| Qualifiers · Round 2 | Poland D | 3–3 Drawn |
The score opens the match and its games.
Games · 36
| Round | Australia and New Zealand C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Brunden | Terence Kill · Switzerland | Lost | Guiroma RT | Game 38364792 |
| Qualifiers · Round 1 | lord scott | Automatix · Switzerland | Lost | Guiroma RT | Game 38364793 |
| Qualifiers · Round 1 | Winter Midnight | master of desaster · Switzerland | Lost | Guiroma RT | Game 38364794 |
| Qualifiers · Round 1 | Rodius | Tango · Switzerland | Lost | Guiroma RT | Game 38364795 |
| Qualifiers · Round 1 | 2_Bags_Full | Noctophilia · Switzerland | Lost | Guiroma RT | Game 38364797 |
| Qualifiers · Round 1 | Hurtu | Muli · Switzerland | Lost | Guiroma RT | Game 38364798 |
| Qualifiers · Round 1 | Brunden | Fralex · Italy B | Lost | Guiroma RT | Game 38364805 |
| Qualifiers · Round 1 | lord scott | GUALANDI · Italy B | Lost | Guiroma RT | Game 38364806 |
| Qualifiers · Round 1 | Winter Midnight | Mina · Italy B | Lost | Guiroma RT | Game 38364807 |
| Qualifiers · Round 1 | Rodius | Zoad · Italy B | Lost | Guiroma RT | Game 38364808 |
| Qualifiers · Round 1 | 2_Bags_Full | MeoDeo · Italy B | Lost | Guiroma RT | Game 38364809 |
| Qualifiers · Round 1 | Hurtu | Smoking · Italy B | Won | Guiroma RT | Game 38364810 |
| Qualifiers · Round 1 | Brunden | spejsonopp · Poland D | Lost | Guiroma RT | Game 38364811 |
| Qualifiers · Round 1 | lord scott | Ru · Poland D | Lost | Guiroma RT | Game 38364813 |
| Qualifiers · Round 1 | Winter Midnight | matrixtch · Poland D | Lost | Guiroma RT | Game 38364814 |
| Qualifiers · Round 1 | Rodius | Helmut Zdobywca · Poland D | Lost | Guiroma RT | Game 38364815 |
| Qualifiers · Round 1 | 2_Bags_Full | Grzegorz · Poland D | Lost | Guiroma RT | Game 38364817 |
| Qualifiers · Round 1 | Hurtu | matrixtch · Poland D | Lost | Guiroma RT | Game 38364819 |
| Qualifiers · Round 2 | BMT216A | Terence Kill · Switzerland | Lost | 1v1 French Brawl | Game 38478339 |
| Qualifiers · Round 2 | Rodius | Automatix · Switzerland | Lost | 1v1 French Brawl | Game 38478341 |
| Qualifiers · Round 2 | lord scott | master of desaster · Switzerland | Lost | 1v1 French Brawl | Game 38478342 |
| Qualifiers · Round 2 | Brunden | Tango · Switzerland | Lost | 1v1 French Brawl | Game 38478345 |
| Qualifiers · Round 2 | 2_Bags_Full | Noctophilia · Switzerland | Lost | 1v1 French Brawl | Game 38478346 |
| Qualifiers · Round 2 | Hurtu | Muli · Switzerland | Lost | 1v1 French Brawl | Game 38478347 |
| Qualifiers · Round 2 | BMT216A | Fralex · Italy B | Lost | 1v1 French Brawl | Game 38478355 |
| Qualifiers · Round 2 | Rodius | GUALANDI · Italy B | Lost | 1v1 French Brawl | Game 38478356 |
| Qualifiers · Round 2 | lord scott | Mina · Italy B | Lost | 1v1 French Brawl | Game 38478357 |
| Qualifiers · Round 2 | Brunden | Zoad · Italy B | Lost | 1v1 French Brawl | Game 38478358 |
| Qualifiers · Round 2 | 2_Bags_Full | MeoDeo · Italy B | Lost | 1v1 French Brawl | Game 38478359 |
| Qualifiers · Round 2 | Hurtu | Smoking · Italy B | Won | 1v1 French Brawl | Game 38478360 |
| Qualifiers · Round 2 | BMT216A | spejsonopp · Poland D | Won | 1v1 French Brawl | Game 38478361 |
| Qualifiers · Round 2 | Rodius | Ru · Poland D | Won | 1v1 French Brawl | Game 38478363 |
| Qualifiers · Round 2 | lord scott | matrixtch · Poland D | Lost | 1v1 French Brawl | Game 38478364 |
| Qualifiers · Round 2 | Brunden | Helmut Zdobywca · Poland D | Lost | 1v1 French Brawl | Game 38478365 |
| Qualifiers · Round 2 | 2_Bags_Full | Grzegorz · Poland D | Won | 1v1 French Brawl | Game 38478366 |
| Qualifiers · Round 2 | Hurtu | Dziku · Poland D | Lost | 1v1 French Brawl | Game 38478367 |
Every game of Australia and New Zealand C's matches; a team game names its players in grey. Game links open on war.app.