Nations Cup · Nations Cup 2024
Poland D
Poland · Nations Cup 2024 · finished · Qualifiers: Group D
25place
1–3–2matches won–drawn–lost
15–21games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| matrixtch | 7 | 4 | 3 | 57% |
| Ru | 7 | 3 | 4 | 43% |
| spejsonopp | 7 | 2 | 5 | 29% |
| Grzegorz | 6 | 2 | 4 | 33% |
| Helmut Zdobywca | 6 | 2 | 4 | 33% |
| Dziku | 3 | 2 | 1 | 67% |
1v1 games played for Poland D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Switzerland | 0–6 Lost |
| Qualifiers · Round 1 | Italy B | 3–3 Drawn |
| Qualifiers · Round 1 | Australia and New Zealand C | 6–0 Won |
| Qualifiers · Round 2 | Switzerland | 0–6 Lost |
| Qualifiers · Round 2 | Italy B | 3–3 Drawn |
| Qualifiers · Round 2 | Australia and New Zealand C | 3–3 Drawn |
The score opens the match and its games.
Games · 36
| Round | Poland D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | matrixtch | Terence Kill · Switzerland | Lost | Guiroma RT | Game 38364786 |
| Qualifiers · Round 1 | spejsonopp | Automatix · Switzerland | Lost | Guiroma RT | Game 38364787 |
| Qualifiers · Round 1 | spejsonopp | master of desaster · Switzerland | Lost | Guiroma RT | Game 38364788 |
| Qualifiers · Round 1 | Helmut Zdobywca | Tango · Switzerland | Lost | Guiroma RT | Game 38364789 |
| Qualifiers · Round 1 | Grzegorz | Noctophilia · Switzerland | Lost | Guiroma RT | Game 38364790 |
| Qualifiers · Round 1 | Ru | Muli · Switzerland | Lost | Guiroma RT | Game 38364791 |
| Qualifiers · Round 1 | matrixtch | Fralex · Italy B | Won | Guiroma RT | Game 38364799 |
| Qualifiers · Round 1 | spejsonopp | GUALANDI · Italy B | Lost | Guiroma RT | Game 38364800 |
| Qualifiers · Round 1 | Ru | Mina · Italy B | Won | Guiroma RT | Game 38364801 |
| Qualifiers · Round 1 | Helmut Zdobywca | Zoad · Italy B | Lost | Guiroma RT | Game 38364802 |
| Qualifiers · Round 1 | Grzegorz | MeoDeo · Italy B | Lost | Guiroma RT | Game 38364803 |
| Qualifiers · Round 1 | Ru | Smoking · Italy B | Won | Guiroma RT | Game 38364804 |
| Qualifiers · Round 1 | spejsonopp | Brunden · Australia and New Zealand C | Won | Guiroma RT | Game 38364811 |
| Qualifiers · Round 1 | Ru | lord scott · Australia and New Zealand C | Won | Guiroma RT | Game 38364813 |
| Qualifiers · Round 1 | matrixtch | Winter Midnight · Australia and New Zealand C | Won | Guiroma RT | Game 38364814 |
| Qualifiers · Round 1 | Helmut Zdobywca | Rodius · Australia and New Zealand C | Won | Guiroma RT | Game 38364815 |
| Qualifiers · Round 1 | Grzegorz | 2_Bags_Full · Australia and New Zealand C | Won | Guiroma RT | Game 38364817 |
| Qualifiers · Round 1 | matrixtch | Hurtu · Australia and New Zealand C | Won | Guiroma RT | Game 38364819 |
| Qualifiers · Round 2 | Dziku | Terence Kill · Switzerland | Lost | 1v1 French Brawl | Game 38478331 |
| Qualifiers · Round 2 | Helmut Zdobywca | Automatix · Switzerland | Lost | 1v1 French Brawl | Game 38478333 |
| Qualifiers · Round 2 | spejsonopp | master of desaster · Switzerland | Lost | 1v1 French Brawl | Game 38478335 |
| Qualifiers · Round 2 | matrixtch | Tango · Switzerland | Lost | 1v1 French Brawl | Game 38478336 |
| Qualifiers · Round 2 | Grzegorz | Noctophilia · Switzerland | Lost | 1v1 French Brawl | Game 38478337 |
| Qualifiers · Round 2 | Ru | Muli · Switzerland | Lost | 1v1 French Brawl | Game 38478338 |
| Qualifiers · Round 2 | Dziku | Fralex · Italy B | Won | 1v1 French Brawl | Game 38478348 |
| Qualifiers · Round 2 | Helmut Zdobywca | GUALANDI · Italy B | Lost | 1v1 French Brawl | Game 38478349 |
| Qualifiers · Round 2 | spejsonopp | Mina · Italy B | Won | 1v1 French Brawl | Game 38478350 |
| Qualifiers · Round 2 | matrixtch | Zoad · Italy B | Lost | 1v1 French Brawl | Game 38478351 |
| Qualifiers · Round 2 | Grzegorz | MeoDeo · Italy B | Won | 1v1 French Brawl | Game 38478352 |
| Qualifiers · Round 2 | Ru | Smoking · Italy B | Lost | 1v1 French Brawl | Game 38478353 |
| Qualifiers · Round 2 | spejsonopp | BMT216A · Australia and New Zealand C | Lost | 1v1 French Brawl | Game 38478361 |
| Qualifiers · Round 2 | Ru | Rodius · Australia and New Zealand C | Lost | 1v1 French Brawl | Game 38478363 |
| Qualifiers · Round 2 | matrixtch | lord scott · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478364 |
| Qualifiers · Round 2 | Helmut Zdobywca | Brunden · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478365 |
| Qualifiers · Round 2 | Grzegorz | 2_Bags_Full · Australia and New Zealand C | Lost | 1v1 French Brawl | Game 38478366 |
| Qualifiers · Round 2 | Dziku | Hurtu · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478367 |
Every game of Poland D's matches; a team game names its players in grey. Game links open on war.app.