Nations Cup · Nations Cup 2024
Italy B
Italy · Nations Cup 2024 · finished · Qualifiers: Group D · Main: Group A
21place
2–2–7matches won–drawn–lost
26–70games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Zoad | 16 | 7 | 9 | 44% |
| GUALANDI | 16 | 5 | 11 | 31% |
| MeoDeo | 16 | 4 | 12 | 25% |
| Mina | 16 | 4 | 12 | 25% |
| Fralex | 16 | 3 | 13 | 19% |
| Smoking | 16 | 3 | 13 | 19% |
1v1 games played for Italy B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Switzerland | 1–5 Lost |
| Qualifiers · Round 1 | Poland D | 3–3 Drawn |
| Qualifiers · Round 1 | Australia and New Zealand C | 5–1 Won |
| Qualifiers · Round 2 | Switzerland | 1–5 Lost |
| Qualifiers · Round 2 | Poland D | 3–3 Drawn |
| Qualifiers · Round 2 | Australia and New Zealand C | 5–1 Won |
| Main · Round 1 | Nordic B | 1–11 Lost |
| Main · Round 2 | France A | 1–11 Lost |
| Main · Round 3 | Germany B | 1–11 Lost |
| Main · Round 4 | Ireland | 3–9 Lost |
| Main · Round 5 | East and South Asia | 2–10 Lost |
The score opens the match and its games.
Games · 96
| Round | Italy B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Mina | Terence Kill · Switzerland | Lost | Guiroma RT | Game 38364779 |
| Qualifiers · Round 1 | Fralex | Automatix · Switzerland | Lost | Guiroma RT | Game 38364780 |
| Qualifiers · Round 1 | Smoking | master of desaster · Switzerland | Lost | Guiroma RT | Game 38364781 |
| Qualifiers · Round 1 | Zoad | Tango · Switzerland | Won | Guiroma RT | Game 38364782 |
| Qualifiers · Round 1 | MeoDeo | Noctophilia · Switzerland | Lost | Guiroma RT | Game 38364783 |
| Qualifiers · Round 1 | GUALANDI | Muli · Switzerland | Lost | Guiroma RT | Game 38364785 |
| Qualifiers · Round 1 | Fralex | matrixtch · Poland D | Lost | Guiroma RT | Game 38364799 |
| Qualifiers · Round 1 | GUALANDI | spejsonopp · Poland D | Won | Guiroma RT | Game 38364800 |
| Qualifiers · Round 1 | Mina | Ru · Poland D | Lost | Guiroma RT | Game 38364801 |
| Qualifiers · Round 1 | Zoad | Helmut Zdobywca · Poland D | Won | Guiroma RT | Game 38364802 |
| Qualifiers · Round 1 | MeoDeo | Grzegorz · Poland D | Won | Guiroma RT | Game 38364803 |
| Qualifiers · Round 1 | Smoking | Ru · Poland D | Lost | Guiroma RT | Game 38364804 |
| Qualifiers · Round 1 | Fralex | Brunden · Australia and New Zealand C | Won | Guiroma RT | Game 38364805 |
| Qualifiers · Round 1 | GUALANDI | lord scott · Australia and New Zealand C | Won | Guiroma RT | Game 38364806 |
| Qualifiers · Round 1 | Mina | Winter Midnight · Australia and New Zealand C | Won | Guiroma RT | Game 38364807 |
| Qualifiers · Round 1 | Zoad | Rodius · Australia and New Zealand C | Won | Guiroma RT | Game 38364808 |
| Qualifiers · Round 1 | MeoDeo | 2_Bags_Full · Australia and New Zealand C | Won | Guiroma RT | Game 38364809 |
| Qualifiers · Round 1 | Smoking | Hurtu · Australia and New Zealand C | Lost | Guiroma RT | Game 38364810 |
| Qualifiers · Round 2 | Smoking | Terence Kill · Switzerland | Lost | 1v1 French Brawl | Game 38478324 |
| Qualifiers · Round 2 | Zoad | Automatix · Switzerland | Lost | 1v1 French Brawl | Game 38478325 |
| Qualifiers · Round 2 | Fralex | master of desaster · Switzerland | Lost | 1v1 French Brawl | Game 38478327 |
| Qualifiers · Round 2 | Mina | Tango · Switzerland | Lost | 1v1 French Brawl | Game 38478328 |
| Qualifiers · Round 2 | MeoDeo | Noctophilia · Switzerland | Won | 1v1 French Brawl | Game 38478329 |
| Qualifiers · Round 2 | GUALANDI | Muli · Switzerland | Lost | 1v1 French Brawl | Game 38478330 |
| Qualifiers · Round 2 | Fralex | Dziku · Poland D | Lost | 1v1 French Brawl | Game 38478348 |
| Qualifiers · Round 2 | GUALANDI | Helmut Zdobywca · Poland D | Won | 1v1 French Brawl | Game 38478349 |
| Qualifiers · Round 2 | Mina | spejsonopp · Poland D | Lost | 1v1 French Brawl | Game 38478350 |
| Qualifiers · Round 2 | Zoad | matrixtch · Poland D | Won | 1v1 French Brawl | Game 38478351 |
| Qualifiers · Round 2 | MeoDeo | Grzegorz · Poland D | Lost | 1v1 French Brawl | Game 38478352 |
| Qualifiers · Round 2 | Smoking | Ru · Poland D | Won | 1v1 French Brawl | Game 38478353 |
| Qualifiers · Round 2 | Fralex | BMT216A · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478355 |
| Qualifiers · Round 2 | GUALANDI | Rodius · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478356 |
| Qualifiers · Round 2 | Mina | lord scott · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478357 |
| Qualifiers · Round 2 | Zoad | Brunden · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478358 |
| Qualifiers · Round 2 | MeoDeo | 2_Bags_Full · Australia and New Zealand C | Won | 1v1 French Brawl | Game 38478359 |
| Qualifiers · Round 2 | Smoking | Hurtu · Australia and New Zealand C | Lost | 1v1 French Brawl | Game 38478360 |
| Main · Round 1 | Fralex | Adrenaline · Nordic B | Lost | MME | Game 38682438 |
| Main · Round 1 | Zoad | FleXUS · Nordic B | Lost · booted | MME | Game 38682439 |
| Main · Round 1 | Smoking | QiuSe · Nordic B | Lost | MME | Game 38682440 |
| Main · Round 1 | Mina | SerFen · Nordic B | Lost | MME | Game 38682441 |
| Main · Round 1 | MeoDeo | SerFen · Nordic B | Lost | MME | Game 38682442 |
| Main · Round 1 | GUALANDI | QiuSe · Nordic B | Won | MME | Game 38682443 |
| Main · Round 1 | Zoad | SerFen · Nordic B | Lost · booted | MME | Game 38682444 |
| Main · Round 1 | GUALANDI | FleXUS · Nordic B | Lost | MME | Game 38682445 |
| Main · Round 1 | Fralex | FleXUS · Nordic B | Lost | MME | Game 38682446 |
| Main · Round 1 | Smoking | Adrenaline · Nordic B | Lost | MME | Game 38682447 |
| Main · Round 1 | MeoDeo | QiuSe · Nordic B | Lost | MME | Game 38682448 |
| Main · Round 1 | Mina | Adrenaline · Nordic B | Lost | MME | Game 38682449 |
| Main · Round 2 | Zoad | Bbraw · France A | Lost | Africa Ultima RT | Game 38788983 |
| Main · Round 2 | Mina | WxD · France A | Lost | Africa Ultima RT | Game 38788984 |
| Main · Round 2 | Fralex | Fan · France A | Lost | Africa Ultima RT | Game 38788985 |
| Main · Round 2 | MeoDeo | rakleader · France A | Lost | Africa Ultima RT | Game 38788986 |
| Main · Round 2 | Smoking | Phaeril · France A | Won | Africa Ultima RT | Game 38788987 |
| Main · Round 2 | Mina | Tof · France A | Lost | Africa Ultima RT | Game 38788988 |
| Main · Round 2 | Smoking | WxD · France A | Lost | Africa Ultima RT | Game 38788989 |
| Main · Round 2 | Fralex | Bbraw · France A | Lost | Africa Ultima RT | Game 38788990 |
| Main · Round 2 | GUALANDI | Fan · France A | Lost | Africa Ultima RT | Game 38788991 |
| Main · Round 2 | Zoad | Tof · France A | Lost | Africa Ultima RT | Game 38788992 |
| Main · Round 2 | GUALANDI | rakleader · France A | Lost | Africa Ultima RT | Game 38788993 |
| Main · Round 2 | MeoDeo | Phaeril · France A | Lost | Africa Ultima RT | Game 38788994 |
| Main · Round 3 | Mina | schubbei · Germany B | Won · booted | Numenor | Game 38906027 |
| Main · Round 3 | Zoad | Andre Laufmöller · Germany B | Lost | Numenor | Game 38906028 |
| Main · Round 3 | GUALANDI | Chackyjo · Germany B | Lost | Numenor | Game 38906029 |
| Main · Round 3 | Zoad | schubbei · Germany B | Lost | Numenor | Game 38906030 |
| Main · Round 3 | MeoDeo | Chackyjo · Germany B | Lost | Numenor | Game 38906031 |
| Main · Round 3 | MeoDeo | Roi Joleil · Germany B | Lost | Numenor | Game 38906032 |
| Main · Round 3 | Fralex | Roi Joleil · Germany B | Lost | Numenor | Game 38906033 |
| Main · Round 3 | Smoking | koso · Germany B | Lost | Numenor | Game 38906034 |
| Main · Round 3 | GUALANDI | Andre Laufmöller · Germany B | Lost | Numenor | Game 38906035 |
| Main · Round 3 | Mina | koso · Germany B | Lost | Numenor | Game 38906036 |
| Main · Round 3 | Smoking | GuestNWHSzY · Germany B | Lost | Numenor | Game 38906037 |
| Main · Round 3 | Fralex | GuestNWHSzY · Germany B | Lost | Numenor | Game 38906038 |
| Main · Round 4 | Mina | Pablo Platcasso · Ireland | Lost | Volcano Island | Game 39018072 |
| Main · Round 4 | Zoad | woopr · Ireland | Won · deleted: did not join | Volcano Island | Game 39018073 |
| Main · Round 4 | MeoDeo | Whisperyng1 · Ireland | Lost | Volcano Island | Game 39018074 |
| Main · Round 4 | Mina | The Little Prince · Ireland | Lost | Volcano Island | Game 39018075 |
| Main · Round 4 | GUALANDI | Ghost · Ireland | Lost | Volcano Island | Game 39018076 |
| Main · Round 4 | MeoDeo | Ghost · Ireland | Lost | Volcano Island | Game 39018077 |
| Main · Round 4 | Fralex | oisin · Ireland | Lost | Volcano Island | Game 39018078 |
| Main · Round 4 | GUALANDI | oisin · Ireland | Lost | Volcano Island | Game 39018079 |
| Main · Round 4 | Fralex | woopr · Ireland | Won · deleted: did not join | Volcano Island | Game 39018080 |
| Main · Round 4 | Zoad | The Little Prince · Ireland | Won | Volcano Island | Game 39018081 |
| Main · Round 4 | Smoking | Whisperyng1 · Ireland | Lost | Volcano Island | Game 39018082 |
| Main · Round 4 | Smoking | Pablo Platcasso · Ireland | Lost | Volcano Island | Game 39018083 |
| Main · Round 5 | Fralex | npc · East and South Asia | Lost | Biomes RT | Game 39119928 |
| Main · Round 5 | Zoad | Mathematician · East and South Asia | Lost | Biomes RT | Game 39119929 |
| Main · Round 5 | MeoDeo | Arsene Wenger · East and South Asia | Lost | Biomes RT | Game 39119930 |
| Main · Round 5 | GUALANDI | CraZy · East and South Asia | Lost | Biomes RT | Game 39119931 |
| Main · Round 5 | Zoad | CraZy · East and South Asia | Lost | Biomes RT | Game 39119932 |
| Main · Round 5 | GUALANDI | Mathematician · East and South Asia | Lost | Biomes RT | Game 39119933 |
| Main · Round 5 | Smoking | Arsene Wenger · East and South Asia | Lost | Biomes RT | Game 39119934 |
| Main · Round 5 | Mina | Master Ryiro · East and South Asia | Lost | Biomes RT | Game 39119935 |
| Main · Round 5 | MeoDeo | Master Ryiro · East and South Asia | Lost | Biomes RT | Game 39119936 |
| Main · Round 5 | Fralex | blobblob · East and South Asia | Lost | Biomes RT | Game 39119938 |
| Main · Round 5 | Smoking | npc · East and South Asia | Won | Biomes RT | Game 39119939 |
| Main · Round 5 | Mina | blobblob · East and South Asia | Won | Biomes RT | Game 39119940 |
Every game of Italy B's matches; a team game names its players in grey. Game links open on war.app.