Nations Cup · Nations Cup 2024
France A ★
France · Nations Cup 2024 · finished · Main: Group A
★ 1champion
7–1matches won–lost
67–32games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| rakleader | 18 | 15 | 3 | 83% |
| Bbraw | 16 | 11 | 5 | 69% |
| Fan | 16 | 10 | 6 | 62% |
| Phaeril | 14 | 9 | 5 | 64% |
| malakkan | 12 | 7 | 5 | 58% |
| Tof | 12 | 7 | 5 | 58% |
| WxD | 11 | 8 | 3 | 73% |
1v1 games played for France A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Ireland | 7–5 Won |
| Main · Round 2 | Italy B | 11–1 Won |
| Main · Round 3 | East and South Asia | 5–7 Lost |
| Main · Round 4 | Germany B | 10–2 Won |
| Main · Round 5 | Nordic B | 9–3 Won |
| Quarterfinal | Germany A | 7–6 Won |
| Semifinal | USA A | 10–3 Won |
| Final | Switzerland | 8–5 Won |
The score opens the match and its games.
Games · 99
| Round | France A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Fan | Pablo Platcasso · Ireland | Won · deleted: did not join | MME | Game 38682411 |
| Main · Round 1 | Tof | The Little Prince · Ireland | Lost | MME | Game 38682412 |
| Main · Round 1 | WxD | Ragnar · Ireland | Won | MME | Game 38682413 |
| Main · Round 1 | rakleader | Whisperyng1 · Ireland | Won | MME | Game 38682414 |
| Main · Round 1 | Phaeril | Ragnar · Ireland | Won | MME | Game 38682415 |
| Main · Round 1 | rakleader | Pablo Platcasso · Ireland | Won · deleted: did not join | MME | Game 38682416 |
| Main · Round 1 | Bbraw | oisin · Ireland | Lost | MME | Game 38682417 |
| Main · Round 1 | Fan | oisin · Ireland | Lost · booted | MME | Game 38682418 |
| Main · Round 1 | Tof | Whisperyng1 · Ireland | Won | MME | Game 38682419 |
| Main · Round 1 | Phaeril | Ghost · Ireland | Lost | MME | Game 38682420 |
| Main · Round 1 | Bbraw | The Little Prince · Ireland | Lost | MME | Game 38682421 |
| Main · Round 1 | WxD | Ghost · Ireland | Won | MME | Game 38682422 |
| Main · Round 2 | Bbraw | Zoad · Italy B | Won | Africa Ultima RT | Game 38788983 |
| Main · Round 2 | WxD | Mina · Italy B | Won | Africa Ultima RT | Game 38788984 |
| Main · Round 2 | Fan | Fralex · Italy B | Won | Africa Ultima RT | Game 38788985 |
| Main · Round 2 | rakleader | MeoDeo · Italy B | Won | Africa Ultima RT | Game 38788986 |
| Main · Round 2 | Phaeril | Smoking · Italy B | Lost | Africa Ultima RT | Game 38788987 |
| Main · Round 2 | Tof | Mina · Italy B | Won | Africa Ultima RT | Game 38788988 |
| Main · Round 2 | WxD | Smoking · Italy B | Won | Africa Ultima RT | Game 38788989 |
| Main · Round 2 | Bbraw | Fralex · Italy B | Won | Africa Ultima RT | Game 38788990 |
| Main · Round 2 | Fan | GUALANDI · Italy B | Won | Africa Ultima RT | Game 38788991 |
| Main · Round 2 | Tof | Zoad · Italy B | Won | Africa Ultima RT | Game 38788992 |
| Main · Round 2 | rakleader | GUALANDI · Italy B | Won | Africa Ultima RT | Game 38788993 |
| Main · Round 2 | Phaeril | MeoDeo · Italy B | Won | Africa Ultima RT | Game 38788994 |
| Main · Round 3 | malakkan | blobblob · East and South Asia | Won | Numenor | Game 38906015 |
| Main · Round 3 | Fan | Master Ryiro · East and South Asia | Lost · booted | Numenor | Game 38906016 |
| Main · Round 3 | malakkan | npc · East and South Asia | Won | Numenor | Game 38906017 |
| Main · Round 3 | Phaeril | Mathematician · East and South Asia | Lost | Numenor | Game 38906018 |
| Main · Round 3 | Tof | npc · East and South Asia | Lost | Numenor | Game 38906019 |
| Main · Round 3 | rakleader | Mathematician · East and South Asia | Lost | Numenor | Game 38906020 |
| Main · Round 3 | Bbraw | Arsene Wenger · East and South Asia | Won | Numenor | Game 38906021 |
| Main · Round 3 | Phaeril | CraZy · East and South Asia | Won | Numenor | Game 38906022 |
| Main · Round 3 | Fan | Arsene Wenger · East and South Asia | Lost · booted | Numenor | Game 38906023 |
| Main · Round 3 | rakleader | Master Ryiro · East and South Asia | Won · booted | Numenor | Game 38906024 |
| Main · Round 3 | Bbraw | blobblob · East and South Asia | Lost · booted | Numenor | Game 38906025 |
| Main · Round 3 | Tof | CraZy · East and South Asia | Lost | Numenor | Game 38906026 |
| Main · Round 4 | Fan | Chackyjo · Germany B | Lost · booted | Volcano Island | Game 39018044 |
| Main · Round 4 | rakleader | GuestNWHSzY · Germany B | Won | Volcano Island | Game 39018045 |
| Main · Round 4 | malakkan | Chackyjo · Germany B | Won | Volcano Island | Game 39018046 |
| Main · Round 4 | Bbraw | schubbei · Germany B | Won | Volcano Island | Game 39018047 |
| Main · Round 4 | Phaeril | Andre Laufmöller · Germany B | Won | Volcano Island | Game 39018048 |
| Main · Round 4 | Tof | koso · Germany B | Won | Volcano Island | Game 39018049 |
| Main · Round 4 | malakkan | Roi Joleil · Germany B | Lost | Volcano Island | Game 39018050 |
| Main · Round 4 | Bbraw | Andre Laufmöller · Germany B | Won | Volcano Island | Game 39018051 |
| Main · Round 4 | Phaeril | koso · Germany B | Won | Volcano Island | Game 39018053 |
| Main · Round 4 | rakleader | Roi Joleil · Germany B | Won | Volcano Island | Game 39018054 |
| Main · Round 4 | Fan | GuestNWHSzY · Germany B | Won | Volcano Island | Game 39018055 |
| Main · Round 4 | Tof | schubbei · Germany B | Won · booted | Volcano Island | Game 39018056 |
| Main · Round 5 | malakkan | FleXUS · Nordic B | Won · deleted: did not join | Biomes RT | Game 39119904 |
| Main · Round 5 | Tof | FleXUS · Nordic B | Won · deleted: did not join | Biomes RT | Game 39119905 |
| Main · Round 5 | rakleader | SerFen · Nordic B | Lost | Biomes RT | Game 39119906 |
| Main · Round 5 | WxD | Adrenaline · Nordic B | Won | Biomes RT | Game 39119907 |
| Main · Round 5 | Bbraw | QiuSe · Nordic B | Won | Biomes RT | Game 39119908 |
| Main · Round 5 | rakleader | QiuSe · Nordic B | Won | Biomes RT | Game 39119909 |
| Main · Round 5 | Fan | QiuSe · Nordic B | Won | Biomes RT | Game 39119910 |
| Main · Round 5 | Fan | Adrenaline · Nordic B | Won | Biomes RT | Game 39119911 |
| Main · Round 5 | Bbraw | SerFen · Nordic B | Won | Biomes RT | Game 39119912 |
| Main · Round 5 | Tof | Adrenaline · Nordic B | Lost | Biomes RT | Game 39119913 |
| Main · Round 5 | WxD | FleXUS · Nordic B | Won · deleted: did not join | Biomes RT | Game 39119914 |
| Main · Round 5 | malakkan | SerFen · Nordic B | Lost | Biomes RT | Game 39119915 |
| Quarterfinal | Bbraw | Edge · Germany A | Won | Numenor | Game 39308781 |
| Quarterfinal | Fan | schwarz · Germany A | Lost | Numenor | Game 39308783 |
| Quarterfinal | WxD | Timinator • apex · Germany A | Lost | Numenor | Game 39308784 |
| Quarterfinal | rakleader | Blindigo · Germany A | Won | Numenor | Game 39308785 |
| Quarterfinal | Phaeril | Timinator • apex · Germany A | Lost | Numenor | Game 39308786 |
| Quarterfinal | malakkan | mtt · Germany A | Won | Numenor | Game 39308787 |
| Quarterfinal | Bbraw | Blindigo · Germany A | Lost | Guiroma RT | Game 39308788 |
| Quarterfinal | Fan | Edge · Germany A | Won | Guiroma RT | Game 39308789 |
| Quarterfinal | WxD | CONSEQUENCER · Germany A | Lost | Guiroma RT | Game 39308790 |
| Quarterfinal | rakleader | CONSEQUENCER · Germany A | Won | Guiroma RT | Game 39308791 |
| Quarterfinal | Phaeril | mtt · Germany A | Won | Guiroma RT | Game 39308792 |
| Quarterfinal | malakkan | schwarz · Germany A | Lost · booted | Guiroma RT | Game 39308793 |
| Quarterfinal | WxD | Timinator • apex · Germany A | Won | Volcano Island | Game 39308794 |
| Semifinal | Bbraw | Jacoþ thε Restle§°ⁿ³ · USA A | Won | Volcano Island | Game 39568294 |
| Semifinal | Fan | Beren Erchamion · USA A | Lost | Volcano Island | Game 39568295 |
| Semifinal | Tof | Bonsai · USA A | Lost | Volcano Island | Game 39568296 |
| Semifinal | rakleader | Orcus · USA A | Won | Volcano Island | Game 39568297 |
| Semifinal | Phaeril | Ares · USA A | Won | Volcano Island | Game 39568298 |
| Semifinal | malakkan | Octane · USA A | Won | Volcano Island | Game 39568299 |
| Semifinal | Bbraw | Beren Erchamion · USA A | Won | 1v1 French Brawl | Game 39568300 |
| Semifinal | Fan | Jacoþ thε Restle§°ⁿ³ · USA A | Won | 1v1 French Brawl | Game 39568301 |
| Semifinal | Tof | Orcus · USA A | Won | 1v1 French Brawl | Game 39568302 |
| Semifinal | rakleader | Ares · USA A | Won | 1v1 French Brawl | Game 39568303 |
| Semifinal | Phaeril | Octane · USA A | Won | 1v1 French Brawl | Game 39568304 |
| Semifinal | malakkan | Bonsai · USA A | Lost | 1v1 French Brawl | Game 39568305 |
| Semifinal | rakleader | Octane · USA A | Won | 1v1 French Brawl | Game 39568306 |
| Final | Bbraw | Tango · Switzerland | Won · booted | MME | Game 39748226 |
| Final | Fan | Automatix · Switzerland | Won · booted | MME | Game 39748227 |
| Final | WxD | Terence Kill · Switzerland | Lost | MME | Game 39748228 |
| Final | rakleader | Noctophilia · Switzerland | Won · booted | MME | Game 39748229 |
| Final | Phaeril | Muli · Switzerland | Lost | MME | Game 39748230 |
| Final | malakkan | master of desaster · Switzerland | Lost | MME | Game 39748231 |
| Final | Bbraw | Automatix · Switzerland | Lost | Biomes RT | Game 39748233 |
| Final | Fan | Terence Kill · Switzerland | Won | Biomes RT | Game 39748234 |
| Final | WxD | Noctophilia · Switzerland | Won · booted | Biomes RT | Game 39748235 |
| Final | rakleader | Tango · Switzerland | Won | Biomes RT | Game 39748236 |
| Final | Phaeril | master of desaster · Switzerland | Won | Biomes RT | Game 39748237 |
| Final | malakkan | Muli · Switzerland | Won | Biomes RT | Game 39748238 |
| Final | rakleader | master of desaster · Switzerland | Lost | 1v1 French Brawl | Game 39748239 |
Every game of France A's matches; a team game names its players in grey. Game links open on war.app.