Nations Cup · Nations Cup 2024
Ireland
Ireland · Nations Cup 2024 · finished · Qualifiers: Group G · Main: Group A
9place
3–2–4matches won–drawn–lost
44–40games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| oisin | 14 | 12 | 2 | 86% |
| Ghost | 14 | 9 | 5 | 64% |
| The Little Prince | 14 | 9 | 5 | 64% |
| Pablo Platcasso | 14 | 6 | 8 | 43% |
| Whisperyng1 | 12 | 7 | 5 | 58% |
| Ragnar | 10 | 0 | 10 | 0% |
| woopr | 4 | 1 | 3 | 25% |
| Eóinob | 2 | 0 | 2 | 0% |
1v1 games played for Ireland this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Poland B | 3–3 Drawn |
| Qualifiers · Round 1 | Nordic B | 2–4 Lost |
| Qualifiers · Round 2 | Poland B | 5–1 Won |
| Qualifiers · Round 2 | Nordic B | 3–3 Drawn |
| Main · Round 1 | France A | 5–7 Lost |
| Main · Round 2 | East and South Asia | 4–8 Lost |
| Main · Round 3 | Nordic B | 5–7 Lost |
| Main · Round 4 | Italy B | 9–3 Won |
| Main · Round 5 | Germany B | 8–4 Won |
The score opens the match and its games.
Games · 84
| Round | Ireland | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Pablo Platcasso | Glardhamion🐉 · Poland B | Won | Guiroma RT | Game 38364879 |
| Qualifiers · Round 1 | Ragnar | The Forbidden Koala · Poland B | Lost | Guiroma RT | Game 38364880 |
| Qualifiers · Round 1 | Eóinob | Semper Fidelis · Poland B | Lost | Guiroma RT | Game 38364881 |
| Qualifiers · Round 1 | The Little Prince | Sebus Maximus · Poland B | Won | Guiroma RT | Game 38364882 |
| Qualifiers · Round 1 | oisin | bast · Poland B | Lost | Guiroma RT | Game 38364883 |
| Qualifiers · Round 1 | Ghost | Hunter · Poland B | Won | Guiroma RT | Game 38364884 |
| Qualifiers · Round 1 | Pablo Platcasso | SerFen · Nordic B | Lost · booted | Guiroma RT | Game 38364885 |
| Qualifiers · Round 1 | Ragnar | FleXUS · Nordic B | Lost | Guiroma RT | Game 38364886 |
| Qualifiers · Round 1 | Eóinob | FleXUS · Nordic B | Lost | Guiroma RT | Game 38364887 |
| Qualifiers · Round 1 | The Little Prince | QiuSe · Nordic B | Won | Guiroma RT | Game 38364888 |
| Qualifiers · Round 1 | oisin | TJSikk · Nordic B | Won | Guiroma RT | Game 38364889 |
| Qualifiers · Round 1 | Ghost | Adrenaline · Nordic B | Lost | Guiroma RT | Game 38364890 |
| Qualifiers · Round 2 | Pablo Platcasso | Semper Fidelis · Poland B | Won | 1v1 French Brawl | Game 38478432 |
| Qualifiers · Round 2 | Ragnar | Sebus Maximus · Poland B | Lost | 1v1 French Brawl | Game 38478433 |
| Qualifiers · Round 2 | Whisperyng1 | The Forbidden Koala · Poland B | Won | 1v1 French Brawl | Game 38478435 |
| Qualifiers · Round 2 | The Little Prince | Glardhamion🐉 · Poland B | Won | 1v1 French Brawl | Game 38478436 |
| Qualifiers · Round 2 | oisin | bast · Poland B | Won | 1v1 French Brawl | Game 38478437 |
| Qualifiers · Round 2 | Ghost | Hunter · Poland B | Won | 1v1 French Brawl | Game 38478438 |
| Qualifiers · Round 2 | Pablo Platcasso | SerFen · Nordic B | Lost | 1v1 French Brawl | Game 38478439 |
| Qualifiers · Round 2 | Ragnar | QiuSe · Nordic B | Lost | 1v1 French Brawl | Game 38478440 |
| Qualifiers · Round 2 | Whisperyng1 | FleXUS · Nordic B | Won | 1v1 French Brawl | Game 38478442 |
| Qualifiers · Round 2 | The Little Prince | SerFen · Nordic B | Lost | 1v1 French Brawl | Game 38478443 |
| Qualifiers · Round 2 | oisin | TJSikk · Nordic B | Won | 1v1 French Brawl | Game 38478444 |
| Qualifiers · Round 2 | Ghost | Adrenaline · Nordic B | Won | 1v1 French Brawl | Game 38478445 |
| Main · Round 1 | Pablo Platcasso | Fan · France A | Lost · deleted: did not join | MME | Game 38682411 |
| Main · Round 1 | The Little Prince | Tof · France A | Won | MME | Game 38682412 |
| Main · Round 1 | Ragnar | WxD · France A | Lost | MME | Game 38682413 |
| Main · Round 1 | Whisperyng1 | rakleader · France A | Lost | MME | Game 38682414 |
| Main · Round 1 | Ragnar | Phaeril · France A | Lost | MME | Game 38682415 |
| Main · Round 1 | Pablo Platcasso | rakleader · France A | Lost · deleted: did not join | MME | Game 38682416 |
| Main · Round 1 | oisin | Bbraw · France A | Won | MME | Game 38682417 |
| Main · Round 1 | oisin | Fan · France A | Won · booted | MME | Game 38682418 |
| Main · Round 1 | Whisperyng1 | Tof · France A | Lost | MME | Game 38682419 |
| Main · Round 1 | Ghost | Phaeril · France A | Won | MME | Game 38682420 |
| Main · Round 1 | The Little Prince | Bbraw · France A | Won | MME | Game 38682421 |
| Main · Round 1 | Ghost | WxD · France A | Lost | MME | Game 38682422 |
| Main · Round 2 | Ghost | Master Ryiro · East and South Asia | Won | Africa Ultima RT | Game 38789008 |
| Main · Round 2 | Pablo Platcasso | npc · East and South Asia | Lost · booted | Africa Ultima RT | Game 38789009 |
| Main · Round 2 | The Little Prince | Arsene Wenger · East and South Asia | Lost | Africa Ultima RT | Game 38789010 |
| Main · Round 2 | Whisperyng1 | blobblob · East and South Asia | Lost | Africa Ultima RT | Game 38789011 |
| Main · Round 2 | Ragnar | CraZy · East and South Asia | Lost | Africa Ultima RT | Game 38789012 |
| Main · Round 2 | Whisperyng1 | npc · East and South Asia | Lost | Africa Ultima RT | Game 38789013 |
| Main · Round 2 | The Little Prince | blobblob · East and South Asia | Won | Africa Ultima RT | Game 38789014 |
| Main · Round 2 | Ragnar | Master Ryiro · East and South Asia | Lost | Africa Ultima RT | Game 38789015 |
| Main · Round 2 | Ghost | Mathematician · East and South Asia | Lost | Africa Ultima RT | Game 38789016 |
| Main · Round 2 | Pablo Platcasso | CraZy · East and South Asia | Lost · booted | Africa Ultima RT | Game 38789017 |
| Main · Round 2 | oisin | Mathematician · East and South Asia | Won | Africa Ultima RT | Game 38789018 |
| Main · Round 2 | oisin | Arsene Wenger · East and South Asia | Won | Africa Ultima RT | Game 38789019 |
| Main · Round 3 | Ghost | FleXUS · Nordic B | Won | Numenor | Game 38906039 |
| Main · Round 3 | Pablo Platcasso | QiuSe · Nordic B | Won | Numenor | Game 38906040 |
| Main · Round 3 | Ragnar | SerFen · Nordic B | Lost | Numenor | Game 38906041 |
| Main · Round 3 | Pablo Platcasso | FleXUS · Nordic B | Lost | Numenor | Game 38906042 |
| Main · Round 3 | The Little Prince | SerFen · Nordic B | Won | Numenor | Game 38906043 |
| Main · Round 3 | oisin | Adrenaline · Nordic B | Lost | Numenor | Game 38906044 |
| Main · Round 3 | Whisperyng1 | QiuSe · Nordic B | Won | Numenor | Game 38906045 |
| Main · Round 3 | Whisperyng1 | FleXUS · Nordic B | Lost | Numenor | Game 38906046 |
| Main · Round 3 | oisin | QiuSe · Nordic B | Won | Numenor | Game 38906047 |
| Main · Round 3 | Ghost | SerFen · Nordic B | Lost | Numenor | Game 38906048 |
| Main · Round 3 | Ragnar | Adrenaline · Nordic B | Lost | Numenor | Game 38906049 |
| Main · Round 3 | The Little Prince | Adrenaline · Nordic B | Lost | Numenor | Game 38906050 |
| Main · Round 4 | Pablo Platcasso | Mina · Italy B | Won | Volcano Island | Game 39018072 |
| Main · Round 4 | woopr | Zoad · Italy B | Lost · deleted: did not join | Volcano Island | Game 39018073 |
| Main · Round 4 | Whisperyng1 | MeoDeo · Italy B | Won | Volcano Island | Game 39018074 |
| Main · Round 4 | The Little Prince | Mina · Italy B | Won | Volcano Island | Game 39018075 |
| Main · Round 4 | Ghost | GUALANDI · Italy B | Won | Volcano Island | Game 39018076 |
| Main · Round 4 | Ghost | MeoDeo · Italy B | Won | Volcano Island | Game 39018077 |
| Main · Round 4 | oisin | Fralex · Italy B | Won | Volcano Island | Game 39018078 |
| Main · Round 4 | oisin | GUALANDI · Italy B | Won | Volcano Island | Game 39018079 |
| Main · Round 4 | woopr | Fralex · Italy B | Lost · deleted: did not join | Volcano Island | Game 39018080 |
| Main · Round 4 | The Little Prince | Zoad · Italy B | Lost | Volcano Island | Game 39018081 |
| Main · Round 4 | Whisperyng1 | Smoking · Italy B | Won | Volcano Island | Game 39018082 |
| Main · Round 4 | Pablo Platcasso | Smoking · Italy B | Won | Volcano Island | Game 39018083 |
| Main · Round 5 | The Little Prince | koso · Germany B | Won | Biomes RT | Game 39119916 |
| Main · Round 5 | Whisperyng1 | GuestNWHSzY · Germany B | Won | Biomes RT | Game 39119917 |
| Main · Round 5 | Ghost | Andre Laufmöller · Germany B | Won | Biomes RT | Game 39119918 |
| Main · Round 5 | woopr | schubbei · Germany B | Won · deleted: did not join | Biomes RT | Game 39119919 |
| Main · Round 5 | The Little Prince | Roi Joleil · Germany B | Lost | Biomes RT | Game 39119920 |
| Main · Round 5 | Pablo Platcasso | koso · Germany B | Lost | Biomes RT | Game 39119921 |
| Main · Round 5 | Whisperyng1 | Chackyjo · Germany B | Won | Biomes RT | Game 39119922 |
| Main · Round 5 | Ghost | Chackyjo · Germany B | Lost · booted | Biomes RT | Game 39119923 |
| Main · Round 5 | Pablo Platcasso | Andre Laufmöller · Germany B | Won | Biomes RT | Game 39119924 |
| Main · Round 5 | oisin | schubbei · Germany B | Won · deleted: did not join | Biomes RT | Game 39119925 |
| Main · Round 5 | oisin | GuestNWHSzY · Germany B | Won | Biomes RT | Game 39119926 |
| Main · Round 5 | woopr | Roi Joleil · Germany B | Lost | Biomes RT | Game 39119927 |
Every game of Ireland's matches; a team game names its players in grey. Game links open on war.app.