Nations Cup · Nations Cup 2024
Nordic B
Nordic · Nations Cup 2024 · finished · Qualifiers: Group G · Main: Group A
17place
6–2–1matches won–drawn–lost
51–33games won–lost
5players
Squad · 5 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| FleXUS | 20 | 15 | 5 | 75% |
| SerFen | 20 | 15 | 5 | 75% |
| Adrenaline | 20 | 14 | 6 | 70% |
| QiuSe | 20 | 7 | 13 | 35% |
| TJSikk | 4 | 0 | 4 | 0% |
1v1 games played for Nordic B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Ireland | 4–2 Won |
| Qualifiers · Round 1 | Poland B | 5–1 Won |
| Qualifiers · Round 2 | Ireland | 3–3 Drawn |
| Qualifiers · Round 2 | Poland B | 4–2 Won |
| Main · Round 1 | Italy B | 11–1 Won |
| Main · Round 2 | Germany B | 8–4 Won |
| Main · Round 3 | Ireland | 7–5 Won |
| Main · Round 4 | East and South Asia | 6–6 Drawn |
| Main · Round 5 | France A | 3–9 Lost |
The score opens the match and its games.
Games · 84
| Round | Nordic B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | SerFen | Pablo Platcasso · Ireland | Won · booted | Guiroma RT | Game 38364885 |
| Qualifiers · Round 1 | FleXUS | Ragnar · Ireland | Won | Guiroma RT | Game 38364886 |
| Qualifiers · Round 1 | FleXUS | Eóinob · Ireland | Won | Guiroma RT | Game 38364887 |
| Qualifiers · Round 1 | QiuSe | The Little Prince · Ireland | Lost | Guiroma RT | Game 38364888 |
| Qualifiers · Round 1 | TJSikk | oisin · Ireland | Lost | Guiroma RT | Game 38364889 |
| Qualifiers · Round 1 | Adrenaline | Ghost · Ireland | Won | Guiroma RT | Game 38364890 |
| Qualifiers · Round 1 | SerFen | The Forbidden Koala · Poland B | Won | Guiroma RT | Game 38364891 |
| Qualifiers · Round 1 | FleXUS | Hunter · Poland B | Won | Guiroma RT | Game 38364892 |
| Qualifiers · Round 1 | Adrenaline | Glardhamion🐉 · Poland B | Won | Guiroma RT | Game 38364893 |
| Qualifiers · Round 1 | QiuSe | Sebus Maximus · Poland B | Won | Guiroma RT | Game 38364894 |
| Qualifiers · Round 1 | TJSikk | bast · Poland B | Lost | Guiroma RT | Game 38364895 |
| Qualifiers · Round 1 | Adrenaline | Semper Fidelis · Poland B | Won | Guiroma RT | Game 38364896 |
| Qualifiers · Round 2 | SerFen | Pablo Platcasso · Ireland | Won | 1v1 French Brawl | Game 38478439 |
| Qualifiers · Round 2 | QiuSe | Ragnar · Ireland | Won | 1v1 French Brawl | Game 38478440 |
| Qualifiers · Round 2 | FleXUS | Whisperyng1 · Ireland | Lost | 1v1 French Brawl | Game 38478442 |
| Qualifiers · Round 2 | SerFen | The Little Prince · Ireland | Won | 1v1 French Brawl | Game 38478443 |
| Qualifiers · Round 2 | TJSikk | oisin · Ireland | Lost | 1v1 French Brawl | Game 38478444 |
| Qualifiers · Round 2 | Adrenaline | Ghost · Ireland | Lost | 1v1 French Brawl | Game 38478445 |
| Qualifiers · Round 2 | QiuSe | The Forbidden Koala · Poland B | Won | 1v1 French Brawl | Game 38478446 |
| Qualifiers · Round 2 | QiuSe | Hunter · Poland B | Lost | 1v1 French Brawl | Game 38478447 |
| Qualifiers · Round 2 | FleXUS | Glardhamion🐉 · Poland B | Won | 1v1 French Brawl | Game 38478448 |
| Qualifiers · Round 2 | SerFen | Sebus Maximus · Poland B | Won | 1v1 French Brawl | Game 38478449 |
| Qualifiers · Round 2 | TJSikk | bast · Poland B | Lost | 1v1 French Brawl | Game 38478450 |
| Qualifiers · Round 2 | Adrenaline | Semper Fidelis · Poland B | Won | 1v1 French Brawl | Game 38478451 |
| Main · Round 1 | Adrenaline | Fralex · Italy B | Won | MME | Game 38682438 |
| Main · Round 1 | FleXUS | Zoad · Italy B | Won · booted | MME | Game 38682439 |
| Main · Round 1 | QiuSe | Smoking · Italy B | Won | MME | Game 38682440 |
| Main · Round 1 | SerFen | Mina · Italy B | Won | MME | Game 38682441 |
| Main · Round 1 | SerFen | MeoDeo · Italy B | Won | MME | Game 38682442 |
| Main · Round 1 | QiuSe | GUALANDI · Italy B | Lost | MME | Game 38682443 |
| Main · Round 1 | SerFen | Zoad · Italy B | Won · booted | MME | Game 38682444 |
| Main · Round 1 | FleXUS | GUALANDI · Italy B | Won | MME | Game 38682445 |
| Main · Round 1 | FleXUS | Fralex · Italy B | Won | MME | Game 38682446 |
| Main · Round 1 | Adrenaline | Smoking · Italy B | Won | MME | Game 38682447 |
| Main · Round 1 | QiuSe | MeoDeo · Italy B | Won | MME | Game 38682448 |
| Main · Round 1 | Adrenaline | Mina · Italy B | Won | MME | Game 38682449 |
| Main · Round 2 | FleXUS | koso · Germany B | Won | Africa Ultima RT | Game 38788995 |
| Main · Round 2 | SerFen | Chackyjo · Germany B | Won · booted | Africa Ultima RT | Game 38788996 |
| Main · Round 2 | QiuSe | schubbei · Germany B | Lost | Africa Ultima RT | Game 38788997 |
| Main · Round 2 | Adrenaline | schubbei · Germany B | Won | Africa Ultima RT | Game 38788998 |
| Main · Round 2 | QiuSe | Andre Laufmöller · Germany B | Lost | Africa Ultima RT | Game 38788999 |
| Main · Round 2 | QiuSe | Chackyjo · Germany B | Lost | Africa Ultima RT | Game 38789000 |
| Main · Round 2 | SerFen | Roi Joleil · Germany B | Lost | Africa Ultima RT | Game 38789001 |
| Main · Round 2 | Adrenaline | GuestNWHSzY · Germany B | Won | Africa Ultima RT | Game 38789002 |
| Main · Round 2 | FleXUS | Roi Joleil · Germany B | Won | Africa Ultima RT | Game 38789003 |
| Main · Round 2 | SerFen | GuestNWHSzY · Germany B | Won | Africa Ultima RT | Game 38789005 |
| Main · Round 2 | FleXUS | Andre Laufmöller · Germany B | Won | Africa Ultima RT | Game 38789006 |
| Main · Round 2 | Adrenaline | koso · Germany B | Won | Africa Ultima RT | Game 38789007 |
| Main · Round 3 | FleXUS | Ghost · Ireland | Lost | Numenor | Game 38906039 |
| Main · Round 3 | QiuSe | Pablo Platcasso · Ireland | Lost | Numenor | Game 38906040 |
| Main · Round 3 | SerFen | Ragnar · Ireland | Won | Numenor | Game 38906041 |
| Main · Round 3 | FleXUS | Pablo Platcasso · Ireland | Won | Numenor | Game 38906042 |
| Main · Round 3 | SerFen | The Little Prince · Ireland | Lost | Numenor | Game 38906043 |
| Main · Round 3 | Adrenaline | oisin · Ireland | Won | Numenor | Game 38906044 |
| Main · Round 3 | QiuSe | Whisperyng1 · Ireland | Lost | Numenor | Game 38906045 |
| Main · Round 3 | FleXUS | Whisperyng1 · Ireland | Won | Numenor | Game 38906046 |
| Main · Round 3 | QiuSe | oisin · Ireland | Lost | Numenor | Game 38906047 |
| Main · Round 3 | SerFen | Ghost · Ireland | Won | Numenor | Game 38906048 |
| Main · Round 3 | Adrenaline | Ragnar · Ireland | Won | Numenor | Game 38906049 |
| Main · Round 3 | Adrenaline | The Little Prince · Ireland | Won | Numenor | Game 38906050 |
| Main · Round 4 | SerFen | Master Ryiro · East and South Asia | Won | Volcano Island | Game 39018057 |
| Main · Round 4 | FleXUS | Mathematician · East and South Asia | Won | Volcano Island | Game 39018058 |
| Main · Round 4 | SerFen | blobblob · East and South Asia | Lost | Volcano Island | Game 39018059 |
| Main · Round 4 | Adrenaline | blobblob · East and South Asia | Lost | Volcano Island | Game 39018061 |
| Main · Round 4 | QiuSe | Mathematician · East and South Asia | Won | Volcano Island | Game 39018062 |
| Main · Round 4 | Adrenaline | Arsene Wenger · East and South Asia | Lost | Volcano Island | Game 39018064 |
| Main · Round 4 | Adrenaline | CraZy · East and South Asia | Lost | Volcano Island | Game 39018065 |
| Main · Round 4 | FleXUS | Master Ryiro · East and South Asia | Won · booted | Volcano Island | Game 39018066 |
| Main · Round 4 | QiuSe | npc · East and South Asia | Won | Volcano Island | Game 39018067 |
| Main · Round 4 | QiuSe | Arsene Wenger · East and South Asia | Lost | Volcano Island | Game 39018068 |
| Main · Round 4 | FleXUS | npc · East and South Asia | Won | Volcano Island | Game 39018069 |
| Main · Round 4 | SerFen | CraZy · East and South Asia | Lost | Volcano Island | Game 39018071 |
| Main · Round 5 | FleXUS | malakkan · France A | Lost · deleted: did not join | Biomes RT | Game 39119904 |
| Main · Round 5 | FleXUS | Tof · France A | Lost · deleted: did not join | Biomes RT | Game 39119905 |
| Main · Round 5 | SerFen | rakleader · France A | Won | Biomes RT | Game 39119906 |
| Main · Round 5 | Adrenaline | WxD · France A | Lost | Biomes RT | Game 39119907 |
| Main · Round 5 | QiuSe | Bbraw · France A | Lost | Biomes RT | Game 39119908 |
| Main · Round 5 | QiuSe | rakleader · France A | Lost | Biomes RT | Game 39119909 |
| Main · Round 5 | QiuSe | Fan · France A | Lost | Biomes RT | Game 39119910 |
| Main · Round 5 | Adrenaline | Fan · France A | Lost | Biomes RT | Game 39119911 |
| Main · Round 5 | SerFen | Bbraw · France A | Lost | Biomes RT | Game 39119912 |
| Main · Round 5 | Adrenaline | Tof · France A | Won | Biomes RT | Game 39119913 |
| Main · Round 5 | FleXUS | WxD · France A | Lost · deleted: did not join | Biomes RT | Game 39119914 |
| Main · Round 5 | SerFen | malakkan · France A | Won | Biomes RT | Game 39119915 |
Every game of Nordic B's matches; a team game names its players in grey. Game links open on war.app.