Nations Cup · Nations Cup 2024
Italy C
Italy · Nations Cup 2024 · finished · Qualifiers: Group H
30place
0–1–3matches won–drawn–lost
9–15games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| max | 4 | 3 | 1 | 75% |
| BobaFett | 4 | 2 | 2 | 50% |
| Caiannow | 4 | 2 | 2 | 50% |
| Dennis1107 | 4 | 2 | 2 | 50% |
| Bipbip | 4 | 0 | 4 | 0% |
| Coenquistatore | 4 | 0 | 4 | 0% |
1v1 games played for Italy C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Czech Republic | 2–4 Lost |
| Qualifiers · Round 1 | UK B | 3–3 Drawn |
| Qualifiers · Round 2 | Czech Republic | 2–4 Lost |
| Qualifiers · Round 2 | UK B | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Italy C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Caiannow | Denriev · Czech Republic | Won | Guiroma RT | Game 38364904 |
| Qualifiers · Round 1 | BobaFett | RDW · Czech Republic | Lost | Guiroma RT | Game 38364905 |
| Qualifiers · Round 1 | max | Brak😡 · Czech Republic | Won | Guiroma RT | Game 38364906 |
| Qualifiers · Round 1 | Coenquistatore | SkweerookL · Czech Republic | Lost · booted | Guiroma RT | Game 38364907 |
| Qualifiers · Round 1 | Dennis1107 | καλλιστηι · Czech Republic | Lost | Guiroma RT | Game 38364908 |
| Qualifiers · Round 1 | Bipbip | RDW · Czech Republic | Lost | Guiroma RT | Game 38364909 |
| Qualifiers · Round 1 | Caiannow | bliss machine · UK B | Lost | Guiroma RT | Game 38364910 |
| Qualifiers · Round 1 | BobaFett | MODICUM · UK B | Won | Guiroma RT | Game 38364911 |
| Qualifiers · Round 1 | max | AB2 · UK B | Won | Guiroma RT | Game 38364912 |
| Qualifiers · Round 1 | Coenquistatore | allusernamesaretaken12 · UK B | Lost | Guiroma RT | Game 38364913 |
| Qualifiers · Round 1 | Dennis1107 | Bodski · UK B | Won | Guiroma RT | Game 38364914 |
| Qualifiers · Round 1 | Bipbip | SilentWarrior · UK B | Lost | Guiroma RT | Game 38364916 |
| Qualifiers · Round 2 | max | Denriev · Czech Republic | Lost | 1v1 French Brawl | Game 38478458 |
| Qualifiers · Round 2 | Coenquistatore | RDW · Czech Republic | Lost | 1v1 French Brawl | Game 38478459 |
| Qualifiers · Round 2 | BobaFett | Brak😡 · Czech Republic | Lost | 1v1 French Brawl | Game 38478460 |
| Qualifiers · Round 2 | Caiannow | SkweerookL · Czech Republic | Won | 1v1 French Brawl | Game 38478461 |
| Qualifiers · Round 2 | Dennis1107 | καλλιστηι · Czech Republic | Won | 1v1 French Brawl | Game 38478462 |
| Qualifiers · Round 2 | Bipbip | SkweerookL · Czech Republic | Lost | 1v1 French Brawl | Game 38478463 |
| Qualifiers · Round 2 | Caiannow | bliss machine · UK B | Lost | 1v1 French Brawl | Game 38478464 |
| Qualifiers · Round 2 | BobaFett | MODICUM · UK B | Won | 1v1 French Brawl | Game 38478465 |
| Qualifiers · Round 2 | max | AB2 · UK B | Won | 1v1 French Brawl | Game 38478466 |
| Qualifiers · Round 2 | Coenquistatore | allusernamesaretaken12 · UK B | Lost · booted | 1v1 French Brawl | Game 38478467 |
| Qualifiers · Round 2 | Dennis1107 | Bodski · UK B | Lost | 1v1 French Brawl | Game 38478468 |
| Qualifiers · Round 2 | Bipbip | SilentWarrior · UK B | Lost | 1v1 French Brawl | Game 38478469 |
Every game of Italy C's matches; a team game names its players in grey. Game links open on war.app.