Nations Cup · Nations Cup 2024
Czech Republic
Czech Republic · Nations Cup 2024 · finished · Qualifiers: Group H · Main: Group D
21place
4–1–4matches won–drawn–lost
31–53games won–lost
5players
Squad · 5 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Denriev | 17 | 7 | 10 | 41% |
| RDW | 17 | 6 | 11 | 35% |
| SkweerookL | 17 | 6 | 11 | 35% |
| Brak😡 | 17 | 5 | 12 | 29% |
| καλλιστηι | 16 | 7 | 9 | 44% |
1v1 games played for Czech Republic this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | UK B | 4–2 Won |
| Qualifiers · Round 1 | Italy C | 4–2 Won |
| Qualifiers · Round 2 | UK B | 3–3 Drawn |
| Qualifiers · Round 2 | Italy C | 4–2 Won |
| Main · Round 1 | Belgium | 2–10 Lost |
| Main · Round 2 | USA B | 4–8 Lost |
| Main · Round 3 | UK B | 8–4 Won |
| Main · Round 4 | Italy A | 0–12 Lost |
| Main · Round 5 | Poland A | 2–10 Lost |
The score opens the match and its games.
Games · 84
| Round | Czech Republic | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Denriev | AB2 · UK B | Won | Guiroma RT | Game 38364897 |
| Qualifiers · Round 1 | RDW | bliss machine · UK B | Won | Guiroma RT | Game 38364898 |
| Qualifiers · Round 1 | Brak😡 | SilentWarrior · UK B | Won | Guiroma RT | Game 38364899 |
| Qualifiers · Round 1 | SkweerookL | allusernamesaretaken12 · UK B | Won | Guiroma RT | Game 38364901 |
| Qualifiers · Round 1 | καλλιστηι | Bodski · UK B | Lost | Guiroma RT | Game 38364902 |
| Qualifiers · Round 1 | Denriev | MODICUM · UK B | Lost | Guiroma RT | Game 38364903 |
| Qualifiers · Round 1 | Denriev | Caiannow · Italy C | Lost | Guiroma RT | Game 38364904 |
| Qualifiers · Round 1 | RDW | BobaFett · Italy C | Won | Guiroma RT | Game 38364905 |
| Qualifiers · Round 1 | Brak😡 | max · Italy C | Lost | Guiroma RT | Game 38364906 |
| Qualifiers · Round 1 | SkweerookL | Coenquistatore · Italy C | Won · booted | Guiroma RT | Game 38364907 |
| Qualifiers · Round 1 | καλλιστηι | Dennis1107 · Italy C | Won | Guiroma RT | Game 38364908 |
| Qualifiers · Round 1 | RDW | Bipbip · Italy C | Won | Guiroma RT | Game 38364909 |
| Qualifiers · Round 2 | Denriev | SilentWarrior · UK B | Lost | 1v1 French Brawl | Game 38478452 |
| Qualifiers · Round 2 | RDW | allusernamesaretaken12 · UK B | Won | 1v1 French Brawl | Game 38478453 |
| Qualifiers · Round 2 | Brak😡 | bliss machine · UK B | Lost | 1v1 French Brawl | Game 38478454 |
| Qualifiers · Round 2 | SkweerookL | AB2 · UK B | Lost | 1v1 French Brawl | Game 38478455 |
| Qualifiers · Round 2 | καλλιστηι | Bodski · UK B | Won | 1v1 French Brawl | Game 38478456 |
| Qualifiers · Round 2 | Brak😡 | MODICUM · UK B | Won | 1v1 French Brawl | Game 38478457 |
| Qualifiers · Round 2 | Denriev | max · Italy C | Won | 1v1 French Brawl | Game 38478458 |
| Qualifiers · Round 2 | RDW | Coenquistatore · Italy C | Won | 1v1 French Brawl | Game 38478459 |
| Qualifiers · Round 2 | Brak😡 | BobaFett · Italy C | Won | 1v1 French Brawl | Game 38478460 |
| Qualifiers · Round 2 | SkweerookL | Caiannow · Italy C | Lost | 1v1 French Brawl | Game 38478461 |
| Qualifiers · Round 2 | καλλιστηι | Dennis1107 · Italy C | Lost | 1v1 French Brawl | Game 38478462 |
| Qualifiers · Round 2 | SkweerookL | Bipbip · Italy C | Won | 1v1 French Brawl | Game 38478463 |
| Main · Round 1 | SkweerookL | Yoshi · Belgium | Lost | MME | Game 38682554 |
| Main · Round 1 | καλλιστηι | Leia - Princess of Coinwheels · Belgium | Won | MME | Game 38682555 |
| Main · Round 1 | Denriev | Korneel · Belgium | Lost | MME | Game 38682556 |
| Main · Round 1 | καλλιστηι | surdiac · Belgium | Won | MME | Game 38682557 |
| Main · Round 1 | RDW | surdiac · Belgium | Lost | MME | Game 38682558 |
| Main · Round 1 | Brak😡 | Yoshi · Belgium | Lost | MME | Game 38682559 |
| Main · Round 1 | RDW | Math Wolf · Belgium | Lost · booted | MME | Game 38682560 |
| Main · Round 1 | Brak😡 | Leia - Princess of Coinwheels · Belgium | Lost | MME | Game 38682561 |
| Main · Round 1 | RDW | Korneel · Belgium | Lost · booted | MME | Game 38682562 |
| Main · Round 1 | Denriev | The Dev Dude · Belgium | Lost | MME | Game 38682563 |
| Main · Round 1 | SkweerookL | The Dev Dude · Belgium | Lost | MME | Game 38682564 |
| Main · Round 1 | Denriev | Math Wolf · Belgium | Lost | MME | Game 38682565 |
| Main · Round 2 | Denriev | Master Turtle · USA B | Lost | Africa Ultima RT | Game 38789111 |
| Main · Round 2 | Brak😡 | Master Turtle · USA B | Lost | Africa Ultima RT | Game 38789112 |
| Main · Round 2 | Brak😡 | sb · USA B | Lost | Africa Ultima RT | Game 38789113 |
| Main · Round 2 | RDW | awesomeusername · USA B | Won | Africa Ultima RT | Game 38789114 |
| Main · Round 2 | Denriev | sloppyfatginger · USA B | Won | Africa Ultima RT | Game 38789115 |
| Main · Round 2 | SkweerookL | Johnny Silverhand · USA B | Won | Africa Ultima RT | Game 38836856 |
| Main · Round 2 | SkweerookL | sloppyfatginger · USA B | Lost | Africa Ultima RT | Game 38789117 |
| Main · Round 2 | RDW | Johnny Silverhand · USA B | Lost | Africa Ultima RT | Game 38836857 |
| Main · Round 2 | καλλιστηι | awesomeusername · USA B | Lost | Africa Ultima RT | Game 38789119 |
| Main · Round 2 | καλλιστηι | Tac(ky)tical · USA B | Lost | Africa Ultima RT | Game 38789120 |
| Main · Round 2 | Denriev | Tac(ky)tical · USA B | Won · booted | Africa Ultima RT | Game 38789121 |
| Main · Round 2 | RDW | sb · USA B | Lost | Africa Ultima RT | Game 38789122 |
| Main · Round 3 | SkweerookL | SilentWarrior · UK B | Lost | Numenor | Game 38906149 |
| Main · Round 3 | Denriev | Bodski · UK B | Won | Numenor | Game 38906150 |
| Main · Round 3 | Brak😡 | allusernamesaretaken12 · UK B | Won | Numenor | Game 38906151 |
| Main · Round 3 | καλλιστηι | MODICUM · UK B | Won | Numenor | Game 38906152 |
| Main · Round 3 | SkweerookL | bliss machine · UK B | Won | Numenor | Game 38906153 |
| Main · Round 3 | RDW | Bodski · UK B | Lost | Numenor | Game 38906154 |
| Main · Round 3 | Denriev | bliss machine · UK B | Won | Numenor | Game 38906155 |
| Main · Round 3 | Brak😡 | AB2 · UK B | Won | Numenor | Game 38906156 |
| Main · Round 3 | RDW | MODICUM · UK B | Lost | Numenor | Game 38906157 |
| Main · Round 3 | καλλιστηι | AB2 · UK B | Won | Numenor | Game 38906158 |
| Main · Round 3 | Brak😡 | SilentWarrior · UK B | Lost | Numenor | Game 38906159 |
| Main · Round 3 | SkweerookL | allusernamesaretaken12 · UK B | Won | Numenor | Game 38906160 |
| Main · Round 4 | καλλιστηι | simone · Italy A | Lost | Volcano Island | Game 39018176 |
| Main · Round 4 | καλλιστηι | Corsaro93 · Italy A | Lost | Volcano Island | Game 39018177 |
| Main · Round 4 | Brak😡 | Corsaro93 · Italy A | Lost | Volcano Island | Game 39018178 |
| Main · Round 4 | Brak😡 | Hergul · Italy A | Lost | Volcano Island | Game 39018179 |
| Main · Round 4 | SkweerookL | stefano36k.app · Italy A | Lost | Volcano Island | Game 39018180 |
| Main · Round 4 | Denriev | Lepanto31 · Italy A | Lost | Volcano Island | Game 39018181 |
| Main · Round 4 | Denriev | CalmWaters · Italy A | Lost | Volcano Island | Game 39018182 |
| Main · Round 4 | RDW | simone · Italy A | Lost | Volcano Island | Game 39018183 |
| Main · Round 4 | Brak😡 | Lepanto31 · Italy A | Lost | Volcano Island | Game 39018184 |
| Main · Round 4 | καλλιστηι | CalmWaters · Italy A | Lost | Volcano Island | Game 39018185 |
| Main · Round 4 | SkweerookL | Hergul · Italy A | Lost | Volcano Island | Game 39018186 |
| Main · Round 4 | RDW | stefano36k.app · Italy A | Lost | Volcano Island | Game 39018187 |
| Main · Round 5 | καλλιστηι | ake · Poland A | Lost | Biomes RT | Game 39120015 |
| Main · Round 5 | RDW | Wini · Poland A | Lost | Biomes RT | Game 39120016 |
| Main · Round 5 | SkweerookL | Rento · Poland A | Lost | Biomes RT | Game 39120018 |
| Main · Round 5 | καλλιστηι | Krzysztof · Poland A | Won | Biomes RT | Game 39120019 |
| Main · Round 5 | RDW | Rento · Poland A | Lost | Biomes RT | Game 39120020 |
| Main · Round 5 | Brak😡 | lineal2012 · Poland A | Lost | Biomes RT | Game 39120021 |
| Main · Round 5 | SkweerookL | lineal2012 · Poland A | Lost | Biomes RT | Game 39120022 |
| Main · Round 5 | Denriev | bast · Poland A | Lost | Biomes RT | Game 39120023 |
| Main · Round 5 | SkweerookL | ake · Poland A | Lost | Biomes RT | Game 39120024 |
| Main · Round 5 | Brak😡 | bast · Poland A | Lost | Biomes RT | Game 39120025 |
| Main · Round 5 | Denriev | Krzysztof · Poland A | Won · booted | Biomes RT | Game 39120026 |
| Main · Round 5 | καλλιστηι | Wini · Poland A | Lost | Biomes RT | Game 39120027 |
Every game of Czech Republic's matches; a team game names its players in grey. Game links open on war.app.