Nations Cup · Nations Cup 2024
UK B
UK · Nations Cup 2024 · finished · Qualifiers: Group H · Main: Group D
17place
1–2–6matches won–drawn–lost
25–59games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| bliss machine | 14 | 6 | 8 | 43% |
| SilentWarrior | 14 | 6 | 8 | 43% |
| Bodski | 14 | 5 | 9 | 36% |
| allusernamesaretaken12 | 14 | 4 | 10 | 29% |
| AB2 | 14 | 2 | 12 | 14% |
| MODICUM | 14 | 2 | 12 | 14% |
1v1 games played for UK B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Czech Republic | 2–4 Lost |
| Qualifiers · Round 1 | Italy C | 3–3 Drawn |
| Qualifiers · Round 2 | Czech Republic | 3–3 Drawn |
| Qualifiers · Round 2 | Italy C | 4–2 Won |
| Main · Round 1 | Poland A | 3–9 Lost |
| Main · Round 2 | Italy A | 0–12 Lost |
| Main · Round 3 | Czech Republic | 4–8 Lost |
| Main · Round 4 | Belgium | 3–9 Lost |
| Main · Round 5 | USA B | 3–9 Lost |
The score opens the match and its games.
Games · 84
| Round | UK B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | AB2 | Denriev · Czech Republic | Lost | Guiroma RT | Game 38364897 |
| Qualifiers · Round 1 | bliss machine | RDW · Czech Republic | Lost | Guiroma RT | Game 38364898 |
| Qualifiers · Round 1 | SilentWarrior | Brak😡 · Czech Republic | Lost | Guiroma RT | Game 38364899 |
| Qualifiers · Round 1 | allusernamesaretaken12 | SkweerookL · Czech Republic | Lost | Guiroma RT | Game 38364901 |
| Qualifiers · Round 1 | Bodski | καλλιστηι · Czech Republic | Won | Guiroma RT | Game 38364902 |
| Qualifiers · Round 1 | MODICUM | Denriev · Czech Republic | Won | Guiroma RT | Game 38364903 |
| Qualifiers · Round 1 | bliss machine | Caiannow · Italy C | Won | Guiroma RT | Game 38364910 |
| Qualifiers · Round 1 | MODICUM | BobaFett · Italy C | Lost | Guiroma RT | Game 38364911 |
| Qualifiers · Round 1 | AB2 | max · Italy C | Lost | Guiroma RT | Game 38364912 |
| Qualifiers · Round 1 | allusernamesaretaken12 | Coenquistatore · Italy C | Won | Guiroma RT | Game 38364913 |
| Qualifiers · Round 1 | Bodski | Dennis1107 · Italy C | Lost | Guiroma RT | Game 38364914 |
| Qualifiers · Round 1 | SilentWarrior | Bipbip · Italy C | Won | Guiroma RT | Game 38364916 |
| Qualifiers · Round 2 | SilentWarrior | Denriev · Czech Republic | Won | 1v1 French Brawl | Game 38478452 |
| Qualifiers · Round 2 | allusernamesaretaken12 | RDW · Czech Republic | Lost | 1v1 French Brawl | Game 38478453 |
| Qualifiers · Round 2 | bliss machine | Brak😡 · Czech Republic | Won | 1v1 French Brawl | Game 38478454 |
| Qualifiers · Round 2 | AB2 | SkweerookL · Czech Republic | Won | 1v1 French Brawl | Game 38478455 |
| Qualifiers · Round 2 | Bodski | καλλιστηι · Czech Republic | Lost | 1v1 French Brawl | Game 38478456 |
| Qualifiers · Round 2 | MODICUM | Brak😡 · Czech Republic | Lost | 1v1 French Brawl | Game 38478457 |
| Qualifiers · Round 2 | bliss machine | Caiannow · Italy C | Won | 1v1 French Brawl | Game 38478464 |
| Qualifiers · Round 2 | MODICUM | BobaFett · Italy C | Lost | 1v1 French Brawl | Game 38478465 |
| Qualifiers · Round 2 | AB2 | max · Italy C | Lost | 1v1 French Brawl | Game 38478466 |
| Qualifiers · Round 2 | allusernamesaretaken12 | Coenquistatore · Italy C | Won · booted | 1v1 French Brawl | Game 38478467 |
| Qualifiers · Round 2 | Bodski | Dennis1107 · Italy C | Won | 1v1 French Brawl | Game 38478468 |
| Qualifiers · Round 2 | SilentWarrior | Bipbip · Italy C | Won | 1v1 French Brawl | Game 38478469 |
| Main · Round 1 | bliss machine | ake · Poland A | Lost | MME | Game 38682527 |
| Main · Round 1 | MODICUM | ake · Poland A | Lost | MME | Game 38682528 |
| Main · Round 1 | Bodski | Rento · Poland A | Lost | MME | Game 38682529 |
| Main · Round 1 | allusernamesaretaken12 | Krzysztof · Poland A | Lost | MME | Game 38682530 |
| Main · Round 1 | SilentWarrior | ake · Poland A | Lost | MME | Game 38682531 |
| Main · Round 1 | SilentWarrior | Krzysztof · Poland A | Lost | MME | Game 38682532 |
| Main · Round 1 | MODICUM | Wini · Poland A | Lost | MME | Game 38682533 |
| Main · Round 1 | bliss machine | bast · Poland A | Won | MME | Game 38682534 |
| Main · Round 1 | AB2 | Krzysztof · Poland A | Lost | MME | Game 38682535 |
| Main · Round 1 | Bodski | bast · Poland A | Won | MME | Game 38682536 |
| Main · Round 1 | AB2 | Rento · Poland A | Won | MME | Game 38682537 |
| Main · Round 1 | allusernamesaretaken12 | Wini · Poland A | Lost | MME | Game 38682538 |
| Main · Round 2 | SilentWarrior | simone · Italy A | Lost | Africa Ultima RT | Game 38789123 |
| Main · Round 2 | SilentWarrior | stefano36k.app · Italy A | Lost | Africa Ultima RT | Game 38789124 |
| Main · Round 2 | MODICUM | CalmWaters · Italy A | Lost | Africa Ultima RT | Game 38789125 |
| Main · Round 2 | AB2 | Lepanto31 · Italy A | Lost | Africa Ultima RT | Game 38789126 |
| Main · Round 2 | allusernamesaretaken12 | stefano36k.app · Italy A | Lost | Africa Ultima RT | Game 38789127 |
| Main · Round 2 | AB2 | Hergul · Italy A | Lost | Africa Ultima RT | Game 38789128 |
| Main · Round 2 | bliss machine | Hergul · Italy A | Lost | Africa Ultima RT | Game 38789129 |
| Main · Round 2 | allusernamesaretaken12 | simone · Italy A | Lost | Africa Ultima RT | Game 38789130 |
| Main · Round 2 | Bodski | CalmWaters · Italy A | Lost | Africa Ultima RT | Game 38789131 |
| Main · Round 2 | MODICUM | Lepanto31 · Italy A | Lost | Africa Ultima RT | Game 38789132 |
| Main · Round 2 | bliss machine | Corsaro93 · Italy A | Lost | Africa Ultima RT | Game 38789133 |
| Main · Round 2 | Bodski | Corsaro93 · Italy A | Lost | Africa Ultima RT | Game 38789134 |
| Main · Round 3 | SilentWarrior | SkweerookL · Czech Republic | Won | Numenor | Game 38906149 |
| Main · Round 3 | Bodski | Denriev · Czech Republic | Lost | Numenor | Game 38906150 |
| Main · Round 3 | allusernamesaretaken12 | Brak😡 · Czech Republic | Lost | Numenor | Game 38906151 |
| Main · Round 3 | MODICUM | καλλιστηι · Czech Republic | Lost | Numenor | Game 38906152 |
| Main · Round 3 | bliss machine | SkweerookL · Czech Republic | Lost | Numenor | Game 38906153 |
| Main · Round 3 | Bodski | RDW · Czech Republic | Won | Numenor | Game 38906154 |
| Main · Round 3 | bliss machine | Denriev · Czech Republic | Lost | Numenor | Game 38906155 |
| Main · Round 3 | AB2 | Brak😡 · Czech Republic | Lost | Numenor | Game 38906156 |
| Main · Round 3 | MODICUM | RDW · Czech Republic | Won | Numenor | Game 38906157 |
| Main · Round 3 | AB2 | καλλιστηι · Czech Republic | Lost | Numenor | Game 38906158 |
| Main · Round 3 | SilentWarrior | Brak😡 · Czech Republic | Won | Numenor | Game 38906159 |
| Main · Round 3 | allusernamesaretaken12 | SkweerookL · Czech Republic | Lost | Numenor | Game 38906160 |
| Main · Round 4 | MODICUM | surdiac · Belgium | Lost | Volcano Island | Game 39018188 |
| Main · Round 4 | AB2 | Math Wolf · Belgium | Lost · deleted: did not join | Volcano Island | Game 39018190 |
| Main · Round 4 | allusernamesaretaken12 | surdiac · Belgium | Won | Volcano Island | Game 39018191 |
| Main · Round 4 | allusernamesaretaken12 | Yoshi · Belgium | Lost | Volcano Island | Game 39018192 |
| Main · Round 4 | AB2 | TheBelgian · Belgium | Lost · deleted: did not join | Volcano Island | Game 39018193 |
| Main · Round 4 | SilentWarrior | Math Wolf · Belgium | Lost | Volcano Island | Game 39018194 |
| Main · Round 4 | SilentWarrior | Yoshi · Belgium | Lost | Volcano Island | Game 39018195 |
| Main · Round 4 | bliss machine | Korneel · Belgium | Lost | Volcano Island | Game 39018196 |
| Main · Round 4 | Bodski | The Dev Dude · Belgium | Won | Volcano Island | Game 39018197 |
| Main · Round 4 | bliss machine | The Dev Dude · Belgium | Won | Volcano Island | Game 39018199 |
| Main · Round 4 | MODICUM | TheBelgian · Belgium | Lost | Volcano Island | Game 39018200 |
| Main · Round 4 | Bodski | Korneel · Belgium | Lost | Volcano Island | Game 39018201 |
| Main · Round 5 | SilentWarrior | awesomeusername · USA B | Lost | Biomes RT | Game 39120028 |
| Main · Round 5 | Bodski | sloppyfatginger · USA B | Lost | Biomes RT | Game 39120029 |
| Main · Round 5 | AB2 | Tac(ky)tical · USA B | Lost | Biomes RT | Game 39120030 |
| Main · Round 5 | Bodski | Lumumba · USA B | Lost | Biomes RT | Game 39120031 |
| Main · Round 5 | AB2 | Master Turtle · USA B | Lost · deleted: did not join | Biomes RT | Game 39120032 |
| Main · Round 5 | bliss machine | Hennns · USA B | Won | Biomes RT | Game 39120033 |
| Main · Round 5 | allusernamesaretaken12 | Tac(ky)tical · USA B | Lost | Biomes RT | Game 39120034 |
| Main · Round 5 | MODICUM | sloppyfatginger · USA B | Lost | Biomes RT | Game 39120035 |
| Main · Round 5 | SilentWarrior | Master Turtle · USA B | Won | Biomes RT | Game 39120036 |
| Main · Round 5 | allusernamesaretaken12 | Hennns · USA B | Won | Biomes RT | Game 39120037 |
| Main · Round 5 | MODICUM | Lumumba · USA B | Lost | Biomes RT | Game 39120038 |
| Main · Round 5 | bliss machine | awesomeusername · USA B | Lost | Biomes RT | Game 39120039 |
Every game of UK B's matches; a team game names its players in grey. Game links open on war.app.