Nations Cup · Nations Cup 2024
Poland B
Poland · Nations Cup 2024 · finished · Qualifiers: Group G
30place
0–1–3matches won–drawn–lost
7–17games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| bast | 4 | 3 | 1 | 75% |
| Hunter | 4 | 1 | 3 | 25% |
| Sebus Maximus | 4 | 1 | 3 | 25% |
| Semper Fidelis | 4 | 1 | 3 | 25% |
| The Forbidden Koala | 4 | 1 | 3 | 25% |
| Glardhamion🐉 | 4 | 0 | 4 | 0% |
1v1 games played for Poland B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Ireland | 3–3 Drawn |
| Qualifiers · Round 1 | Nordic B | 1–5 Lost |
| Qualifiers · Round 2 | Ireland | 1–5 Lost |
| Qualifiers · Round 2 | Nordic B | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Poland B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Glardhamion🐉 | Pablo Platcasso · Ireland | Lost | Guiroma RT | Game 38364879 |
| Qualifiers · Round 1 | The Forbidden Koala | Ragnar · Ireland | Won | Guiroma RT | Game 38364880 |
| Qualifiers · Round 1 | Semper Fidelis | Eóinob · Ireland | Won | Guiroma RT | Game 38364881 |
| Qualifiers · Round 1 | Sebus Maximus | The Little Prince · Ireland | Lost | Guiroma RT | Game 38364882 |
| Qualifiers · Round 1 | bast | oisin · Ireland | Won | Guiroma RT | Game 38364883 |
| Qualifiers · Round 1 | Hunter | Ghost · Ireland | Lost | Guiroma RT | Game 38364884 |
| Qualifiers · Round 1 | The Forbidden Koala | SerFen · Nordic B | Lost | Guiroma RT | Game 38364891 |
| Qualifiers · Round 1 | Hunter | FleXUS · Nordic B | Lost | Guiroma RT | Game 38364892 |
| Qualifiers · Round 1 | Glardhamion🐉 | Adrenaline · Nordic B | Lost | Guiroma RT | Game 38364893 |
| Qualifiers · Round 1 | Sebus Maximus | QiuSe · Nordic B | Lost | Guiroma RT | Game 38364894 |
| Qualifiers · Round 1 | bast | TJSikk · Nordic B | Won | Guiroma RT | Game 38364895 |
| Qualifiers · Round 1 | Semper Fidelis | Adrenaline · Nordic B | Lost | Guiroma RT | Game 38364896 |
| Qualifiers · Round 2 | Semper Fidelis | Pablo Platcasso · Ireland | Lost | 1v1 French Brawl | Game 38478432 |
| Qualifiers · Round 2 | Sebus Maximus | Ragnar · Ireland | Won | 1v1 French Brawl | Game 38478433 |
| Qualifiers · Round 2 | The Forbidden Koala | Whisperyng1 · Ireland | Lost | 1v1 French Brawl | Game 38478435 |
| Qualifiers · Round 2 | Glardhamion🐉 | The Little Prince · Ireland | Lost | 1v1 French Brawl | Game 38478436 |
| Qualifiers · Round 2 | bast | oisin · Ireland | Lost | 1v1 French Brawl | Game 38478437 |
| Qualifiers · Round 2 | Hunter | Ghost · Ireland | Lost | 1v1 French Brawl | Game 38478438 |
| Qualifiers · Round 2 | The Forbidden Koala | QiuSe · Nordic B | Lost | 1v1 French Brawl | Game 38478446 |
| Qualifiers · Round 2 | Hunter | QiuSe · Nordic B | Won | 1v1 French Brawl | Game 38478447 |
| Qualifiers · Round 2 | Glardhamion🐉 | FleXUS · Nordic B | Lost | 1v1 French Brawl | Game 38478448 |
| Qualifiers · Round 2 | Sebus Maximus | SerFen · Nordic B | Lost | 1v1 French Brawl | Game 38478449 |
| Qualifiers · Round 2 | bast | TJSikk · Nordic B | Won | 1v1 French Brawl | Game 38478450 |
| Qualifiers · Round 2 | Semper Fidelis | Adrenaline · Nordic B | Lost | 1v1 French Brawl | Game 38478451 |
Every game of Poland B's matches; a team game names its players in grey. Game links open on war.app.