Nations Cup · Nations Cup 2025
Canada B
Canada · Nations Cup 2025 · finished · Qualifiers: Group C
26place
0–4matches won–lost
5–19games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| _R.D._ | 4 | 1 | 3 | 25% |
| General Reo | 4 | 1 | 3 | 25% |
| klem | 4 | 1 | 3 | 25% |
| krinid | 4 | 1 | 3 | 25% |
| SweetSasyMolasy | 4 | 1 | 3 | 25% |
| Daniel R. | 4 | 0 | 4 | 0% |
1v1 games played for Canada B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Hispanics A | 0–6 Lost |
| Qualifiers · Round 1 | Italy B | 2–4 Lost |
| Qualifiers · Round 2 | Hispanics A | 1–5 Lost |
| Qualifiers · Round 2 | Italy B | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Canada B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | General Reo | Juan · Hispanics A | Lost | Guiroma (KU version) | Game 41862598 |
| Qualifiers · Round 1 | SweetSasyMolasy | Bahamut Rojo · Hispanics A | Lost | Guiroma (KU version) | Game 41862599 |
| Qualifiers · Round 1 | krinid | Gatsu12 · Hispanics A | Lost | Guiroma (KU version) | Game 41862600 |
| Qualifiers · Round 1 | klem | Pavluski · Hispanics A | Lost | Guiroma (KU version) | Game 41862601 |
| Qualifiers · Round 1 | _R.D._ | KaitoS · Hispanics A | Lost | Guiroma (KU version) | Game 41862602 |
| Qualifiers · Round 1 | Daniel R. | Enkeveh · Hispanics A | Lost | Guiroma (KU version) | Game 41862604 |
| Qualifiers · Round 1 | General Reo | Dennis1107 · Italy B | Lost | Guiroma (KU version) | Game 41862605 |
| Qualifiers · Round 1 | SweetSasyMolasy | Mina · Italy B | Won · booted | Guiroma (KU version) | Game 41862606 |
| Qualifiers · Round 1 | krinid | Lights · Italy B | Lost | Guiroma (KU version) | Game 41862607 |
| Qualifiers · Round 1 | klem | Bipbip · Italy B | Won | Guiroma (KU version) | Game 41862608 |
| Qualifiers · Round 1 | _R.D._ | GUALANDI · Italy B | Lost | Guiroma (KU version) | Game 41862609 |
| Qualifiers · Round 1 | Daniel R. | Fralex · Italy B | Lost · booted | Guiroma (KU version) | Game 41862610 |
| Qualifiers · Round 2 | klem | Juan · Hispanics A | Lost | Aseridith (light fog) | Game 41963374 |
| Qualifiers · Round 2 | _R.D._ | Asurados · Hispanics A | Won · booted | Aseridith (light fog) | Game 41963375 |
| Qualifiers · Round 2 | Daniel R. | Gatsu12 · Hispanics A | Lost · booted | Aseridith (light fog) | Game 41963376 |
| Qualifiers · Round 2 | General Reo | Pavluski · Hispanics A | Lost | Aseridith (light fog) | Game 41963377 |
| Qualifiers · Round 2 | SweetSasyMolasy | KaitoS · Hispanics A | Lost | Aseridith (light fog) | Game 41963378 |
| Qualifiers · Round 2 | krinid | Enkeveh · Hispanics A | Lost | Aseridith (light fog) | Game 41963379 |
| Qualifiers · Round 2 | klem | Dennis1107 · Italy B | Lost | Aseridith (light fog) | Game 41963380 |
| Qualifiers · Round 2 | _R.D._ | Mina · Italy B | Lost | Aseridith (light fog) | Game 41963381 |
| Qualifiers · Round 2 | Daniel R. | Lights · Italy B | Lost · booted | Aseridith (light fog) | Game 41963382 |
| Qualifiers · Round 2 | General Reo | Bipbip · Italy B | Won | Aseridith (light fog) | Game 41963383 |
| Qualifiers · Round 2 | SweetSasyMolasy | GUALANDI · Italy B | Lost | Aseridith (light fog) | Game 41963384 |
| Qualifiers · Round 2 | krinid | Fralex · Italy B | Won | Aseridith (light fog) | Game 41963385 |
Every game of Canada B's matches; a team game names its players in grey. Game links open on war.app.