Nations Cup · Nations Cup 2025
Italy B
Italy · Nations Cup 2025 · finished · Qualifiers: Group C · Main: Group B
17place
3–1–5matches won–drawn–lost
21–32games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Bipbip | 9 | 5 | 4 | 56% |
| Dennis1107 | 9 | 4 | 5 | 44% |
| Fralex | 9 | 4 | 5 | 44% |
| GUALANDI | 9 | 3 | 6 | 33% |
| Mina | 9 | 3 | 6 | 33% |
| Lights | 8 | 2 | 6 | 25% |
1v1 games played for Italy B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Hispanics A | 0–6 Lost |
| Qualifiers · Round 1 | Canada B | 4–2 Won |
| Qualifiers · Round 2 | Hispanics A | 2–4 Lost |
| Qualifiers · Round 2 | Canada B | 4–2 Won |
| Main · Round 1 | USA B | 5–1 Won |
| Main · Round 2 | Germany A | 1–5 Lost |
| Main · Round 3 | UK A | 1–5 Lost |
| Main · Round 4 | France B | 1–4 Lost |
| Main · Round 5 | Poland B | 3–3 Drawn |
The score opens the match and its games.
Games · 53
| Round | Italy B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Lights | Juan · Hispanics A | Lost | Guiroma (KU version) | Game 41862591 |
| Qualifiers · Round 1 | Bipbip | Bahamut Rojo · Hispanics A | Lost | Guiroma (KU version) | Game 41862593 |
| Qualifiers · Round 1 | Mina | Gatsu12 · Hispanics A | Lost | Guiroma (KU version) | Game 41862594 |
| Qualifiers · Round 1 | Dennis1107 | Pavluski · Hispanics A | Lost | Guiroma (KU version) | Game 41862595 |
| Qualifiers · Round 1 | Fralex | KaitoS · Hispanics A | Lost | Guiroma (KU version) | Game 41862596 |
| Qualifiers · Round 1 | GUALANDI | Enkeveh · Hispanics A | Lost | Guiroma (KU version) | Game 41862597 |
| Qualifiers · Round 1 | Dennis1107 | General Reo · Canada B | Won | Guiroma (KU version) | Game 41862605 |
| Qualifiers · Round 1 | Mina | SweetSasyMolasy · Canada B | Lost · booted | Guiroma (KU version) | Game 41862606 |
| Qualifiers · Round 1 | Lights | krinid · Canada B | Won | Guiroma (KU version) | Game 41862607 |
| Qualifiers · Round 1 | Bipbip | klem · Canada B | Lost | Guiroma (KU version) | Game 41862608 |
| Qualifiers · Round 1 | GUALANDI | _R.D._ · Canada B | Won | Guiroma (KU version) | Game 41862609 |
| Qualifiers · Round 1 | Fralex | Daniel R. · Canada B | Won · booted | Guiroma (KU version) | Game 41862610 |
| Qualifiers · Round 2 | Dennis1107 | Juan · Hispanics A | Lost | Aseridith (light fog) | Game 41963368 |
| Qualifiers · Round 2 | Fralex | Asurados · Hispanics A | Won · booted | Aseridith (light fog) | Game 41963369 |
| Qualifiers · Round 2 | GUALANDI | Gatsu12 · Hispanics A | Lost | Aseridith (light fog) | Game 41963370 |
| Qualifiers · Round 2 | Lights | Pavluski · Hispanics A | Lost | Aseridith (light fog) | Game 41963371 |
| Qualifiers · Round 2 | Bipbip | KaitoS · Hispanics A | Won | Aseridith (light fog) | Game 41963372 |
| Qualifiers · Round 2 | Mina | Enkeveh · Hispanics A | Lost | Aseridith (light fog) | Game 41963373 |
| Qualifiers · Round 2 | Dennis1107 | klem · Canada B | Won | Aseridith (light fog) | Game 41963380 |
| Qualifiers · Round 2 | Mina | _R.D._ · Canada B | Won | Aseridith (light fog) | Game 41963381 |
| Qualifiers · Round 2 | Lights | Daniel R. · Canada B | Won · booted | Aseridith (light fog) | Game 41963382 |
| Qualifiers · Round 2 | Bipbip | General Reo · Canada B | Lost | Aseridith (light fog) | Game 41963383 |
| Qualifiers · Round 2 | GUALANDI | SweetSasyMolasy · Canada B | Won | Aseridith (light fog) | Game 41963384 |
| Qualifiers · Round 2 | Fralex | krinid · Canada B | Lost | Aseridith (light fog) | Game 41963385 |
| Main · Round 1 | GUALANDI | Master Turtle · USA B | Won | French Brawl (normal fog) | Game 42116582 |
| Main · Round 1 | Bipbip | Esley · USA B | Won · booted | French Brawl (normal fog) | Game 42116583 |
| Main · Round 1 | Dennis1107 | SYPHENSEQUENCER · USA B | Won | French Brawl (normal fog) | Game 42116584 |
| Main · Round 1 | Fralex | almosttricky · USA B | Won | French Brawl (normal fog) | Game 42116585 |
| Main · Round 1 | Mina | Ares · USA B | Won | French Brawl (normal fog) | Game 42116586 |
| Main · Round 1 | Lights | neet · USA B | Lost | French Brawl (normal fog) | Game 42116587 |
| Main · Round 2 | Mina | Timinator • apex · Germany A | Lost | Tarabonia's Choice RT | Game 42163645 |
| Main · Round 2 | Dennis1107 | koso · Germany A | Lost | Tarabonia's Choice RT | Game 42163646 |
| Main · Round 2 | GUALANDI | CONSEQUENCER · Germany A | Lost | Tarabonia's Choice RT | Game 42163647 |
| Main · Round 2 | Bipbip | Dreamworker · Germany A | Won | Tarabonia's Choice RT | Game 42163648 |
| Main · Round 2 | Fralex | Noctophilia · Germany A | Lost | Tarabonia's Choice RT | Game 42163649 |
| Main · Round 2 | Lights | Chackyjo · Germany A | Lost | Tarabonia's Choice RT | Game 42163650 |
| Main · Round 3 | Bipbip | dry-clean-only · UK A | Won | Landria RT | Game 42219854 |
| Main · Round 3 | Mina | Buns157 · UK A | Lost | Landria RT | Game 42219855 |
| Main · Round 3 | Dennis1107 | Mylo-vadász · UK A | Lost | Landria RT | Game 42219856 |
| Main · Round 3 | GUALANDI | SilentWarrior · UK A | Lost | Landria RT | Game 42219857 |
| Main · Round 3 | Lights | Matt431 · UK A | Lost | Landria RT | Game 42219858 |
| Main · Round 3 | Fralex | CORNSEQUENCER · UK A | Lost | Landria RT | Game 42219859 |
| Main · Round 4 | Fralex | rgk · France B | Won | MME WR | Game 42278836 |
| Main · Round 4 | Bipbip | blondin · France B | Lost | MME WR | Game 42278837 |
| Main · Round 4 | Mina | Zev · France B | Lost | MME WR | Game 42278838 |
| Main · Round 4 | Dennis1107 | edou · France B | Lost | MME WR | Game 42278839 |
| Main · Round 4 | GUALANDI | Legui · France B | Lost | MME WR | Game 42278840 |
| Main · Round 5 | Fralex | matrixtch · Poland B | Lost | Aseridith (light fog) | Game 42337187 |
| Main · Round 5 | Mina | Semper Fidelis · Poland B | Won | Aseridith (light fog) | Game 42337188 |
| Main · Round 5 | Bipbip | NoePL · Poland B | Won | Aseridith (light fog) | Game 42337189 |
| Main · Round 5 | Dennis1107 | Glardhamion🐉 · Poland B | Won | Aseridith (light fog) | Game 42337190 |
| Main · Round 5 | GUALANDI | Zorros · Poland B | Lost | Aseridith (light fog) | Game 42337191 |
| Main · Round 5 | Lights | spejsonopp · Poland B | Lost | Aseridith (light fog) | Game 42337192 |
Every game of Italy B's matches; a team game names its players in grey. Game links open on war.app.