Nations Cup · Nations Cup 2025
Hispanics A
Hispanics · Nations Cup 2025 · finished · Qualifiers: Group C · Main: Group C
9place
7–2matches won–lost
36–17games won–lost
9players
Squad · 9 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Enkeveh | 9 | 8 | 1 | 89% |
| Juan | 9 | 7 | 2 | 78% |
| Pavluski | 9 | 7 | 2 | 78% |
| Gatsu12 | 9 | 5 | 4 | 56% |
| KaitoS | 8 | 6 | 2 | 75% |
| Cicero_ | 4 | 1 | 3 | 25% |
| Bahamut Rojo | 2 | 2 | 0 | 100% |
| Asurados | 2 | 0 | 2 | 0% |
| petruski | 1 | 0 | 1 | 0% |
1v1 games played for Hispanics A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Italy B | 6–0 Won |
| Qualifiers · Round 1 | Canada B | 6–0 Won |
| Qualifiers · Round 2 | Italy B | 4–2 Won |
| Qualifiers · Round 2 | Canada B | 5–1 Won |
| Main · Round 1 | Australia and New Zealand A | 1–5 Lost |
| Main · Round 2 | USA D | 5–1 Won |
| Main · Round 3 | France A | 1–4 Lost |
| Main · Round 4 | Netherlands B | 4–2 Won |
| Main · Round 5 | Germany B | 4–2 Won |
The score opens the match and its games.
Games · 53
| Round | Hispanics A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Juan | Lights · Italy B | Won | Guiroma (KU version) | Game 41862591 |
| Qualifiers · Round 1 | Bahamut Rojo | Bipbip · Italy B | Won | Guiroma (KU version) | Game 41862593 |
| Qualifiers · Round 1 | Gatsu12 | Mina · Italy B | Won | Guiroma (KU version) | Game 41862594 |
| Qualifiers · Round 1 | Pavluski | Dennis1107 · Italy B | Won | Guiroma (KU version) | Game 41862595 |
| Qualifiers · Round 1 | KaitoS | Fralex · Italy B | Won | Guiroma (KU version) | Game 41862596 |
| Qualifiers · Round 1 | Enkeveh | GUALANDI · Italy B | Won | Guiroma (KU version) | Game 41862597 |
| Qualifiers · Round 1 | Juan | General Reo · Canada B | Won | Guiroma (KU version) | Game 41862598 |
| Qualifiers · Round 1 | Bahamut Rojo | SweetSasyMolasy · Canada B | Won | Guiroma (KU version) | Game 41862599 |
| Qualifiers · Round 1 | Gatsu12 | krinid · Canada B | Won | Guiroma (KU version) | Game 41862600 |
| Qualifiers · Round 1 | Pavluski | klem · Canada B | Won | Guiroma (KU version) | Game 41862601 |
| Qualifiers · Round 1 | KaitoS | _R.D._ · Canada B | Won | Guiroma (KU version) | Game 41862602 |
| Qualifiers · Round 1 | Enkeveh | Daniel R. · Canada B | Won | Guiroma (KU version) | Game 41862604 |
| Qualifiers · Round 2 | Juan | Dennis1107 · Italy B | Won | Aseridith (light fog) | Game 41963368 |
| Qualifiers · Round 2 | Asurados | Fralex · Italy B | Lost · booted | Aseridith (light fog) | Game 41963369 |
| Qualifiers · Round 2 | Gatsu12 | GUALANDI · Italy B | Won | Aseridith (light fog) | Game 41963370 |
| Qualifiers · Round 2 | Pavluski | Lights · Italy B | Won | Aseridith (light fog) | Game 41963371 |
| Qualifiers · Round 2 | KaitoS | Bipbip · Italy B | Lost | Aseridith (light fog) | Game 41963372 |
| Qualifiers · Round 2 | Enkeveh | Mina · Italy B | Won | Aseridith (light fog) | Game 41963373 |
| Qualifiers · Round 2 | Juan | klem · Canada B | Won | Aseridith (light fog) | Game 41963374 |
| Qualifiers · Round 2 | Asurados | _R.D._ · Canada B | Lost · booted | Aseridith (light fog) | Game 41963375 |
| Qualifiers · Round 2 | Gatsu12 | Daniel R. · Canada B | Won · booted | Aseridith (light fog) | Game 41963376 |
| Qualifiers · Round 2 | Pavluski | General Reo · Canada B | Won | Aseridith (light fog) | Game 41963377 |
| Qualifiers · Round 2 | KaitoS | SweetSasyMolasy · Canada B | Won | Aseridith (light fog) | Game 41963378 |
| Qualifiers · Round 2 | Enkeveh | krinid · Canada B | Won | Aseridith (light fog) | Game 41963379 |
| Main · Round 1 | KaitoS | Vincent van Xeno · Australia and New Zealand A | Lost | French Brawl (normal fog) | Game 42116595 |
| Main · Round 1 | Pavluski | DannyB · Australia and New Zealand A | Lost | French Brawl (normal fog) | Game 42116596 |
| Main · Round 1 | Juan | {TLA} LND · Australia and New Zealand A | Won | French Brawl (normal fog) | Game 42116597 |
| Main · Round 1 | Enkeveh | MoriOri · Australia and New Zealand A | Lost | French Brawl (normal fog) | Game 42116598 |
| Main · Round 1 | petruski | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | French Brawl (normal fog) | Game 42116599 |
| Main · Round 1 | Gatsu12 | Texx · Australia and New Zealand A | Lost | French Brawl (normal fog) | Game 42116600 |
| Main · Round 2 | Juan | lawm · USA D | Won | Tarabonia's Choice RT | Game 42163679 |
| Main · Round 2 | Pavluski | Michael · USA D | Won | Tarabonia's Choice RT | Game 42163680 |
| Main · Round 2 | Cicero_ | DH · USA D | Lost | Tarabonia's Choice RT | Game 42163681 |
| Main · Round 2 | Enkeveh | Onslaught · USA D | Won | Tarabonia's Choice RT | Game 42163682 |
| Main · Round 2 | KaitoS | ProudSpy · USA D | Won | Tarabonia's Choice RT | Game 42163683 |
| Main · Round 2 | Gatsu12 | ARC-77 · USA D | Won | Tarabonia's Choice RT | Game 42163684 |
| Main · Round 3 | Pavluski | Wazz · France A | Lost | Landria RT | Game 42219865 |
| Main · Round 3 | Cicero_ | Phaeril · France A | Lost | Landria RT | Game 42219866 |
| Main · Round 3 | Juan | Tof · France A | Lost | Landria RT | Game 42219867 |
| Main · Round 3 | Gatsu12 | rakleader · France A | Lost | Landria RT | Game 42219868 |
| Main · Round 3 | Enkeveh | Fan · France A | Won | Landria RT | Game 42219869 |
| Main · Round 4 | Pavluski | JW · Netherlands B | Won | MME WR | Game 42278848 |
| Main · Round 4 | Juan | Nature · Netherlands B | Lost | MME WR | Game 42278849 |
| Main · Round 4 | KaitoS | juulflor · Netherlands B | Won · deleted: did not join | MME WR | Game 42278850 |
| Main · Round 4 | Enkeveh | Pink · Netherlands B | Won | MME WR | Game 42278851 |
| Main · Round 4 | Gatsu12 | Tjerk · Netherlands B | Lost | MME WR | Game 42278852 |
| Main · Round 4 | Cicero_ | Tjoex · Netherlands B | Won | MME WR | Game 42278853 |
| Main · Round 5 | Juan | asdfklgash · Germany B | Won | Aseridith (light fog) | Game 42337206 |
| Main · Round 5 | Gatsu12 | Martino · Germany B | Lost | Aseridith (light fog) | Game 42337208 |
| Main · Round 5 | Enkeveh | cnxer · Germany B | Won | Aseridith (light fog) | Game 42337209 |
| Main · Round 5 | Cicero_ | Andre Laufmöller · Germany B | Lost | Aseridith (light fog) | Game 42337210 |
| Main · Round 5 | KaitoS | Janine · Germany B | Won | Aseridith (light fog) | Game 42337211 |
| Main · Round 5 | Pavluski | rgza · Germany B | Won | Aseridith (light fog) | Game 42337212 |
Every game of Hispanics A's matches; a team game names its players in grey. Game links open on war.app.