Nations Cup · Nations Cup 2025
Hungary
Hungary · Nations Cup 2025 · finished · Qualifiers: Group B
26place
0–1–3matches won–drawn–lost
4–12games won–lost
4players
Squad · 4 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Leonsver_HUN | 4 | 3 | 1 | 75% |
| Adam | 4 | 1 | 3 | 25% |
| <SNinja>kerozin | 4 | 0 | 4 | 0% |
| nemodabuda | 4 | 0 | 4 | 0% |
1v1 games played for Hungary this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Poland B | 1–3 Lost |
| Qualifiers · Round 1 | Australia and New Zealand C | 1–3 Lost |
| Qualifiers · Round 2 | Poland B | 0–4 Lost |
| Qualifiers · Round 2 | Australia and New Zealand C | 2–2 Drawn |
The score opens the match and its games.
Games · 16
| Round | Hungary | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Adam | Semper Fidelis · Poland B | Lost · deleted: did not join | Guiroma (KU version) | Game 41862577 |
| Qualifiers · Round 1 | Leonsver_HUN | spejsonopp · Poland B | Won | Guiroma (KU version) | Game 41862578 |
| Qualifiers · Round 1 | <SNinja>kerozin | NoePL · Poland B | Lost | Guiroma (KU version) | Game 41862579 |
| Qualifiers · Round 1 | nemodabuda | matrixtch · Poland B | Lost | Guiroma (KU version) | Game 41862580 |
| Qualifiers · Round 1 | Adam | Hurtu · Australia and New Zealand C | Lost · deleted: did not join | Guiroma (KU version) | Game 41862581 |
| Qualifiers · Round 1 | Leonsver_HUN | lord scott · Australia and New Zealand C | Won | Guiroma (KU version) | Game 41862582 |
| Qualifiers · Round 1 | <SNinja>kerozin | CrazyCam · Australia and New Zealand C | Lost | Guiroma (KU version) | Game 41862583 |
| Qualifiers · Round 1 | nemodabuda | Brunden · Australia and New Zealand C | Lost | Guiroma (KU version) | Game 41862584 |
| Qualifiers · Round 2 | Adam | matrixtch · Poland B | Lost | Aseridith (light fog) | Game 41963350 |
| Qualifiers · Round 2 | Leonsver_HUN | Widzisz · Poland B | Lost | Aseridith (light fog) | Game 41963351 |
| Qualifiers · Round 2 | <SNinja>kerozin | Zorros · Poland B | Lost | Aseridith (light fog) | Game 41963352 |
| Qualifiers · Round 2 | nemodabuda | Semper Fidelis · Poland B | Lost | Aseridith (light fog) | Game 41963354 |
| Qualifiers · Round 2 | Adam | Brunden · Australia and New Zealand C | Won | Aseridith (light fog) | Game 41963356 |
| Qualifiers · Round 2 | Leonsver_HUN | Sarg Tank · Australia and New Zealand C | Won | Aseridith (light fog) | Game 41963357 |
| Qualifiers · Round 2 | <SNinja>kerozin | Mathmagician · Australia and New Zealand C | Lost | Aseridith (light fog) | Game 41963358 |
| Qualifiers · Round 2 | nemodabuda | Hurtu · Australia and New Zealand C | Lost | Aseridith (light fog) | Game 41963359 |
Every game of Hungary's matches; a team game names its players in grey. Game links open on war.app.