Nations Cup · Nations Cup 2025
Australia and New Zealand C
Australia and New Zealand · Nations Cup 2025 · finished · Qualifiers: Group B · Main: Group D
21place
1–2–6matches won–drawn–lost
12–38games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Hurtu | 9 | 2 | 7 | 22% |
| Brunden | 9 | 1 | 8 | 11% |
| CrazyCam | 8 | 2 | 6 | 25% |
| Sarg Tank | 8 | 2 | 6 | 25% |
| lord scott | 6 | 1 | 5 | 17% |
| BMT216A | 5 | 1 | 4 | 20% |
| Mathmagician | 3 | 2 | 1 | 67% |
| M1ckDaD1ck | 2 | 1 | 1 | 50% |
1v1 games played for Australia and New Zealand C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Hungary | 3–1 Won |
| Qualifiers · Round 1 | Poland B | 1–5 Lost |
| Qualifiers · Round 2 | Hungary | 2–2 Drawn |
| Qualifiers · Round 2 | Poland B | 2–4 Lost |
| Main · Round 1 | Hispanics B | 1–5 Lost |
| Main · Round 2 | USA A | 0–6 Lost |
| Main · Round 3 | Poland A | 0–6 Lost |
| Main · Round 4 | UK B | 3–3 Drawn |
| Main · Round 5 | Netherlands A | 0–6 Lost |
The score opens the match and its games.
Games · 50
| Round | Australia and New Zealand C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Hurtu | Adam · Hungary | Won · deleted: did not join | Guiroma (KU version) | Game 41862581 |
| Qualifiers · Round 1 | lord scott | Leonsver_HUN · Hungary | Lost | Guiroma (KU version) | Game 41862582 |
| Qualifiers · Round 1 | CrazyCam | <SNinja>kerozin · Hungary | Won | Guiroma (KU version) | Game 41862583 |
| Qualifiers · Round 1 | Brunden | nemodabuda · Hungary | Won | Guiroma (KU version) | Game 41862584 |
| Qualifiers · Round 1 | Hurtu | matrixtch · Poland B | Lost | Guiroma (KU version) | Game 41862585 |
| Qualifiers · Round 1 | lord scott | NoePL · Poland B | Lost | Guiroma (KU version) | Game 41862586 |
| Qualifiers · Round 1 | CrazyCam | Semper Fidelis · Poland B | Lost | Guiroma (KU version) | Game 41862587 |
| Qualifiers · Round 1 | Brunden | spejsonopp · Poland B | Lost | Guiroma (KU version) | Game 41862588 |
| Qualifiers · Round 1 | Sarg Tank | Zorros · Poland B | Won | Guiroma (KU version) | Game 41862589 |
| Qualifiers · Round 1 | Mathmagician | Widzisz · Poland B | Lost | Guiroma (KU version) | Game 41862590 |
| Qualifiers · Round 2 | Brunden | Adam · Hungary | Lost | Aseridith (light fog) | Game 41963356 |
| Qualifiers · Round 2 | Sarg Tank | Leonsver_HUN · Hungary | Lost | Aseridith (light fog) | Game 41963357 |
| Qualifiers · Round 2 | Mathmagician | <SNinja>kerozin · Hungary | Won | Aseridith (light fog) | Game 41963358 |
| Qualifiers · Round 2 | Hurtu | nemodabuda · Hungary | Won | Aseridith (light fog) | Game 41963359 |
| Qualifiers · Round 2 | Brunden | matrixtch · Poland B | Lost | Aseridith (light fog) | Game 41963360 |
| Qualifiers · Round 2 | Sarg Tank | NoePL · Poland B | Lost | Aseridith (light fog) | Game 41963362 |
| Qualifiers · Round 2 | Mathmagician | Semper Fidelis · Poland B | Won | Aseridith (light fog) | Game 41963363 |
| Qualifiers · Round 2 | Hurtu | spejsonopp · Poland B | Lost | Aseridith (light fog) | Game 41963364 |
| Qualifiers · Round 2 | M1ckDaD1ck | Zorros · Poland B | Won | Aseridith (light fog) | Game 41963366 |
| Qualifiers · Round 2 | CrazyCam | Widzisz · Poland B | Lost | Aseridith (light fog) | Game 41963367 |
| Main · Round 1 | BMT216A | Stanlyboy · Hispanics B | Won | French Brawl (normal fog) | Game 42116619 |
| Main · Round 1 | M1ckDaD1ck | Tukuro · Hispanics B | Lost | French Brawl (normal fog) | Game 42116620 |
| Main · Round 1 | Brunden | Volcano · Hispanics B | Lost · booted | French Brawl (normal fog) | Game 42116621 |
| Main · Round 1 | Sarg Tank | MMM · Hispanics B | Lost | French Brawl (normal fog) | Game 42116622 |
| Main · Round 1 | CrazyCam | Bahamut Rojo · Hispanics B | Lost | French Brawl (normal fog) | Game 42116623 |
| Main · Round 1 | Hurtu | Gyca · Hispanics B | Lost | French Brawl (normal fog) | Game 42116624 |
| Main · Round 2 | CrazyCam | Arsene Wenger · USA A | Lost | Tarabonia's Choice RT | Game 42163685 |
| Main · Round 2 | Brunden | Master USA · USA A | Lost | Tarabonia's Choice RT | Game 42163686 |
| Main · Round 2 | BMT216A | blobblob · USA A | Lost | Tarabonia's Choice RT | Game 42163687 |
| Main · Round 2 | lord scott | Motoki · USA A | Lost | Tarabonia's Choice RT | Game 42163688 |
| Main · Round 2 | Sarg Tank | nickpugs3 · USA A | Lost | Tarabonia's Choice RT | Game 42163689 |
| Main · Round 2 | Hurtu | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Tarabonia's Choice RT | Game 42163690 |
| Main · Round 3 | lord scott | Wini · Poland A | Lost | Landria RT | Game 42219888 |
| Main · Round 3 | CrazyCam | Rento · Poland A | Lost | Landria RT | Game 42219890 |
| Main · Round 3 | Brunden | lineal2012 · Poland A | Lost | Landria RT | Game 42219891 |
| Main · Round 3 | BMT216A | NoePL · Poland A | Lost | Landria RT | Game 42219892 |
| Main · Round 3 | Hurtu | The Forbidden Koala · Poland A | Lost | Landria RT | Game 42219893 |
| Main · Round 3 | Sarg Tank | ake · Poland A | Lost | Landria RT | Game 42219894 |
| Main · Round 4 | Sarg Tank | Killmouse vs Killmouse · UK B | Won | MME WR | Game 42278874 |
| Main · Round 4 | lord scott | chizel · UK B | Won | MME WR | Game 42278875 |
| Main · Round 4 | CrazyCam | Tartan1314 · UK B | Won | MME WR | Game 42278876 |
| Main · Round 4 | Hurtu | dd · UK B | Lost | MME WR | Game 42278877 |
| Main · Round 4 | Brunden | Legend of the Phoenix · UK B | Lost | MME WR | Game 42278878 |
| Main · Round 4 | BMT216A | Medivac · UK B | Lost | MME WR | Game 42278879 |
| Main · Round 5 | Sarg Tank | Mr.Carpenter · Netherlands A | Lost | Aseridith (light fog) | Game 42337226 |
| Main · Round 5 | CrazyCam | 독일남자(Rob) · Netherlands A | Lost | Aseridith (light fog) | Game 42337227 |
| Main · Round 5 | lord scott | URSEQUENCER · Netherlands A | Lost | Aseridith (light fog) | Game 42337228 |
| Main · Round 5 | Brunden | Min34 · Netherlands A | Lost | Aseridith (light fog) | Game 42337229 |
| Main · Round 5 | BMT216A | koning · Netherlands A | Lost | Aseridith (light fog) | Game 42337230 |
| Main · Round 5 | Hurtu | Vaups · Netherlands A | Lost | Aseridith (light fog) | Game 42337281 |
Every game of Australia and New Zealand C's matches; a team game names its players in grey. Game links open on war.app.