Nations Cup · Nations Cup 2025
Italy C
Italy · Nations Cup 2025 · finished · Qualifiers: Group G
26place
0–4matches won–lost
8–16games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Karlstadt | 4 | 2 | 2 | 50% |
| max | 4 | 2 | 2 | 50% |
| Smoking | 4 | 2 | 2 | 50% |
| livenapoli | 4 | 1 | 3 | 25% |
| mappino | 4 | 1 | 3 | 25% |
| Caiannow | 4 | 0 | 4 | 0% |
1v1 games played for Italy C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Germany B | 2–4 Lost |
| Qualifiers · Round 1 | Hispanics B | 2–4 Lost |
| Qualifiers · Round 2 | Germany B | 2–4 Lost |
| Qualifiers · Round 2 | Hispanics B | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Italy C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | mappino | Andre Laufmöller · Germany B | Lost | Guiroma (KU version) | Game 41862665 |
| Qualifiers · Round 1 | Smoking | Martino · Germany B | Lost | Guiroma (KU version) | Game 41862666 |
| Qualifiers · Round 1 | max | rgza · Germany B | Lost | Guiroma (KU version) | Game 41862667 |
| Qualifiers · Round 1 | Caiannow | cnxer · Germany B | Lost | Guiroma (KU version) | Game 41862669 |
| Qualifiers · Round 1 | livenapoli | Janine · Germany B | Won | Guiroma (KU version) | Game 41862670 |
| Qualifiers · Round 1 | Karlstadt | asdfklgash · Germany B | Won | Guiroma (KU version) | Game 41862671 |
| Qualifiers · Round 1 | Caiannow | MMM · Hispanics B | Lost | Guiroma (KU version) | Game 41862678 |
| Qualifiers · Round 1 | max | rcy · Hispanics B | Won | Guiroma (KU version) | Game 41862679 |
| Qualifiers · Round 1 | mappino | Gyca · Hispanics B | Lost | Guiroma (KU version) | Game 41862680 |
| Qualifiers · Round 1 | Smoking | Tukuro · Hispanics B | Lost | Guiroma (KU version) | Game 41862681 |
| Qualifiers · Round 1 | Karlstadt | Volcano · Hispanics B | Won | Guiroma (KU version) | Game 41862682 |
| Qualifiers · Round 1 | livenapoli | Stanlyboy · Hispanics B | Lost | Guiroma (KU version) | Game 41862683 |
| Qualifiers · Round 2 | Caiannow | Andre Laufmöller · Germany B | Lost | Aseridith (light fog) | Game 41963441 |
| Qualifiers · Round 2 | livenapoli | Martino · Germany B | Lost | Aseridith (light fog) | Game 41963442 |
| Qualifiers · Round 2 | Karlstadt | rgza · Germany B | Lost | Aseridith (light fog) | Game 41963443 |
| Qualifiers · Round 2 | mappino | cnxer · Germany B | Lost | Aseridith (light fog) | Game 41963444 |
| Qualifiers · Round 2 | Smoking | Janine · Germany B | Won | Aseridith (light fog) | Game 41963445 |
| Qualifiers · Round 2 | max | asdfklgash · Germany B | Won | Aseridith (light fog) | Game 41963446 |
| Qualifiers · Round 2 | Caiannow | Tukuro · Hispanics B | Lost | Aseridith (light fog) | Game 41963453 |
| Qualifiers · Round 2 | max | Volcano · Hispanics B | Lost | Aseridith (light fog) | Game 41963454 |
| Qualifiers · Round 2 | mappino | Stanlyboy · Hispanics B | Won | Aseridith (light fog) | Game 41963455 |
| Qualifiers · Round 2 | Smoking | MMM · Hispanics B | Won | Aseridith (light fog) | Game 41963457 |
| Qualifiers · Round 2 | Karlstadt | Bahamut Rojo · Hispanics B | Lost | Aseridith (light fog) | Game 41963458 |
| Qualifiers · Round 2 | livenapoli | Gyca · Hispanics B | Lost | Aseridith (light fog) | Game 41963459 |
Every game of Italy C's matches; a team game names its players in grey. Game links open on war.app.