Nations Cup · Nations Cup 2025
Germany B
Germany · Nations Cup 2025 · finished · Qualifiers: Group G · Main: Group C
17place
2–2–5matches won–drawn–lost
21–33games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Andre Laufmöller | 9 | 6 | 3 | 67% |
| Martino | 9 | 6 | 3 | 67% |
| cnxer | 9 | 4 | 5 | 44% |
| rgza | 9 | 3 | 6 | 33% |
| asdfklgash | 9 | 2 | 7 | 22% |
| Janine | 9 | 0 | 9 | 0% |
1v1 games played for Germany B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Italy C | 4–2 Won |
| Qualifiers · Round 1 | Hispanics B | 2–4 Lost |
| Qualifiers · Round 2 | Italy C | 4–2 Won |
| Qualifiers · Round 2 | Hispanics B | 2–4 Lost |
| Main · Round 1 | Netherlands B | 3–3 Drawn |
| Main · Round 2 | France A | 1–5 Lost |
| Main · Round 3 | Australia and New Zealand A | 0–6 Lost |
| Main · Round 4 | USA D | 3–3 Drawn |
| Main · Round 5 | Hispanics A | 2–4 Lost |
The score opens the match and its games.
Games · 54
| Round | Germany B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Andre Laufmöller | mappino · Italy C | Won | Guiroma (KU version) | Game 41862665 |
| Qualifiers · Round 1 | Martino | Smoking · Italy C | Won | Guiroma (KU version) | Game 41862666 |
| Qualifiers · Round 1 | rgza | max · Italy C | Won | Guiroma (KU version) | Game 41862667 |
| Qualifiers · Round 1 | cnxer | Caiannow · Italy C | Won | Guiroma (KU version) | Game 41862669 |
| Qualifiers · Round 1 | Janine | livenapoli · Italy C | Lost | Guiroma (KU version) | Game 41862670 |
| Qualifiers · Round 1 | asdfklgash | Karlstadt · Italy C | Lost | Guiroma (KU version) | Game 41862671 |
| Qualifiers · Round 1 | Andre Laufmöller | MMM · Hispanics B | Won | Guiroma (KU version) | Game 41862672 |
| Qualifiers · Round 1 | Martino | rcy · Hispanics B | Won | Guiroma (KU version) | Game 41862673 |
| Qualifiers · Round 1 | rgza | Gyca · Hispanics B | Lost | Guiroma (KU version) | Game 41862674 |
| Qualifiers · Round 1 | cnxer | Tukuro · Hispanics B | Lost | Guiroma (KU version) | Game 41862675 |
| Qualifiers · Round 1 | Janine | Volcano · Hispanics B | Lost | Guiroma (KU version) | Game 41862676 |
| Qualifiers · Round 1 | asdfklgash | Stanlyboy · Hispanics B | Lost | Guiroma (KU version) | Game 41862677 |
| Qualifiers · Round 2 | Andre Laufmöller | Caiannow · Italy C | Won | Aseridith (light fog) | Game 41963441 |
| Qualifiers · Round 2 | Martino | livenapoli · Italy C | Won | Aseridith (light fog) | Game 41963442 |
| Qualifiers · Round 2 | rgza | Karlstadt · Italy C | Won | Aseridith (light fog) | Game 41963443 |
| Qualifiers · Round 2 | cnxer | mappino · Italy C | Won | Aseridith (light fog) | Game 41963444 |
| Qualifiers · Round 2 | Janine | Smoking · Italy C | Lost | Aseridith (light fog) | Game 41963445 |
| Qualifiers · Round 2 | asdfklgash | max · Italy C | Lost | Aseridith (light fog) | Game 41963446 |
| Qualifiers · Round 2 | Andre Laufmöller | Tukuro · Hispanics B | Won | Aseridith (light fog) | Game 41963447 |
| Qualifiers · Round 2 | Martino | Volcano · Hispanics B | Lost | Aseridith (light fog) | Game 41963448 |
| Qualifiers · Round 2 | rgza | Stanlyboy · Hispanics B | Lost | Aseridith (light fog) | Game 41963449 |
| Qualifiers · Round 2 | cnxer | MMM · Hispanics B | Won | Aseridith (light fog) | Game 41963450 |
| Qualifiers · Round 2 | Janine | Bahamut Rojo · Hispanics B | Lost | Aseridith (light fog) | Game 41963451 |
| Qualifiers · Round 2 | asdfklgash | Gyca · Hispanics B | Lost | Aseridith (light fog) | Game 41963452 |
| Main · Round 1 | Janine | Tjoex · Netherlands B | Lost | French Brawl (normal fog) | Game 42116601 |
| Main · Round 1 | cnxer | Tjerk · Netherlands B | Won | French Brawl (normal fog) | Game 42116602 |
| Main · Round 1 | Andre Laufmöller | JW · Netherlands B | Lost | French Brawl (normal fog) | Game 42116603 |
| Main · Round 1 | asdfklgash | Pink · Netherlands B | Won | French Brawl (normal fog) | Game 42116604 |
| Main · Round 1 | Martino | Nature · Netherlands B | Won · booted | French Brawl (normal fog) | Game 42116605 |
| Main · Round 1 | rgza | juulflor · Netherlands B | Lost | French Brawl (normal fog) | Game 42116606 |
| Main · Round 2 | Martino | Bbraw · France A | Lost | Tarabonia's Choice RT | Game 42163664 |
| Main · Round 2 | Andre Laufmöller | rakleader · France A | Lost | Tarabonia's Choice RT | Game 42163665 |
| Main · Round 2 | Janine | Fan · France A | Lost | Tarabonia's Choice RT | Game 42163666 |
| Main · Round 2 | cnxer | Wazz · France A | Lost | Tarabonia's Choice RT | Game 42163667 |
| Main · Round 2 | asdfklgash | Tof · France A | Lost | Tarabonia's Choice RT | Game 42163669 |
| Main · Round 2 | rgza | malakkan · France A | Won · deleted: did not join | Tarabonia's Choice RT | Game 42163671 |
| Main · Round 3 | cnxer | MoriOri · Australia and New Zealand A | Lost | Landria RT | Game 42219870 |
| Main · Round 3 | Martino | DannyB · Australia and New Zealand A | Lost | Landria RT | Game 42219871 |
| Main · Round 3 | Andre Laufmöller | Vincent van Xeno · Australia and New Zealand A | Lost | Landria RT | Game 42219872 |
| Main · Round 3 | Janine | {TLA} LND · Australia and New Zealand A | Lost | Landria RT | Game 42219874 |
| Main · Round 3 | rgza | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Landria RT | Game 42219875 |
| Main · Round 3 | asdfklgash | Texx · Australia and New Zealand A | Lost | Landria RT | Game 42219876 |
| Main · Round 4 | asdfklgash | Onslaught · USA D | Won | MME WR | Game 42278854 |
| Main · Round 4 | cnxer | Michael · USA D | Lost | MME WR | Game 42278855 |
| Main · Round 4 | Martino | ProudSpy · USA D | Won | MME WR | Game 42278856 |
| Main · Round 4 | rgza | Bomber the Undying · USA D | Lost | MME WR | Game 42278857 |
| Main · Round 4 | Andre Laufmöller | Umi · USA D | Won | MME WR | Game 42278858 |
| Main · Round 4 | Janine | lawm · USA D | Lost | MME WR | Game 42278860 |
| Main · Round 5 | asdfklgash | Juan · Hispanics A | Lost | Aseridith (light fog) | Game 42337206 |
| Main · Round 5 | Martino | Gatsu12 · Hispanics A | Won | Aseridith (light fog) | Game 42337208 |
| Main · Round 5 | cnxer | Enkeveh · Hispanics A | Lost | Aseridith (light fog) | Game 42337209 |
| Main · Round 5 | Andre Laufmöller | Cicero_ · Hispanics A | Won | Aseridith (light fog) | Game 42337210 |
| Main · Round 5 | Janine | KaitoS · Hispanics A | Lost | Aseridith (light fog) | Game 42337211 |
| Main · Round 5 | rgza | Pavluski · Hispanics A | Lost | Aseridith (light fog) | Game 42337212 |
Every game of Germany B's matches; a team game names its players in grey. Game links open on war.app.