Nations Cup · Nations Cup 2025
Hispanics B
Hispanics · Nations Cup 2025 · finished · Qualifiers: Group G · Main: Group D
13place
6–3matches won–lost
31–23games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Tukuro | 9 | 8 | 1 | 89% |
| Gyca | 9 | 6 | 3 | 67% |
| Volcano | 9 | 4 | 5 | 44% |
| MMM | 9 | 3 | 6 | 33% |
| Stanlyboy | 9 | 3 | 6 | 33% |
| Bahamut Rojo | 7 | 7 | 0 | 100% |
| rcy | 2 | 0 | 2 | 0% |
1v1 games played for Hispanics B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Germany B | 4–2 Won |
| Qualifiers · Round 1 | Italy C | 4–2 Won |
| Qualifiers · Round 2 | Germany B | 4–2 Won |
| Qualifiers · Round 2 | Italy C | 4–2 Won |
| Main · Round 1 | Australia and New Zealand C | 5–1 Won |
| Main · Round 2 | Poland A | 2–4 Lost |
| Main · Round 3 | UK B | 4–2 Won |
| Main · Round 4 | Netherlands A | 2–4 Lost |
| Main · Round 5 | USA A | 2–4 Lost |
The score opens the match and its games.
Games · 54
| Round | Hispanics B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | MMM | Andre Laufmöller · Germany B | Lost | Guiroma (KU version) | Game 41862672 |
| Qualifiers · Round 1 | rcy | Martino · Germany B | Lost | Guiroma (KU version) | Game 41862673 |
| Qualifiers · Round 1 | Gyca | rgza · Germany B | Won | Guiroma (KU version) | Game 41862674 |
| Qualifiers · Round 1 | Tukuro | cnxer · Germany B | Won | Guiroma (KU version) | Game 41862675 |
| Qualifiers · Round 1 | Volcano | Janine · Germany B | Won | Guiroma (KU version) | Game 41862676 |
| Qualifiers · Round 1 | Stanlyboy | asdfklgash · Germany B | Won | Guiroma (KU version) | Game 41862677 |
| Qualifiers · Round 1 | MMM | Caiannow · Italy C | Won | Guiroma (KU version) | Game 41862678 |
| Qualifiers · Round 1 | rcy | max · Italy C | Lost | Guiroma (KU version) | Game 41862679 |
| Qualifiers · Round 1 | Gyca | mappino · Italy C | Won | Guiroma (KU version) | Game 41862680 |
| Qualifiers · Round 1 | Tukuro | Smoking · Italy C | Won | Guiroma (KU version) | Game 41862681 |
| Qualifiers · Round 1 | Volcano | Karlstadt · Italy C | Lost | Guiroma (KU version) | Game 41862682 |
| Qualifiers · Round 1 | Stanlyboy | livenapoli · Italy C | Won | Guiroma (KU version) | Game 41862683 |
| Qualifiers · Round 2 | Tukuro | Andre Laufmöller · Germany B | Lost | Aseridith (light fog) | Game 41963447 |
| Qualifiers · Round 2 | Volcano | Martino · Germany B | Won | Aseridith (light fog) | Game 41963448 |
| Qualifiers · Round 2 | Stanlyboy | rgza · Germany B | Won | Aseridith (light fog) | Game 41963449 |
| Qualifiers · Round 2 | MMM | cnxer · Germany B | Lost | Aseridith (light fog) | Game 41963450 |
| Qualifiers · Round 2 | Bahamut Rojo | Janine · Germany B | Won | Aseridith (light fog) | Game 41963451 |
| Qualifiers · Round 2 | Gyca | asdfklgash · Germany B | Won | Aseridith (light fog) | Game 41963452 |
| Qualifiers · Round 2 | Tukuro | Caiannow · Italy C | Won | Aseridith (light fog) | Game 41963453 |
| Qualifiers · Round 2 | Volcano | max · Italy C | Won | Aseridith (light fog) | Game 41963454 |
| Qualifiers · Round 2 | Stanlyboy | mappino · Italy C | Lost | Aseridith (light fog) | Game 41963455 |
| Qualifiers · Round 2 | MMM | Smoking · Italy C | Lost | Aseridith (light fog) | Game 41963457 |
| Qualifiers · Round 2 | Bahamut Rojo | Karlstadt · Italy C | Won | Aseridith (light fog) | Game 41963458 |
| Qualifiers · Round 2 | Gyca | livenapoli · Italy C | Won | Aseridith (light fog) | Game 41963459 |
| Main · Round 1 | Stanlyboy | BMT216A · Australia and New Zealand C | Lost | French Brawl (normal fog) | Game 42116619 |
| Main · Round 1 | Tukuro | M1ckDaD1ck · Australia and New Zealand C | Won | French Brawl (normal fog) | Game 42116620 |
| Main · Round 1 | Volcano | Brunden · Australia and New Zealand C | Won · booted | French Brawl (normal fog) | Game 42116621 |
| Main · Round 1 | MMM | Sarg Tank · Australia and New Zealand C | Won | French Brawl (normal fog) | Game 42116622 |
| Main · Round 1 | Bahamut Rojo | CrazyCam · Australia and New Zealand C | Won | French Brawl (normal fog) | Game 42116623 |
| Main · Round 1 | Gyca | Hurtu · Australia and New Zealand C | Won | French Brawl (normal fog) | Game 42116624 |
| Main · Round 2 | Gyca | Rento · Poland A | Lost | Tarabonia's Choice RT | Game 42163691 |
| Main · Round 2 | Tukuro | The Forbidden Koala · Poland A | Won | Tarabonia's Choice RT | Game 42163692 |
| Main · Round 2 | Stanlyboy | ake · Poland A | Lost | Tarabonia's Choice RT | Game 42163693 |
| Main · Round 2 | Bahamut Rojo | NoePL · Poland A | Won | Tarabonia's Choice RT | Game 42163694 |
| Main · Round 2 | Volcano | lineal2012 · Poland A | Lost | Tarabonia's Choice RT | Game 42163696 |
| Main · Round 2 | MMM | Wini · Poland A | Lost | Tarabonia's Choice RT | Game 42163697 |
| Main · Round 3 | MMM | Killmouse vs Killmouse · UK B | Won | Landria RT | Game 42219895 |
| Main · Round 3 | Tukuro | Medivac · UK B | Won | Landria RT | Game 42219896 |
| Main · Round 3 | Stanlyboy | chizel · UK B | Lost | Landria RT | Game 42219897 |
| Main · Round 3 | Volcano | Tartan1314 · UK B | Lost | Landria RT | Game 42219898 |
| Main · Round 3 | Bahamut Rojo | Legend of the Phoenix · UK B | Won | Landria RT | Game 42219899 |
| Main · Round 3 | Gyca | dd · UK B | Won | Landria RT | Game 42219900 |
| Main · Round 4 | Volcano | Vaups · Netherlands A | Lost | MME WR | Game 42278868 |
| Main · Round 4 | Bahamut Rojo | Mr.Carpenter · Netherlands A | Won | MME WR | Game 42278869 |
| Main · Round 4 | Gyca | koning · Netherlands A | Lost | MME WR | Game 42278870 |
| Main · Round 4 | MMM | URSEQUENCER · Netherlands A | Lost | MME WR | Game 42278871 |
| Main · Round 4 | Tukuro | 독일남자(Rob) · Netherlands A | Won | MME WR | Game 42278872 |
| Main · Round 4 | Stanlyboy | Min34 · Netherlands A | Lost | MME WR | Game 42278873 |
| Main · Round 5 | Volcano | Arsene Wenger · USA A | Lost | Aseridith (light fog) | Game 42337213 |
| Main · Round 5 | Gyca | Jacoþ thε Restle§°ⁿ³ · USA A | Lost · booted | Aseridith (light fog) | Game 42337215 |
| Main · Round 5 | Bahamut Rojo | Motoki · USA A | Won | Aseridith (light fog) | Game 42337216 |
| Main · Round 5 | Tukuro | blobblob · USA A | Won | Aseridith (light fog) | Game 42337217 |
| Main · Round 5 | Stanlyboy | nickpugs3 · USA A | Lost | Aseridith (light fog) | Game 42337218 |
| Main · Round 5 | MMM | Master USA · USA A | Lost | Aseridith (light fog) | Game 42337219 |
Every game of Hispanics B's matches; a team game names its players in grey. Game links open on war.app.