Nations Cup · Nations Cup 2025
Poland C
Poland · Nations Cup 2025 · finished · Qualifiers: Group F
26place
0–4matches won–lost
4–20games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| The Forbidden Koala | 4 | 3 | 1 | 75% |
| hammer | 4 | 1 | 3 | 25% |
| Dziku | 4 | 0 | 4 | 0% |
| Hunter | 4 | 0 | 4 | 0% |
| Michul | 4 | 0 | 4 | 0% |
| Ru | 4 | 0 | 4 | 0% |
1v1 games played for Poland C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Netherlands A | 1–5 Lost |
| Qualifiers · Round 1 | USA D | 1–5 Lost |
| Qualifiers · Round 2 | Netherlands A | 0–6 Lost |
| Qualifiers · Round 2 | USA D | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Poland C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | The Forbidden Koala | Mr.Carpenter · Netherlands A | Won | Guiroma (KU version) | Game 41862652 |
| Qualifiers · Round 1 | Ru | Min34 · Netherlands A | Lost | Guiroma (KU version) | Game 41862653 |
| Qualifiers · Round 1 | Dziku | 독일남자(Rob) · Netherlands A | Lost | Guiroma (KU version) | Game 41862655 |
| Qualifiers · Round 1 | Michul | Vaups · Netherlands A | Lost | Guiroma (KU version) | Game 41862656 |
| Qualifiers · Round 1 | Hunter | koning · Netherlands A | Lost | Guiroma (KU version) | Game 41862657 |
| Qualifiers · Round 1 | hammer | URSEQUENCER · Netherlands A | Lost | Guiroma (KU version) | Game 41862658 |
| Qualifiers · Round 1 | The Forbidden Koala | Kcebnroh · USA D | Won | Guiroma (KU version) | Game 41862659 |
| Qualifiers · Round 1 | Ru | lawm · USA D | Lost | Guiroma (KU version) | Game 41862660 |
| Qualifiers · Round 1 | Dziku | ARC-77 · USA D | Lost | Guiroma (KU version) | Game 41862661 |
| Qualifiers · Round 1 | Michul | Onslaught · USA D | Lost | Guiroma (KU version) | Game 41862662 |
| Qualifiers · Round 1 | Hunter | Tac(ky)tical · USA D | Lost | Guiroma (KU version) | Game 41862663 |
| Qualifiers · Round 1 | hammer | Motoki · USA D | Lost | Guiroma (KU version) | Game 41862664 |
| Qualifiers · Round 2 | Michul | Mr.Carpenter · Netherlands A | Lost | Aseridith (light fog) | Game 41963429 |
| Qualifiers · Round 2 | Hunter | Min34 · Netherlands A | Lost | Aseridith (light fog) | Game 41963430 |
| Qualifiers · Round 2 | hammer | 독일남자(Rob) · Netherlands A | Lost | Aseridith (light fog) | Game 41963431 |
| Qualifiers · Round 2 | The Forbidden Koala | Vaups · Netherlands A | Lost | Aseridith (light fog) | Game 41963432 |
| Qualifiers · Round 2 | Ru | koning · Netherlands A | Lost | Aseridith (light fog) | Game 41963433 |
| Qualifiers · Round 2 | Dziku | URSEQUENCER · Netherlands A | Lost | Aseridith (light fog) | Game 41963434 |
| Qualifiers · Round 2 | Michul | Michael · USA D | Lost | Aseridith (light fog) | Game 41963435 |
| Qualifiers · Round 2 | Hunter | lawm · USA D | Lost | Aseridith (light fog) | Game 41963436 |
| Qualifiers · Round 2 | hammer | ARC-77 · USA D | Won | Aseridith (light fog) | Game 41963437 |
| Qualifiers · Round 2 | The Forbidden Koala | Onslaught · USA D | Won | Aseridith (light fog) | Game 41963438 |
| Qualifiers · Round 2 | Ru | Tac(ky)tical · USA D | Lost | Aseridith (light fog) | Game 41963439 |
| Qualifiers · Round 2 | Dziku | Motoki · USA D | Lost | Aseridith (light fog) | Game 41963440 |
Every game of Poland C's matches; a team game names its players in grey. Game links open on war.app.