Nations Cup · Nations Cup 2025
USA D
USA · Nations Cup 2025 · finished · Qualifiers: Group F · Main: Group C
21place
2–2–5matches won–drawn–lost
21–32games won–lost
11players
Squad · 11 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| lawm | 9 | 4 | 5 | 44% |
| Onslaught | 9 | 3 | 6 | 33% |
| Michael | 7 | 2 | 5 | 29% |
| ARC-77 | 6 | 2 | 4 | 33% |
| Tac(ky)tical | 5 | 3 | 2 | 60% |
| ProudSpy | 5 | 1 | 4 | 20% |
| Motoki | 4 | 4 | 0 | 100% |
| Umi | 3 | 0 | 3 | 0% |
| Bomber the Undying | 2 | 1 | 1 | 50% |
| Kcebnroh | 2 | 0 | 2 | 0% |
| DH | 1 | 1 | 0 | 100% |
1v1 games played for USA D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 9
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Netherlands A | 1–5 Lost |
| Qualifiers · Round 1 | Poland C | 5–1 Won |
| Qualifiers · Round 2 | Netherlands A | 3–3 Drawn |
| Qualifiers · Round 2 | Poland C | 4–2 Won |
| Main · Round 1 | France A | 2–4 Lost |
| Main · Round 2 | Hispanics A | 1–5 Lost |
| Main · Round 3 | Netherlands B | 2–3 Lost |
| Main · Round 4 | Germany B | 3–3 Drawn |
| Main · Round 5 | Australia and New Zealand A | 0–6 Lost |
The score opens the match and its games.
Games · 53
| Round | USA D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | ARC-77 | Mr.Carpenter · Netherlands A | Lost | Guiroma (KU version) | Game 41862646 |
| Qualifiers · Round 1 | Onslaught | Min34 · Netherlands A | Lost | Guiroma (KU version) | Game 41862647 |
| Qualifiers · Round 1 | lawm | 독일남자(Rob) · Netherlands A | Lost | Guiroma (KU version) | Game 41862648 |
| Qualifiers · Round 1 | Kcebnroh | Vaups · Netherlands A | Lost | Guiroma (KU version) | Game 41862649 |
| Qualifiers · Round 1 | Motoki | koning · Netherlands A | Won | Guiroma (KU version) | Game 41862650 |
| Qualifiers · Round 1 | Tac(ky)tical | URSEQUENCER · Netherlands A | Lost | Guiroma (KU version) | Game 41862651 |
| Qualifiers · Round 1 | Kcebnroh | The Forbidden Koala · Poland C | Lost | Guiroma (KU version) | Game 41862659 |
| Qualifiers · Round 1 | lawm | Ru · Poland C | Won | Guiroma (KU version) | Game 41862660 |
| Qualifiers · Round 1 | ARC-77 | Dziku · Poland C | Won | Guiroma (KU version) | Game 41862661 |
| Qualifiers · Round 1 | Onslaught | Michul · Poland C | Won | Guiroma (KU version) | Game 41862662 |
| Qualifiers · Round 1 | Tac(ky)tical | Hunter · Poland C | Won | Guiroma (KU version) | Game 41862663 |
| Qualifiers · Round 1 | Motoki | hammer · Poland C | Won | Guiroma (KU version) | Game 41862664 |
| Qualifiers · Round 2 | Michael | Mr.Carpenter · Netherlands A | Lost | Aseridith (light fog) | Game 41963422 |
| Qualifiers · Round 2 | Motoki | Min34 · Netherlands A | Won | Aseridith (light fog) | Game 41963423 |
| Qualifiers · Round 2 | Tac(ky)tical | 독일남자(Rob) · Netherlands A | Won | Aseridith (light fog) | Game 41963424 |
| Qualifiers · Round 2 | ARC-77 | Vaups · Netherlands A | Won | Aseridith (light fog) | Game 41963425 |
| Qualifiers · Round 2 | Onslaught | koning · Netherlands A | Lost | Aseridith (light fog) | Game 41963427 |
| Qualifiers · Round 2 | lawm | URSEQUENCER · Netherlands A | Lost | Aseridith (light fog) | Game 41963428 |
| Qualifiers · Round 2 | Michael | Michul · Poland C | Won | Aseridith (light fog) | Game 41963435 |
| Qualifiers · Round 2 | lawm | Hunter · Poland C | Won | Aseridith (light fog) | Game 41963436 |
| Qualifiers · Round 2 | ARC-77 | hammer · Poland C | Lost | Aseridith (light fog) | Game 41963437 |
| Qualifiers · Round 2 | Onslaught | The Forbidden Koala · Poland C | Lost | Aseridith (light fog) | Game 41963438 |
| Qualifiers · Round 2 | Tac(ky)tical | Ru · Poland C | Won | Aseridith (light fog) | Game 41963439 |
| Qualifiers · Round 2 | Motoki | Dziku · Poland C | Won | Aseridith (light fog) | Game 41963440 |
| Main · Round 1 | Tac(ky)tical | Tof · France A | Lost | French Brawl (normal fog) | Game 42116588 |
| Main · Round 1 | Onslaught | Bbraw · France A | Won · booted | French Brawl (normal fog) | Game 42116589 |
| Main · Round 1 | Michael | Wazz · France A | Lost | French Brawl (normal fog) | Game 42116590 |
| Main · Round 1 | ProudSpy | malakkan · France A | Won · deleted: did not join | French Brawl (normal fog) | Game 42116591 |
| Main · Round 1 | lawm | rakleader · France A | Lost | French Brawl (normal fog) | Game 42116593 |
| Main · Round 1 | ARC-77 | Fan · France A | Lost | French Brawl (normal fog) | Game 42116594 |
| Main · Round 2 | lawm | Juan · Hispanics A | Lost | Tarabonia's Choice RT | Game 42163679 |
| Main · Round 2 | Michael | Pavluski · Hispanics A | Lost | Tarabonia's Choice RT | Game 42163680 |
| Main · Round 2 | DH | Cicero_ · Hispanics A | Won | Tarabonia's Choice RT | Game 42163681 |
| Main · Round 2 | Onslaught | Enkeveh · Hispanics A | Lost | Tarabonia's Choice RT | Game 42163682 |
| Main · Round 2 | ProudSpy | KaitoS · Hispanics A | Lost | Tarabonia's Choice RT | Game 42163683 |
| Main · Round 2 | ARC-77 | Gatsu12 · Hispanics A | Lost | Tarabonia's Choice RT | Game 42163684 |
| Main · Round 3 | Onslaught | Pink · Netherlands B | Won · booted | Landria RT | Game 42219877 |
| Main · Round 3 | lawm | Tjerk · Netherlands B | Won | Landria RT | Game 42219878 |
| Main · Round 3 | Michael | Tjoex · Netherlands B | Lost | Landria RT | Game 42219879 |
| Main · Round 3 | ProudSpy | JW · Netherlands B | Lost | Landria RT | Game 42219880 |
| Main · Round 3 | Umi | Nature · Netherlands B | Lost | Landria RT | Game 42219881 |
| Main · Round 4 | Onslaught | asdfklgash · Germany B | Lost | MME WR | Game 42278854 |
| Main · Round 4 | Michael | cnxer · Germany B | Won | MME WR | Game 42278855 |
| Main · Round 4 | ProudSpy | Martino · Germany B | Lost | MME WR | Game 42278856 |
| Main · Round 4 | Bomber the Undying | rgza · Germany B | Won | MME WR | Game 42278857 |
| Main · Round 4 | Umi | Andre Laufmöller · Germany B | Lost | MME WR | Game 42278858 |
| Main · Round 4 | lawm | Janine · Germany B | Won | MME WR | Game 42278860 |
| Main · Round 5 | Bomber the Undying | DannyB · Australia and New Zealand A | Lost | Aseridith (light fog) | Game 42337199 |
| Main · Round 5 | lawm | MoriOri · Australia and New Zealand A | Lost | Aseridith (light fog) | Game 42337200 |
| Main · Round 5 | Onslaught | huddyj · Australia and New Zealand A | Lost | Aseridith (light fog) | Game 42337201 |
| Main · Round 5 | Michael | Texx · Australia and New Zealand A | Lost | Aseridith (light fog) | Game 42337202 |
| Main · Round 5 | ProudSpy | Vincent van Xeno · Australia and New Zealand A | Lost | Aseridith (light fog) | Game 42337203 |
| Main · Round 5 | Umi | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Aseridith (light fog) | Game 42337205 |
Every game of USA D's matches; a team game names its players in grey. Game links open on war.app.