Nations Cup · Nations Cup 2025
Netherlands A
Netherlands · Nations Cup 2025 · finished · Qualifiers: Group F · Main: Group D
3place
7–2–2matches won–drawn–lost
50–29games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| URSEQUENCER | 14 | 11 | 3 | 79% |
| Min34 | 13 | 8 | 5 | 62% |
| Mr.Carpenter | 13 | 8 | 5 | 62% |
| Vaups | 13 | 8 | 5 | 62% |
| koning | 11 | 8 | 3 | 73% |
| 독일남자(Rob) | 9 | 5 | 4 | 56% |
| Tjoex | 4 | 1 | 3 | 25% |
| ADHDnl | 2 | 1 | 1 | 50% |
1v1 games played for Netherlands A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA D | 5–1 Won |
| Qualifiers · Round 1 | Poland C | 5–1 Won |
| Qualifiers · Round 2 | USA D | 3–3 Drawn |
| Qualifiers · Round 2 | Poland C | 6–0 Won |
| Main · Round 1 | Poland A | 1–4 Lost |
| Main · Round 2 | UK B | 3–3 Drawn |
| Main · Round 3 | USA A | 5–1 Won |
| Main · Round 4 | Hispanics B | 4–2 Won |
| Main · Round 5 | Australia and New Zealand C | 6–0 Won |
| Quarterfinal | Canada A | 8–5 Won |
| Semifinal | France A | 4–9 Lost |
The score opens the match and its games.
Games · 79
| Round | Netherlands A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Mr.Carpenter | ARC-77 · USA D | Won | Guiroma (KU version) | Game 41862646 |
| Qualifiers · Round 1 | Min34 | Onslaught · USA D | Won | Guiroma (KU version) | Game 41862647 |
| Qualifiers · Round 1 | 독일남자(Rob) | lawm · USA D | Won | Guiroma (KU version) | Game 41862648 |
| Qualifiers · Round 1 | Vaups | Kcebnroh · USA D | Won | Guiroma (KU version) | Game 41862649 |
| Qualifiers · Round 1 | koning | Motoki · USA D | Lost | Guiroma (KU version) | Game 41862650 |
| Qualifiers · Round 1 | URSEQUENCER | Tac(ky)tical · USA D | Won | Guiroma (KU version) | Game 41862651 |
| Qualifiers · Round 1 | Mr.Carpenter | The Forbidden Koala · Poland C | Lost | Guiroma (KU version) | Game 41862652 |
| Qualifiers · Round 1 | Min34 | Ru · Poland C | Won | Guiroma (KU version) | Game 41862653 |
| Qualifiers · Round 1 | 독일남자(Rob) | Dziku · Poland C | Won | Guiroma (KU version) | Game 41862655 |
| Qualifiers · Round 1 | Vaups | Michul · Poland C | Won | Guiroma (KU version) | Game 41862656 |
| Qualifiers · Round 1 | koning | Hunter · Poland C | Won | Guiroma (KU version) | Game 41862657 |
| Qualifiers · Round 1 | URSEQUENCER | hammer · Poland C | Won | Guiroma (KU version) | Game 41862658 |
| Qualifiers · Round 2 | Mr.Carpenter | Michael · USA D | Won | Aseridith (light fog) | Game 41963422 |
| Qualifiers · Round 2 | Min34 | Motoki · USA D | Lost | Aseridith (light fog) | Game 41963423 |
| Qualifiers · Round 2 | 독일남자(Rob) | Tac(ky)tical · USA D | Lost | Aseridith (light fog) | Game 41963424 |
| Qualifiers · Round 2 | Vaups | ARC-77 · USA D | Lost | Aseridith (light fog) | Game 41963425 |
| Qualifiers · Round 2 | koning | Onslaught · USA D | Won | Aseridith (light fog) | Game 41963427 |
| Qualifiers · Round 2 | URSEQUENCER | lawm · USA D | Won | Aseridith (light fog) | Game 41963428 |
| Qualifiers · Round 2 | Mr.Carpenter | Michul · Poland C | Won | Aseridith (light fog) | Game 41963429 |
| Qualifiers · Round 2 | Min34 | Hunter · Poland C | Won | Aseridith (light fog) | Game 41963430 |
| Qualifiers · Round 2 | 독일남자(Rob) | hammer · Poland C | Won | Aseridith (light fog) | Game 41963431 |
| Qualifiers · Round 2 | Vaups | The Forbidden Koala · Poland C | Won | Aseridith (light fog) | Game 41963432 |
| Qualifiers · Round 2 | koning | Ru · Poland C | Won | Aseridith (light fog) | Game 41963433 |
| Qualifiers · Round 2 | URSEQUENCER | Dziku · Poland C | Won | Aseridith (light fog) | Game 41963434 |
| Main · Round 1 | koning | lineal2012 · Poland A | Lost | French Brawl (normal fog) | Game 42116614 |
| Main · Round 1 | Vaups | Rento · Poland A | Lost | French Brawl (normal fog) | Game 42116615 |
| Main · Round 1 | URSEQUENCER | Wini · Poland A | Lost | French Brawl (normal fog) | Game 42116616 |
| Main · Round 1 | Min34 | The Forbidden Koala · Poland A | Won | French Brawl (normal fog) | Game 42116617 |
| Main · Round 1 | 독일남자(Rob) | ake · Poland A | Lost | French Brawl (normal fog) | Game 42116618 |
| Main · Round 2 | Mr.Carpenter | Medivac · UK B | Won | Tarabonia's Choice RT | Game 42163698 |
| Main · Round 2 | Vaups | chizel · UK B | Lost | Tarabonia's Choice RT | Game 42163699 |
| Main · Round 2 | Min34 | Tartan1314 · UK B | Lost | Tarabonia's Choice RT | Game 42163701 |
| Main · Round 2 | URSEQUENCER | Killmouse vs Killmouse · UK B | Won | Tarabonia's Choice RT | Game 42163702 |
| Main · Round 2 | koning | dd · UK B | Lost | Tarabonia's Choice RT | Game 42163703 |
| Main · Round 2 | 독일남자(Rob) | Legend of the Phoenix · UK B | Won | Tarabonia's Choice RT | Game 42163704 |
| Main · Round 3 | Vaups | Jacoþ thε Restle§°ⁿ³ · USA A | Won | Landria RT | Game 42219882 |
| Main · Round 3 | Min34 | Arsene Wenger · USA A | Won | Landria RT | Game 42219883 |
| Main · Round 3 | Mr.Carpenter | nickpugs3 · USA A | Won | Landria RT | Game 42219884 |
| Main · Round 3 | koning | Motoki · USA A | Won | Landria RT | Game 42219885 |
| Main · Round 3 | 독일남자(Rob) | Master USA · USA A | Lost | Landria RT | Game 42219886 |
| Main · Round 3 | URSEQUENCER | blobblob · USA A | Won | Landria RT | Game 42219887 |
| Main · Round 4 | Vaups | Volcano · Hispanics B | Won | MME WR | Game 42278868 |
| Main · Round 4 | Mr.Carpenter | Bahamut Rojo · Hispanics B | Lost | MME WR | Game 42278869 |
| Main · Round 4 | koning | Gyca · Hispanics B | Won | MME WR | Game 42278870 |
| Main · Round 4 | URSEQUENCER | MMM · Hispanics B | Won | MME WR | Game 42278871 |
| Main · Round 4 | 독일남자(Rob) | Tukuro · Hispanics B | Lost | MME WR | Game 42278872 |
| Main · Round 4 | Min34 | Stanlyboy · Hispanics B | Won | MME WR | Game 42278873 |
| Main · Round 5 | Mr.Carpenter | Sarg Tank · Australia and New Zealand C | Won | Aseridith (light fog) | Game 42337226 |
| Main · Round 5 | 독일남자(Rob) | CrazyCam · Australia and New Zealand C | Won | Aseridith (light fog) | Game 42337227 |
| Main · Round 5 | URSEQUENCER | lord scott · Australia and New Zealand C | Won | Aseridith (light fog) | Game 42337228 |
| Main · Round 5 | Min34 | Brunden · Australia and New Zealand C | Won | Aseridith (light fog) | Game 42337229 |
| Main · Round 5 | koning | BMT216A · Australia and New Zealand C | Won | Aseridith (light fog) | Game 42337230 |
| Main · Round 5 | Vaups | Hurtu · Australia and New Zealand C | Won | Aseridith (light fog) | Game 42337281 |
| Quarterfinal | Vaups | mslasm · Canada A | Lost | Aseridith (light fog) | Game 42667429 |
| Quarterfinal | Min34 | Benoît · Canada A | Won | Aseridith (light fog) | Game 42667430 |
| Quarterfinal | URSEQUENCER | Baer · Canada A | Won | Aseridith (light fog) | Game 42667431 |
| Quarterfinal | Mr.Carpenter | The Shots · Canada A | Won | Aseridith (light fog) | Game 42667432 |
| Quarterfinal | koning | DarrenDieHard · Canada A | Won | Aseridith (light fog) | Game 42667433 |
| Quarterfinal | Tjoex | TheGreatLeon · Canada A | Lost · booted | Aseridith (light fog) | Game 42667434 |
| Quarterfinal | koning | mslasm · Canada A | Won · booted | MME WR | Game 42667435 |
| Quarterfinal | Vaups | Benoît · Canada A | Won | MME WR | Game 42667436 |
| Quarterfinal | Mr.Carpenter | Baer · Canada A | Lost | MME WR | Game 42667437 |
| Quarterfinal | Tjoex | The Shots · Canada A | Won · booted | MME WR | Game 42667438 |
| Quarterfinal | URSEQUENCER | DarrenDieHard · Canada A | Won | MME WR | Game 42667439 |
| Quarterfinal | Min34 | TheGreatLeon · Canada A | Lost | MME WR | Game 42667440 |
| Quarterfinal | Mr.Carpenter | TheGreatLeon · Canada A | Lost | French Brawl (normal fog) | Game 42667441 |
| Semifinal | Tjoex | Fan · France A | Lost | Tarabonia's Choice RT | Game 42846539 |
| Semifinal | Vaups | rakleader · France A | Lost | Tarabonia's Choice RT | Game 42846540 |
| Semifinal | Min34 | Wazz · France A | Lost · booted | Tarabonia's Choice RT | Game 42846542 |
| Semifinal | ADHDnl | Phaeril · France A | Lost | Tarabonia's Choice RT | Game 42846544 |
| Semifinal | URSEQUENCER | Tof · France A | Lost | Tarabonia's Choice RT | Game 42846545 |
| Semifinal | Mr.Carpenter | Bbraw · France A | Lost | Tarabonia's Choice RT | Game 42846546 |
| Semifinal | Tjoex | rakleader · France A | Lost | French Brawl (normal fog) | Game 42846547 |
| Semifinal | Vaups | Phaeril · France A | Won | French Brawl (normal fog) | Game 42846548 |
| Semifinal | Min34 | Bbraw · France A | Lost · booted | French Brawl (normal fog) | Game 42846550 |
| Semifinal | ADHDnl | Tof · France A | Won | French Brawl (normal fog) | Game 42846551 |
| Semifinal | URSEQUENCER | Fan · France A | Lost | French Brawl (normal fog) | Game 42846552 |
| Semifinal | Mr.Carpenter | Wazz · France A | Won | French Brawl (normal fog) | Game 42846553 |
| Semifinal | URSEQUENCER | Phaeril · France A | Won | MME WR | Game 42846554 |
Every game of Netherlands A's matches; a team game names its players in grey. Game links open on war.app.