Nations Cup · Nations Cup 2026
Italy C
Italy · Nations Cup 2026 · in play · Qualifiers: Group A
In playplace
0–1–3matches won–drawn–lost
7–17games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| gg78 | 4 | 2 | 2 | 50% |
| Karlstadt | 4 | 2 | 2 | 50% |
| mappino | 4 | 1 | 3 | 25% |
| skandalo | 4 | 1 | 3 | 25% |
| Smoking | 4 | 1 | 3 | 25% |
| max | 4 | 0 | 4 | 0% |
1v1 games played for Italy C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Spain | 1–5 Lost |
| Qualifiers · Round 1 | Poland C | 3–3 Drawn |
| Qualifiers · Round 2 | Spain | 1–5 Lost |
| Qualifiers · Round 2 | Poland C | 2–4 Lost |
The score opens the match and its games.
Games · 24
| Round | Italy C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | max | Bahamut Rojo · Spain | Lost | Imperium Vulcanum | Game 45318703 |
| Qualifiers · Round 1 | Karlstadt | Cicero_ · Spain | Lost | Imperium Vulcanum | Game 45318704 |
| Qualifiers · Round 1 | gg78 | Tukuro · Spain | Won | Imperium Vulcanum | Game 45318705 |
| Qualifiers · Round 1 | mappino | Pavluski · Spain | Lost | Imperium Vulcanum | Game 45318706 |
| Qualifiers · Round 1 | skandalo | KaitoS · Spain | Lost | Imperium Vulcanum | Game 45318707 |
| Qualifiers · Round 1 | Smoking | Enkeveh · Spain | Lost | Imperium Vulcanum | Game 45318708 |
| Qualifiers · Round 1 | gg78 | matowcPL · Poland C | Lost | Imperium Vulcanum | Game 45318715 |
| Qualifiers · Round 1 | Karlstadt | mxx1020 · Poland C | Won | Imperium Vulcanum | Game 45318716 |
| Qualifiers · Round 1 | mappino | vojta · Poland C | Won | Imperium Vulcanum | Game 45318717 |
| Qualifiers · Round 1 | max | Melonas · Poland C | Lost | Imperium Vulcanum | Game 45318718 |
| Qualifiers · Round 1 | skandalo | nano50 · Poland C | Won | Imperium Vulcanum | Game 45318719 |
| Qualifiers · Round 1 | Smoking | Soyer · Poland C | Lost | Imperium Vulcanum | Game 45318720 |
| Qualifiers · Round 2 | Smoking | Gyca · Spain | Won · booted | Greek Brawl | Game 45419672 |
| Qualifiers · Round 2 | gg78 | Cicero_ · Spain | Lost | Greek Brawl | Game 45419673 |
| Qualifiers · Round 2 | max | Tukuro · Spain | Lost | Greek Brawl | Game 45419674 |
| Qualifiers · Round 2 | skandalo | Pavluski · Spain | Lost | Greek Brawl | Game 45419675 |
| Qualifiers · Round 2 | mappino | Bahamut Rojo · Spain | Lost | Greek Brawl | Game 45419676 |
| Qualifiers · Round 2 | Karlstadt | Enkeveh · Spain | Lost | Greek Brawl | Game 45419677 |
| Qualifiers · Round 2 | gg78 | Soyer · Poland C | Won | Greek Brawl | Game 45419684 |
| Qualifiers · Round 2 | Karlstadt | vojta · Poland C | Won | Greek Brawl | Game 45419685 |
| Qualifiers · Round 2 | mappino | matowcPL · Poland C | Lost | Greek Brawl | Game 45419686 |
| Qualifiers · Round 2 | max | nano50 · Poland C | Lost | Greek Brawl | Game 45419687 |
| Qualifiers · Round 2 | skandalo | Melonas · Poland C | Lost | Greek Brawl | Game 45419688 |
| Qualifiers · Round 2 | Smoking | mxx1020 · Poland C | Lost | Greek Brawl | Game 45419689 |
Every game of Italy C's matches; a team game names its players in grey. Game links open on war.app.