Nations Cup · Nations Cup 2026
Spain
Spain · Nations Cup 2026 · in play · Qualifiers: Group A · Main: Group D
In playplace
10points · 2 of 6 in Group D
5–1–0matches won–drawn–lost
29–9games won–lost
7players
Main · Group D · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Netherlands A +2 | 10 | 8 | 3 | 21 |
| 2 | Spain +2 | 10 | 8 | 6 | 18 |
| 3 | Poland A +2 | 9 | 7 | 1 | 23 |
| 4 | USA B +2 | 8 | 6 | 6 | 18 |
| 5 | Chile +4 | 5 | 1 | 8 | 12 |
| 6 | Germany B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Enkeveh | 7 | 7 | 0 | 100% |
| Tukuro | 7 | 3 | 4 | 43% |
| Bahamut Rojo | 6 | 6 | 0 | 100% |
| Cicero_ | 6 | 4 | 2 | 67% |
| Pavluski | 5 | 5 | 0 | 100% |
| KaitoS | 4 | 4 | 0 | 100% |
| Gyca | 3 | 0 | 3 | 0% |
1v1 games played for Spain this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Italy C | 5–1 Won |
| Qualifiers · Round 1 | Poland C | 6–0 Won |
| Qualifiers · Round 2 | Italy C | 5–1 Won |
| Qualifiers · Round 2 | Poland C | 5–1 Won |
| Main · Round 1 | USA B | 3–3 Drawn |
| Main · Round 2 | Netherlands A | 2–2 in play |
| Main · Round 3 | Chile | 3–1 Won |
| Main · Round 4 | Germany B | 0–0 in play |
The score opens the match and its games.
Games · 46
| Round | Spain | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Bahamut Rojo | max · Italy C | Won | Imperium Vulcanum | Game 45318703 |
| Qualifiers · Round 1 | Cicero_ | Karlstadt · Italy C | Won | Imperium Vulcanum | Game 45318704 |
| Qualifiers · Round 1 | Tukuro | gg78 · Italy C | Lost | Imperium Vulcanum | Game 45318705 |
| Qualifiers · Round 1 | Pavluski | mappino · Italy C | Won | Imperium Vulcanum | Game 45318706 |
| Qualifiers · Round 1 | KaitoS | skandalo · Italy C | Won | Imperium Vulcanum | Game 45318707 |
| Qualifiers · Round 1 | Enkeveh | Smoking · Italy C | Won | Imperium Vulcanum | Game 45318708 |
| Qualifiers · Round 1 | Bahamut Rojo | matowcPL · Poland C | Won | Imperium Vulcanum | Game 45318709 |
| Qualifiers · Round 1 | Cicero_ | mxx1020 · Poland C | Won | Imperium Vulcanum | Game 45318710 |
| Qualifiers · Round 1 | Tukuro | vojta · Poland C | Won | Imperium Vulcanum | Game 45318711 |
| Qualifiers · Round 1 | Pavluski | Melonas · Poland C | Won | Imperium Vulcanum | Game 45318712 |
| Qualifiers · Round 1 | KaitoS | nano50 · Poland C | Won | Imperium Vulcanum | Game 45318713 |
| Qualifiers · Round 1 | Enkeveh | Soyer · Poland C | Won | Imperium Vulcanum | Game 45318714 |
| Qualifiers · Round 2 | Gyca | Smoking · Italy C | Lost · booted | Greek Brawl | Game 45419672 |
| Qualifiers · Round 2 | Cicero_ | gg78 · Italy C | Won | Greek Brawl | Game 45419673 |
| Qualifiers · Round 2 | Tukuro | max · Italy C | Won | Greek Brawl | Game 45419674 |
| Qualifiers · Round 2 | Pavluski | skandalo · Italy C | Won | Greek Brawl | Game 45419675 |
| Qualifiers · Round 2 | Bahamut Rojo | mappino · Italy C | Won | Greek Brawl | Game 45419676 |
| Qualifiers · Round 2 | Enkeveh | Karlstadt · Italy C | Won | Greek Brawl | Game 45419677 |
| Qualifiers · Round 2 | Gyca | Soyer · Poland C | Lost · booted | Greek Brawl | Game 45419678 |
| Qualifiers · Round 2 | Cicero_ | vojta · Poland C | Won | Greek Brawl | Game 45419679 |
| Qualifiers · Round 2 | Tukuro | matowcPL · Poland C | Won | Greek Brawl | Game 45419680 |
| Qualifiers · Round 2 | Pavluski | nano50 · Poland C | Won | Greek Brawl | Game 45419681 |
| Qualifiers · Round 2 | Bahamut Rojo | Melonas · Poland C | Won | Greek Brawl | Game 45419682 |
| Qualifiers · Round 2 | Enkeveh | mxx1020 · Poland C | Won | Greek Brawl | Game 45419683 |
| Main · Round 1 | Pavluski | Motoki · USA B | Won | Regio Coquus WR | Game 45554634 |
| Main · Round 1 | Tukuro | BlacKnight · USA B | Lost | Regio Coquus WR | Game 45554635 |
| Main · Round 1 | KaitoS | Master Turtle · USA B | Won | Regio Coquus WR | Game 45554637 |
| Main · Round 1 | Enkeveh | Jacoþ thε Restle§°ⁿ³ · USA B | Won | Regio Coquus WR | Game 45554638 |
| Main · Round 1 | Gyca | almosttricky · USA B | Lost · booted | Regio Coquus WR | Game 45554639 |
| Main · Round 1 | Cicero_ | SYPHENSEQUENCER · USA B | Lost | Regio Coquus WR | Game 45554640 |
| Main · Round 2 | Tukuro | ADHDnl · Netherlands A | Lost | Brunnia | Game 45601737 |
| Main · Round 2 | Pavluski | Min34 · Netherlands A | playing · not finished | Brunnia | Game 45601738 |
| Main · Round 2 | Enkeveh | Master Meldarion · Netherlands A | Won | Brunnia | Game 45601739 |
| Main · Round 2 | Cicero_ | URSEQUENCER · Netherlands A | Lost | Brunnia | Game 45601740 |
| Main · Round 2 | KaitoS | Vaups · Netherlands A | playing · not finished | Brunnia | Game 45601742 |
| Main · Round 2 | Bahamut Rojo | Mr.Carpenter · Netherlands A | Won | Brunnia | Game 45601743 |
| Main · Round 3 | Tukuro | MMM · Chile | Lost | Imperium Vulcanum | Game 45648430 |
| Main · Round 3 | Bahamut Rojo | Gatsu12 · Chile | Won | Imperium Vulcanum | Game 45648431 |
| Main · Round 3 | KaitoS | rcy · Chile | Won | Imperium Vulcanum | Game 45648432 |
| Main · Round 3 | Enkeveh | Stanlyboy · Chile | Won | Imperium Vulcanum | Game 45648433 |
| Main · Round 4 | Bahamut Rojo | koso · Germany B | playing · not finished | Greek Brawl | Game 45715125 |
| Main · Round 4 | Tukuro | Deutsche Bahn · Germany B | playing · not finished | Greek Brawl | Game 45715126 |
| Main · Round 4 | KaitoS | GuestNWHSzY · Germany B | playing · not finished | Greek Brawl | Game 45715127 |
| Main · Round 4 | Pavluski | cnxer · Germany B | playing · not finished | Greek Brawl | Game 45715128 |
| Main · Round 4 | Enkeveh | FS'02 Febo · Germany B | playing · not finished | Greek Brawl | Game 45715130 |
| Main · Round 4 | Cicero_ | priamus · Germany B | playing · not finished | Greek Brawl | Game 45715131 |
Every game of Spain's matches; a team game names its players in grey. Game links open on war.app.