Nations Cup · Nations Cup 2026
Poland C
Poland · Nations Cup 2026 · in play · Qualifiers: Group A · Main: Group C
In playplace
1points · 6 of 6 in Group C
1–1–4matches won–drawn–lost
9–32games won–lost
6players
Main · Group C · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Australia and New Zealand A | 11 | 11 | 2 | 22 |
| 2 | USA C | 11 | 11 | 4 | 20 |
| 3 | Ireland | 7 | 7 | 4 | 20 |
| 4 | UK A | 5 | 5 | 2 | 22 |
| 5 | Italy B | 4 | 4 | 11 | 13 |
| 6 | Poland C | 1 | 1 | 16 | 8 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| matowcPL | 7 | 2 | 5 | 29% |
| mxx1020 | 7 | 2 | 5 | 29% |
| Soyer | 7 | 2 | 5 | 29% |
| nano50 | 7 | 1 | 6 | 14% |
| vojta | 7 | 0 | 7 | 0% |
| Melonas | 6 | 2 | 4 | 33% |
1v1 games played for Poland C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Spain | 0–6 Lost |
| Qualifiers · Round 1 | Italy C | 3–3 Drawn |
| Qualifiers · Round 2 | Spain | 1–5 Lost |
| Qualifiers · Round 2 | Italy C | 4–2 Won |
| Main · Round 1 | Australia and New Zealand A | 0–6 Lost |
| Main · Round 2 | USA C | 0–6 Lost |
| Main · Round 3 | Ireland | 1–4 in play |
| Main · Round 4 | UK A | 0–0 in play |
The score opens the match and its games.
Games · 48
| Round | Poland C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | matowcPL | Bahamut Rojo · Spain | Lost | Imperium Vulcanum | Game 45318709 |
| Qualifiers · Round 1 | mxx1020 | Cicero_ · Spain | Lost | Imperium Vulcanum | Game 45318710 |
| Qualifiers · Round 1 | vojta | Tukuro · Spain | Lost | Imperium Vulcanum | Game 45318711 |
| Qualifiers · Round 1 | Melonas | Pavluski · Spain | Lost | Imperium Vulcanum | Game 45318712 |
| Qualifiers · Round 1 | nano50 | KaitoS · Spain | Lost | Imperium Vulcanum | Game 45318713 |
| Qualifiers · Round 1 | Soyer | Enkeveh · Spain | Lost | Imperium Vulcanum | Game 45318714 |
| Qualifiers · Round 1 | matowcPL | gg78 · Italy C | Won | Imperium Vulcanum | Game 45318715 |
| Qualifiers · Round 1 | mxx1020 | Karlstadt · Italy C | Lost | Imperium Vulcanum | Game 45318716 |
| Qualifiers · Round 1 | vojta | mappino · Italy C | Lost | Imperium Vulcanum | Game 45318717 |
| Qualifiers · Round 1 | Melonas | max · Italy C | Won | Imperium Vulcanum | Game 45318718 |
| Qualifiers · Round 1 | nano50 | skandalo · Italy C | Lost | Imperium Vulcanum | Game 45318719 |
| Qualifiers · Round 1 | Soyer | Smoking · Italy C | Won | Imperium Vulcanum | Game 45318720 |
| Qualifiers · Round 2 | Soyer | Gyca · Spain | Won · booted | Greek Brawl | Game 45419678 |
| Qualifiers · Round 2 | vojta | Cicero_ · Spain | Lost | Greek Brawl | Game 45419679 |
| Qualifiers · Round 2 | matowcPL | Tukuro · Spain | Lost | Greek Brawl | Game 45419680 |
| Qualifiers · Round 2 | nano50 | Pavluski · Spain | Lost | Greek Brawl | Game 45419681 |
| Qualifiers · Round 2 | Melonas | Bahamut Rojo · Spain | Lost | Greek Brawl | Game 45419682 |
| Qualifiers · Round 2 | mxx1020 | Enkeveh · Spain | Lost | Greek Brawl | Game 45419683 |
| Qualifiers · Round 2 | Soyer | gg78 · Italy C | Lost | Greek Brawl | Game 45419684 |
| Qualifiers · Round 2 | vojta | Karlstadt · Italy C | Lost | Greek Brawl | Game 45419685 |
| Qualifiers · Round 2 | matowcPL | mappino · Italy C | Won | Greek Brawl | Game 45419686 |
| Qualifiers · Round 2 | nano50 | max · Italy C | Won | Greek Brawl | Game 45419687 |
| Qualifiers · Round 2 | Melonas | skandalo · Italy C | Won | Greek Brawl | Game 45419688 |
| Qualifiers · Round 2 | mxx1020 | Smoking · Italy C | Won | Greek Brawl | Game 45419689 |
| Main · Round 1 | matowcPL | PurpleAnxiety · Australia and New Zealand A | Lost | Regio Coquus WR | Game 45554604 |
| Main · Round 1 | Melonas | Texx · Australia and New Zealand A | Lost | Regio Coquus WR | Game 45554606 |
| Main · Round 1 | nano50 | MoriOri · Australia and New Zealand A | Lost | Regio Coquus WR | Game 45554607 |
| Main · Round 1 | Soyer | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Regio Coquus WR | Game 45554608 |
| Main · Round 1 | vojta | Rogue Bristles · Australia and New Zealand A | Lost | Regio Coquus WR | Game 45554609 |
| Main · Round 1 | mxx1020 | {TLA} LND · Australia and New Zealand A | Lost · booted | Regio Coquus WR | Game 45554610 |
| Main · Round 2 | vojta | ARC-77 · USA C | Lost | Brunnia | Game 45601723 |
| Main · Round 2 | matowcPL | Kenny • apex · USA C | Lost | Brunnia | Game 45601724 |
| Main · Round 2 | Soyer | TR-8R · USA C | Lost | Brunnia | Game 45601725 |
| Main · Round 2 | mxx1020 | rocky1 · USA C | Lost | Brunnia | Game 45601726 |
| Main · Round 2 | nano50 | Jolly's Return · USA C | Lost | Brunnia | Game 45601727 |
| Main · Round 2 | Melonas | Saleen147 · USA C | Lost | Brunnia | Game 45601729 |
| Main · Round 3 | mxx1020 | Pablo Platcasso · Ireland | Won · booted | Imperium Vulcanum | Game 45648411 |
| Main · Round 3 | nano50 | Alan · Ireland | Lost | Imperium Vulcanum | Game 45648412 |
| Main · Round 3 | matowcPL | psinoza · Ireland | Lost | Imperium Vulcanum | Game 45648413 |
| Main · Round 3 | Soyer | dd · Ireland | Lost · deleted: did not join | Imperium Vulcanum | Game 45648414 |
| Main · Round 3 | Melonas | Hazlenut · Ireland | playing · not finished | Imperium Vulcanum | Game 45648415 |
| Main · Round 3 | vojta | El Diablo · Ireland | Lost | Imperium Vulcanum | Game 45648417 |
| Main · Round 4 | Melonas | Buns157 · UK A | playing · not finished | Greek Brawl | Game 45715102 |
| Main · Round 4 | vojta | chizel · UK A | playing · not finished | Greek Brawl | Game 45715103 |
| Main · Round 4 | nano50 | dry-clean-only · UK A | playing · not finished | Greek Brawl | Game 45715104 |
| Main · Round 4 | matowcPL | Matt431 · UK A | playing · not finished | Greek Brawl | Game 45715105 |
| Main · Round 4 | Soyer | TableTrivia · UK A | playing · not finished | Greek Brawl | Game 45715106 |
| Main · Round 4 | mxx1020 | SilentWarrior · UK A | playing · not finished | Greek Brawl | Game 45715107 |
Every game of Poland C's matches; a team game names its players in grey. Game links open on war.app.