WLCustom Tournaments

Nations Cup · Countries

Nordic

4 seasons · 9 teams

0titles
0finals
5best place
23–13–28matches won–drawn–lost
36%matches won
35players

Shares players with: Finland (2 players), Ireland (2 players), Russia and Kazakhstan (2 players)

Countries with two or more of the same players, on a roster or in a game, in any season.

Season by season · 4
SeasonTeamPlaceMatchesWin %Players
2025 Nordic 5 5–2–3 50% 7
2024 Nordic A 9 5–2–4 45% 7
Nordic B 17 6–2–1 67% 5
Nordic C 33 0–6 0% 4
2021 Nordic A 17 2–3 40% 7
Nordic B 31 1–1–3 20% 7
2019 Nordic 12 1–3–2 17% 6
Nordic C 26 1–2–3 17% 6
Nordic B 34 2–1–3 33% 6

Every team Nordic sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.

Players · 35
PlayerSeasonsGamesWonLostWin %Titles
Roger Sandell 2019, 2021, 2024, 2025 491237 24%
Hunta 2019, 2021, 2024, 2025 482820 58%
denna. 2019, 2021, 2024 382315 61%
Crooksly 2024, 2025 301020 33%
TurboTT117 2019, 2021 271512 56%
IvarBlodøks 2019, 2021 27621 22%
ExFailures 2024, 2025 26188 69%
Adrenaline 2024, 2025 22166 73%
max™ 2019, 2021 22148 64%
Gustaf Mannerheim 2019, 2021 22139 59%
Banana 2019, 2021 221012 45%
FleXUS 2024 20155 75%
SerFen 2024 20155 75%
QiuSe 2024 20713 35%
Ralph 2019, 2024 1899 50%
Mandarb 2019 17107 59%
Tor hammerløs 2019 1798 53%
MarkusBM 2024 1697 56%
INSIDE 2025 1275 58%
Drazi Empire 2019 1266 50%
Kalevi 2019 1257 42%
IRiseYouFall 2019 1248 33%
a dark night 2019 12210 17%
NikoJelsDK 2019 12111 8%
Legolas 2021 1064 60%
Erik Von Darkmoor 2021 1055 50%
Mythos1618 2021 1055 50%
Skaret 2021 1055 50%
Daniel 2024 918 11%
ToMySo 2024 918 11%
teini 2024 909 0%
TheThedde 2025 909 0%
TJSikk 2024 404 0%
Dan Jarnskagg 2019 202 0%
Elohim 2019 202 0%

Everyone on a roster of Nordic's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.