Nordic
4 seasons · 9 teams
0titles
0finals
5best place
23–13–28matches won–drawn–lost
36%matches won
35players
Shares players with: Finland (2 players), Ireland (2 players), Russia and Kazakhstan (2 players)
Countries with two or more of the same players, on a roster or in a game, in any season.
Season by season · 4
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2025 | Nordic | 5 | 5–2–3 | 50% | 7 |
| 2024 | Nordic A | 9 | 5–2–4 | 45% | 7 |
| Nordic B | 17 | 6–2–1 | 67% | 5 | |
| Nordic C | 33 | 0–6 | 0% | 4 | |
| 2021 | Nordic A | 17 | 2–3 | 40% | 7 |
| Nordic B | 31 | 1–1–3 | 20% | 7 | |
| 2019 | Nordic | 12 | 1–3–2 | 17% | 6 |
| Nordic C | 26 | 1–2–3 | 17% | 6 | |
| Nordic B | 34 | 2–1–3 | 33% | 6 |
Every team Nordic sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 35
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Roger Sandell | 2019, 2021, 2024, 2025 | 49 | 12 | 37 | 24% | |
| Hunta | 2019, 2021, 2024, 2025 | 48 | 28 | 20 | 58% | |
| denna. | 2019, 2021, 2024 | 38 | 23 | 15 | 61% | |
| Crooksly | 2024, 2025 | 30 | 10 | 20 | 33% | |
| TurboTT117 | 2019, 2021 | 27 | 15 | 12 | 56% | |
| IvarBlodøks | 2019, 2021 | 27 | 6 | 21 | 22% | |
| ExFailures | 2024, 2025 | 26 | 18 | 8 | 69% | |
| Adrenaline | 2024, 2025 | 22 | 16 | 6 | 73% | |
| max™ | 2019, 2021 | 22 | 14 | 8 | 64% | |
| Gustaf Mannerheim | 2019, 2021 | 22 | 13 | 9 | 59% | |
| Banana | 2019, 2021 | 22 | 10 | 12 | 45% | |
| FleXUS | 2024 | 20 | 15 | 5 | 75% | |
| SerFen | 2024 | 20 | 15 | 5 | 75% | |
| QiuSe | 2024 | 20 | 7 | 13 | 35% | |
| Ralph | 2019, 2024 | 18 | 9 | 9 | 50% | |
| Mandarb | 2019 | 17 | 10 | 7 | 59% | |
| Tor hammerløs | 2019 | 17 | 9 | 8 | 53% | |
| MarkusBM | 2024 | 16 | 9 | 7 | 56% | |
| INSIDE | 2025 | 12 | 7 | 5 | 58% | |
| Drazi Empire | 2019 | 12 | 6 | 6 | 50% | |
| Kalevi | 2019 | 12 | 5 | 7 | 42% | |
| IRiseYouFall | 2019 | 12 | 4 | 8 | 33% | |
| a dark night | 2019 | 12 | 2 | 10 | 17% | |
| NikoJelsDK | 2019 | 12 | 1 | 11 | 8% | |
| Legolas | 2021 | 10 | 6 | 4 | 60% | |
| Erik Von Darkmoor | 2021 | 10 | 5 | 5 | 50% | |
| Mythos1618 | 2021 | 10 | 5 | 5 | 50% | |
| Skaret | 2021 | 10 | 5 | 5 | 50% | |
| Daniel | 2024 | 9 | 1 | 8 | 11% | |
| ToMySo | 2024 | 9 | 1 | 8 | 11% | |
| teini | 2024 | 9 | 0 | 9 | 0% | |
| TheThedde | 2025 | 9 | 0 | 9 | 0% | |
| TJSikk | 2024 | 4 | 0 | 4 | 0% | |
| Dan Jarnskagg | 2019 | 2 | 0 | 2 | 0% | |
| Elohim | 2019 | 2 | 0 | 2 | 0% |
Everyone on a roster of Nordic's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.