Nations Cup · Nations Cup 2024
Nordic A
Nordic · Nations Cup 2024 · finished · Qualifiers: Group C · Main: Group B
9place
5–2–4matches won–drawn–lost
51–45games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| ExFailures | 16 | 12 | 4 | 75% |
| denna. | 16 | 11 | 5 | 69% |
| Hunta | 16 | 9 | 7 | 56% |
| MarkusBM | 16 | 9 | 7 | 56% |
| Roger Sandell | 16 | 2 | 14 | 12% |
| Crooksly | 10 | 3 | 7 | 30% |
| Ralph | 6 | 5 | 1 | 83% |
1v1 games played for Nordic A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Italy A | 3–3 Drawn |
| Qualifiers · Round 1 | Poland C | 6–0 Won |
| Qualifiers · Round 1 | Canada B | 4–2 Won |
| Qualifiers · Round 2 | Italy A | 1–5 Lost |
| Qualifiers · Round 2 | Poland C | 4–2 Won |
| Qualifiers · Round 2 | Canada B | 4–2 Won |
| Main · Round 1 | UK A | 5–7 Lost |
| Main · Round 2 | Switzerland | 6–6 Drawn |
| Main · Round 3 | Netherlands A | 4–8 Lost |
| Main · Round 4 | USA C | 10–2 Won |
| Main · Round 5 | Germany A | 4–8 Lost |
The score opens the match and its games.
Games · 96
| Round | Nordic A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Roger Sandell | CalmWaters · Italy A | Lost | Guiroma RT | Game 38364741 |
| Qualifiers · Round 1 | Ralph | Corsaro93 · Italy A | Won | Guiroma RT | Game 38364742 |
| Qualifiers · Round 1 | denna. | Hergul · Italy A | Won | Guiroma RT | Game 38364743 |
| Qualifiers · Round 1 | ExFailures | Lepanto31 · Italy A | Won · booted | Guiroma RT | Game 38364744 |
| Qualifiers · Round 1 | Hunta | simone · Italy A | Lost | Guiroma RT | Game 38364745 |
| Qualifiers · Round 1 | MarkusBM | stefano36k.app · Italy A | Lost | Guiroma RT | Game 38364746 |
| Qualifiers · Round 1 | Ralph | vojta · Poland C | Won | Guiroma RT | Game 38364760 |
| Qualifiers · Round 1 | MarkusBM | NoePL · Poland C | Won | Guiroma RT | Game 38364761 |
| Qualifiers · Round 1 | Roger Sandell | hammer · Poland C | Won | Guiroma RT | Game 38364762 |
| Qualifiers · Round 1 | ExFailures | Michul · Poland C | Won | Guiroma RT | Game 38364763 |
| Qualifiers · Round 1 | Hunta | Adam Skalski · Poland C | Won | Guiroma RT | Game 38364764 |
| Qualifiers · Round 1 | denna. | Dziku · Poland C | Won | Guiroma RT | Game 38364766 |
| Qualifiers · Round 1 | Ralph | Jonboy65 · Canada B | Won | Guiroma RT | Game 38364767 |
| Qualifiers · Round 1 | MarkusBM | DarrenDieHard · Canada B | Won | Guiroma RT | Game 38364768 |
| Qualifiers · Round 1 | Roger Sandell | General Reo · Canada B | Lost | Guiroma RT | Game 38364769 |
| Qualifiers · Round 1 | ExFailures | Scratched NT · Canada B | Lost | Guiroma RT | Game 38364770 |
| Qualifiers · Round 1 | Hunta | krinid · Canada B | Won | Guiroma RT | Game 38364771 |
| Qualifiers · Round 1 | denna. | Hazard · Canada B | Won · booted | Guiroma RT | Game 38364772 |
| Qualifiers · Round 2 | denna. | CalmWaters · Italy A | Lost | 1v1 French Brawl | Game 38478285 |
| Qualifiers · Round 2 | ExFailures | Corsaro93 · Italy A | Won | 1v1 French Brawl | Game 38478286 |
| Qualifiers · Round 2 | Ralph | Hergul · Italy A | Lost | 1v1 French Brawl | Game 38478287 |
| Qualifiers · Round 2 | Roger Sandell | Lepanto31 · Italy A | Lost | 1v1 French Brawl | Game 38478288 |
| Qualifiers · Round 2 | Hunta | simone · Italy A | Lost | 1v1 French Brawl | Game 38478289 |
| Qualifiers · Round 2 | MarkusBM | stefano36k.app · Italy A | Lost | 1v1 French Brawl | Game 38478290 |
| Qualifiers · Round 2 | Ralph | hammer · Poland C | Won | 1v1 French Brawl | Game 38478304 |
| Qualifiers · Round 2 | MarkusBM | Michul · Poland C | Won | 1v1 French Brawl | Game 38478305 |
| Qualifiers · Round 2 | Roger Sandell | NoePL · Poland C | Lost | 1v1 French Brawl | Game 38478306 |
| Qualifiers · Round 2 | ExFailures | vojta · Poland C | Lost | 1v1 French Brawl | Game 38478307 |
| Qualifiers · Round 2 | Hunta | Adam Skalski · Poland C | Won | 1v1 French Brawl | Game 38478309 |
| Qualifiers · Round 2 | denna. | vojta · Poland C | Won | 1v1 French Brawl | Game 38478310 |
| Qualifiers · Round 2 | Ralph | General Reo · Canada B | Won | 1v1 French Brawl | Game 38478311 |
| Qualifiers · Round 2 | MarkusBM | Scratched NT · Canada B | Won | 1v1 French Brawl | Game 38478312 |
| Qualifiers · Round 2 | Roger Sandell | DarrenDieHard · Canada B | Lost · booted | 1v1 French Brawl | Game 38478313 |
| Qualifiers · Round 2 | ExFailures | Jonboy65 · Canada B | Won | 1v1 French Brawl | Game 38478314 |
| Qualifiers · Round 2 | Hunta | krinid · Canada B | Won | 1v1 French Brawl | Game 38478315 |
| Qualifiers · Round 2 | denna. | Hazard · Canada B | Lost | 1v1 French Brawl | Game 38478316 |
| Main · Round 1 | Roger Sandell | CORNSEQUENCER · UK A | Lost | MME | Game 38682450 |
| Main · Round 1 | Hunta | Matt431 · UK A | Won | MME | Game 38682451 |
| Main · Round 1 | ExFailures | Buns157 · UK A | Won | MME | Game 38682452 |
| Main · Round 1 | Hunta | Buns157 · UK A | Lost | MME | Game 38682453 |
| Main · Round 1 | Roger Sandell | Dom365 · UK A | Lost | MME | Game 38682454 |
| Main · Round 1 | MarkusBM | Matt431 · UK A | Lost | MME | Game 38682455 |
| Main · Round 1 | Crooksly | CORNSEQUENCER · UK A | Lost | MME | Game 38682456 |
| Main · Round 1 | ExFailures | [WG] Reza · UK A | Won | MME | Game 38682457 |
| Main · Round 1 | denna. | dry-clean-only · UK A | Won | MME | Game 38682458 |
| Main · Round 1 | Crooksly | [WG] Reza · UK A | Lost | MME | Game 38682459 |
| Main · Round 1 | MarkusBM | dry-clean-only · UK A | Won | MME | Game 38682460 |
| Main · Round 1 | denna. | Dom365 · UK A | Lost | MME | Game 38682461 |
| Main · Round 2 | ExFailures | Muli · Switzerland | Won | Africa Ultima RT | Game 38789046 |
| Main · Round 2 | Crooksly | Tango · Switzerland | Lost | Africa Ultima RT | Game 38789047 |
| Main · Round 2 | denna. | Automatix · Switzerland | Lost | Africa Ultima RT | Game 38789048 |
| Main · Round 2 | MarkusBM | Automatix · Switzerland | Lost | Africa Ultima RT | Game 38789049 |
| Main · Round 2 | MarkusBM | Tango · Switzerland | Won | Africa Ultima RT | Game 38789050 |
| Main · Round 2 | Roger Sandell | Terence Kill · Switzerland | Lost | Africa Ultima RT | Game 38789051 |
| Main · Round 2 | Hunta | Noctophilia · Switzerland | Won | Africa Ultima RT | Game 38789052 |
| Main · Round 2 | Crooksly | master of desaster · Switzerland | Won | Africa Ultima RT | Game 38789053 |
| Main · Round 2 | ExFailures | master of desaster · Switzerland | Won | Africa Ultima RT | Game 38789054 |
| Main · Round 2 | Hunta | Terence Kill · Switzerland | Lost | Africa Ultima RT | Game 38789055 |
| Main · Round 2 | Roger Sandell | Noctophilia · Switzerland | Lost | Africa Ultima RT | Game 38789056 |
| Main · Round 2 | denna. | Muli · Switzerland | Won | Africa Ultima RT | Game 38789057 |
| Main · Round 3 | Crooksly | Mr.Carpenter · Netherlands A | Lost · booted | Numenor | Game 38906075 |
| Main · Round 3 | MarkusBM | Min34 · Netherlands A | Won | Numenor | Game 38906076 |
| Main · Round 3 | Roger Sandell | Nature · Netherlands A | Lost | Numenor | Game 38906077 |
| Main · Round 3 | denna. | ADHDnl · Netherlands A | Lost | Numenor | Game 38906078 |
| Main · Round 3 | Roger Sandell | JW · Netherlands A | Lost | Numenor | Game 38906079 |
| Main · Round 3 | ExFailures | JW · Netherlands A | Won | Numenor | Game 38906080 |
| Main · Round 3 | MarkusBM | Vaups · Netherlands A | Lost | Numenor | Game 38906081 |
| Main · Round 3 | Hunta | Min34 · Netherlands A | Lost | Numenor | Game 38906082 |
| Main · Round 3 | denna. | Vaups · Netherlands A | Won | Numenor | Game 38906083 |
| Main · Round 3 | Hunta | Mr.Carpenter · Netherlands A | Lost | Numenor | Game 38906084 |
| Main · Round 3 | Crooksly | Nature · Netherlands A | Lost | Numenor | Game 38906085 |
| Main · Round 3 | ExFailures | ADHDnl · Netherlands A | Won | Numenor | Game 38906086 |
| Main · Round 4 | Roger Sandell | ARC-77 · USA C | Won · deleted: did not join | Volcano Island | Game 39018109 |
| Main · Round 4 | denna. | SYPHENSEQUENCER · USA C | Won · booted | Volcano Island | Game 39018111 |
| Main · Round 4 | denna. | Kcebnroh · USA C | Won | Volcano Island | Game 39018112 |
| Main · Round 4 | ExFailures | Saleen147 · USA C | Won | Volcano Island | Game 39018113 |
| Main · Round 4 | Crooksly | lawm · USA C | Won | Volcano Island | Game 39018114 |
| Main · Round 4 | ExFailures | ARC-77 · USA C | Won · deleted: did not join | Volcano Island | Game 39018115 |
| Main · Round 4 | MarkusBM | SYPHENSEQUENCER · USA C | Won | Volcano Island | Game 39018116 |
| Main · Round 4 | Roger Sandell | Bonsai · USA C | Lost | Volcano Island | Game 39018117 |
| Main · Round 4 | Hunta | lawm · USA C | Won | Volcano Island | Game 39018118 |
| Main · Round 4 | MarkusBM | Bonsai · USA C | Lost | Volcano Island | Game 39018119 |
| Main · Round 4 | Crooksly | Saleen147 · USA C | Won | Volcano Island | Game 39018120 |
| Main · Round 4 | Hunta | Kcebnroh · USA C | Won | Volcano Island | Game 39018121 |
| Main · Round 5 | ExFailures | CONSEQUENCER · Germany A | Lost | Biomes RT | Game 39119953 |
| Main · Round 5 | Roger Sandell | mtt · Germany A | Lost | Biomes RT | Game 39119955 |
| Main · Round 5 | Roger Sandell | (ง︡'-'︠)ง let's fight!! · Germany A | Lost | Biomes RT | Game 39119956 |
| Main · Round 5 | Hunta | CONSEQUENCER · Germany A | Lost | Biomes RT | Game 39119957 |
| Main · Round 5 | MarkusBM | (ง︡'-'︠)ง let's fight!! · Germany A | Won | Biomes RT | Game 39119958 |
| Main · Round 5 | MarkusBM | Timinator • apex · Germany A | Lost | Biomes RT | Game 39119959 |
| Main · Round 5 | Crooksly | schwarz · Germany A | Lost | Biomes RT | Game 39119960 |
| Main · Round 5 | Crooksly | Timinator • apex · Germany A | Lost | Biomes RT | Game 39119961 |
| Main · Round 5 | ExFailures | Blindigo · Germany A | Lost | Biomes RT | Game 39119962 |
| Main · Round 5 | denna. | mtt · Germany A | Won | Biomes RT | Game 39119963 |
| Main · Round 5 | denna. | Blindigo · Germany A | Won · booted | Biomes RT | Game 39119964 |
| Main · Round 5 | Hunta | schwarz · Germany A | Won | Biomes RT | Game 39119965 |
Every game of Nordic A's matches; a team game names its players in grey. Game links open on war.app.