Nations Cup · Nations Cup 2024
Nordic C
Nordic · Nations Cup 2024 · finished · Qualifiers: Group A
33place
0–6matches won–lost
3–33games won–lost
4players
Squad · 4 on the roster
1v1 games played for Nordic C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Netherlands A | 1–5 Lost |
| Qualifiers · Round 1 | Australia and New Zealand A | 0–6 Lost |
| Qualifiers · Round 1 | Finland | 1–5 Lost |
| Qualifiers · Round 2 | Netherlands A | 1–5 Lost |
| Qualifiers · Round 2 | Australia and New Zealand A | 0–6 Lost |
| Qualifiers · Round 2 | Finland | 0–6 Lost |
The score opens the match and its games.
Games · 36
| Round | Nordic C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Daniel | ADHDnl · Netherlands A | Lost | Guiroma RT | Game 38364677 |
| Qualifiers · Round 1 | ToMySo | Nature · Netherlands A | Won | Guiroma RT | Game 38364678 |
| Qualifiers · Round 1 | ToMySo | Mr.Carpenter · Netherlands A | Lost | Guiroma RT | Game 38364679 |
| Qualifiers · Round 1 | Crooksly | JW · Netherlands A | Lost | Guiroma RT | Game 38364680 |
| Qualifiers · Round 1 | teini | Vaups · Netherlands A | Lost · booted | Guiroma RT | Game 38364682 |
| Qualifiers · Round 1 | teini | Min34 · Netherlands A | Lost · deleted: did not join | Guiroma RT | Game 38364683 |
| Qualifiers · Round 1 | Daniel | Mathmagician · Australia and New Zealand A | Lost | Guiroma RT | Game 38364690 |
| Qualifiers · Round 1 | ToMySo | smwokeweep42002 · Australia and New Zealand A | Lost | Guiroma RT | Game 38364691 |
| Qualifiers · Round 1 | Daniel | Gandalf · Australia and New Zealand A | Lost | Guiroma RT | Game 38364692 |
| Qualifiers · Round 1 | Crooksly | PurpleAnxiety · Australia and New Zealand A | Lost | Guiroma RT | Game 38364693 |
| Qualifiers · Round 1 | Crooksly | Kerratul · Australia and New Zealand A | Lost · booted | Guiroma RT | Game 38364694 |
| Qualifiers · Round 1 | teini | Grievous_II · Australia and New Zealand A | Lost · deleted: did not join | Guiroma RT | Game 38364695 |
| Qualifiers · Round 1 | Daniel | Grendel · Finland | Won | Guiroma RT | Game 38364697 |
| Qualifiers · Round 1 | ToMySo | Carlos II · Finland | Lost | Guiroma RT | Game 38364698 |
| Qualifiers · Round 1 | ToMySo | Whitebeard · Finland | Lost | Guiroma RT | Game 38364699 |
| Qualifiers · Round 1 | Crooksly | Naviiso · Finland | Lost · booted | Guiroma RT | Game 38364700 |
| Qualifiers · Round 1 | teini | max™ · Finland | Lost · deleted: did not join | Guiroma RT | Game 38364701 |
| Qualifiers · Round 1 | teini | Whitebeard · Finland | Lost · deleted: did not join | Guiroma RT | Game 38364702 |
| Qualifiers · Round 2 | Crooksly | ADHDnl · Netherlands A | Lost | 1v1 French Brawl | Game 38478223 |
| Qualifiers · Round 2 | Crooksly | Nature · Netherlands A | Won · booted | 1v1 French Brawl | Game 38478224 |
| Qualifiers · Round 2 | ToMySo | Mr.Carpenter · Netherlands A | Lost | 1v1 French Brawl | Game 38478225 |
| Qualifiers · Round 2 | Daniel | JW · Netherlands A | Lost | 1v1 French Brawl | Game 38478226 |
| Qualifiers · Round 2 | Daniel | Vaups · Netherlands A | Lost | 1v1 French Brawl | Game 38478227 |
| Qualifiers · Round 2 | teini | Min34 · Netherlands A | Lost · deleted: did not join | 1v1 French Brawl | Game 38478228 |
| Qualifiers · Round 2 | ToMySo | Mathmagician · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478235 |
| Qualifiers · Round 2 | Crooksly | smwokeweep42002 · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478236 |
| Qualifiers · Round 2 | ToMySo | Gandalf · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478237 |
| Qualifiers · Round 2 | Daniel | PurpleAnxiety · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478238 |
| Qualifiers · Round 2 | teini | Kerratul · Australia and New Zealand A | Lost · deleted: did not join | 1v1 French Brawl | Game 38478239 |
| Qualifiers · Round 2 | teini | Vincent van Xeno · Australia and New Zealand A | Lost · deleted: did not join | 1v1 French Brawl | Game 38478240 |
| Qualifiers · Round 2 | Crooksly | Grendel · Finland | Lost | 1v1 French Brawl | Game 38478241 |
| Qualifiers · Round 2 | Crooksly | Carlos II · Finland | Lost | 1v1 French Brawl | Game 38478242 |
| Qualifiers · Round 2 | ToMySo | Whitebeard · Finland | Lost | 1v1 French Brawl | Game 38478243 |
| Qualifiers · Round 2 | Daniel | Naviiso · Finland | Lost | 1v1 French Brawl | Game 38478244 |
| Qualifiers · Round 2 | Daniel | max™ · Finland | Lost | 1v1 French Brawl | Game 38478245 |
| Qualifiers · Round 2 | teini | Grendel · Finland | Lost · deleted: did not join | 1v1 French Brawl | Game 38478246 |
Every game of Nordic C's matches; a team game names its players in grey. Game links open on war.app.