Nations Cup · Nations Cup 2023
Germany and Denmark C
Germany · Nations Cup 2023 · finished
6place
3–2matches won–lost
30–24games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Chackyjo | 8 | 8 | 0 | 100% |
| Poldi | 8 | 7 | 1 | 88% |
| Sapk | 8 | 7 | 1 | 88% |
| FC Bayern | 8 | 1 | 7 | 12% |
| exe | 8 | 0 | 8 | 0% |
| Martino | 6 | 1 | 5 | 17% |
| Prince-Vinc | 2 | 0 | 2 | 0% |
| Dirkules | 0 | 0 | 0 |
1v1 games played for Germany and Denmark C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Poland B | 7–5 Won |
| Round 2 | Poland A | 5–7 Lost |
| Round 3 | Hellas C | 7–5 Won |
| Round 4 | Canada | 5–7 Lost |
| Round 5 | USA D | 6–0 Won |
The score opens the match and its games.
Games · 54
| Round | Germany and Denmark C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | exe | spejsonopp · Poland B | Lost · booted | Phobia WR RT | Game 35123559 |
| Round 1 | Chackyjo | spejsonopp · Poland B | Won | Phobia WR RT | Game 35123560 |
| Round 1 | exe | Glardhamion🐉 · Poland B | Lost · booted | Phobia WR RT | Game 35123561 |
| Round 1 | Chackyjo | Dziku · Poland B | Won | Phobia WR RT | Game 35123562 |
| Round 1 | Sapk | Semper Fidelis · Poland B | Won | Phobia WR RT | Game 35123563 |
| Round 1 | Poldi | Semper Fidelis · Poland B | Won | Phobia WR RT | Game 35123565 |
| Round 1 | FC Bayern | vojta · Poland B | Won | Phobia WR RT | Game 35123566 |
| Round 1 | Prince-Vinc | Glardhamion🐉 · Poland B | Lost · deleted: did not join | Phobia WR RT | Game 35123567 |
| Round 1 | FC Bayern | Dziku · Poland B | Lost | Phobia WR RT | Game 35123568 |
| Round 1 | Prince-Vinc | vojta · Poland B | Lost · deleted: did not join | Phobia WR RT | Game 35123569 |
| Round 1 | Poldi | NoePL · Poland B | Won | Phobia WR RT | Game 35123570 |
| Round 1 | Sapk | NoePL · Poland B | Won | Phobia WR RT | Game 35123571 |
| Round 2 | Sapk | lineal2012 · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335231 |
| Round 2 | Martino | Castel Gandolfo · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335232 |
| Round 2 | exe | Wini · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335233 |
| Round 2 | Sapk | Castel Gandolfo · Poland A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335234 |
| Round 2 | exe | ake · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335236 |
| Round 2 | FC Bayern | Sebus Maximus · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335237 |
| Round 2 | Poldi | Wini · Poland A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335238 |
| Round 2 | Martino | Rento · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335239 |
| Round 2 | Chackyjo | Sebus Maximus · Poland A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335240 |
| Round 2 | Poldi | lineal2012 · Poland A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335241 |
| Round 2 | Chackyjo | Rento · Poland A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335242 |
| Round 2 | FC Bayern | ake · Poland A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335244 |
| Round 3 | Poldi | Dr Love · Hellas C | Won | Malvia | Game 35595123 |
| Round 3 | exe | ssot · Hellas C | Lost | Malvia | Game 35595124 |
| Round 3 | Poldi | diavolakos · Hellas C | Won | Malvia | Game 35595125 |
| Round 3 | Martino | Skapis9999 · Hellas C | Won | Malvia | Game 35595126 |
| Round 3 | FC Bayern | andrtych · Hellas C | Lost | Malvia | Game 35595127 |
| Round 3 | Martino | K1rk · Hellas C | Lost | Malvia | Game 35595128 |
| Round 3 | Sapk | Skapis9999 · Hellas C | Won | Malvia | Game 35595129 |
| Round 3 | Chackyjo | diavolakos · Hellas C | Won | Malvia | Game 35595130 |
| Round 3 | FC Bayern | Dr Love · Hellas C | Lost | Malvia | Game 35595132 |
| Round 3 | Sapk | K1rk · Hellas C | Won | Malvia | Game 35595134 |
| Round 3 | Chackyjo | ssot · Hellas C | Won | Malvia | Game 35595135 |
| Round 3 | exe | andrtych · Hellas C | Lost | Malvia | Game 35595136 |
| Round 4 | exe | Gunk · Canada | Lost | Lake Town | Game 35835094 |
| Round 4 | Sapk | Gunk · Canada | Won | Lake Town | Game 35835095 |
| Round 4 | Martino | krinid · Canada | Lost | Lake Town | Game 35835096 |
| Round 4 | Poldi | The Shots · Canada | Lost | Lake Town | Game 35835097 |
| Round 4 | exe | mslasm · Canada | Lost | Lake Town | Game 35835098 |
| Round 4 | Martino | The Shots · Canada | Lost | Lake Town | Game 35835099 |
| Round 4 | FC Bayern | DarrenDieHard · Canada | Lost | Lake Town | Game 35835100 |
| Round 4 | Poldi | Baer · Canada | Won | Lake Town | Game 35835101 |
| Round 4 | Sapk | Baer · Canada | Won | Lake Town | Game 35835102 |
| Round 4 | Chackyjo | krinid · Canada | Won | Lake Town | Game 35835103 |
| Round 4 | FC Bayern | mslasm · Canada | Lost | Lake Town | Game 35835105 |
| Round 4 | Chackyjo | DarrenDieHard · Canada | Won | Lake Town | Game 35835107 |
| Round 5 | Son of Gib + Torsten vs exe + Poldi | USA D | Won | Volcano 2v2 | Game 36116378 |
| Round 5 | PackMan97 + yeahboi37 vs Dirkules + Poldi | USA D | Won | Volcano 2v2 | Game 36116379 |
| Round 5 | Torsten + Frank Iacobazzi vs Martino + Chackyjo | USA D | Won | Volcano 2v2 | Game 36116380 |
| Round 5 | Son of Gib + Trump 45 47 vs Chackyjo + FC Bayern | USA D | Won | Volcano 2v2 | Game 36116382 |
| Round 5 | Frank Iacobazzi + yeahboi37 vs Martino + FC Bayern | USA D | Won | Volcano 2v2 | Game 36116383 |
| Round 5 | PackMan97 + Trump 45 47 vs Dirkules + exe | USA D | Won | Volcano 2v2 | Game 36116384 |
Every game of Germany and Denmark C's matches; a team game names its players in grey. Game links open on war.app.