Nations Cup · Nations Cup 2024
Canada B
Canada · Nations Cup 2024 · finished · Qualifiers: Group C
25place
1–1–4matches won–drawn–lost
12–24games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| DarrenDieHard | 6 | 3 | 3 | 50% |
| Scratched NT | 6 | 3 | 3 | 50% |
| General Reo | 6 | 2 | 4 | 33% |
| Hazard | 6 | 2 | 4 | 33% |
| krinid | 6 | 2 | 4 | 33% |
| Jonboy65 | 6 | 0 | 6 | 0% |
1v1 games played for Canada B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Italy A | 0–6 Lost |
| Qualifiers · Round 1 | Nordic A | 2–4 Lost |
| Qualifiers · Round 1 | Poland C | 4–2 Won |
| Qualifiers · Round 2 | Italy A | 1–5 Lost |
| Qualifiers · Round 2 | Nordic A | 2–4 Lost |
| Qualifiers · Round 2 | Poland C | 3–3 Drawn |
The score opens the match and its games.
Games · 36
| Round | Canada B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Jonboy65 | CalmWaters · Italy A | Lost | Guiroma RT | Game 38364753 |
| Qualifiers · Round 1 | DarrenDieHard | Corsaro93 · Italy A | Lost | Guiroma RT | Game 38364754 |
| Qualifiers · Round 1 | General Reo | Hergul · Italy A | Lost | Guiroma RT | Game 38364755 |
| Qualifiers · Round 1 | Scratched NT | Lepanto31 · Italy A | Lost · booted | Guiroma RT | Game 38364756 |
| Qualifiers · Round 1 | krinid | simone · Italy A | Lost | Guiroma RT | Game 38364757 |
| Qualifiers · Round 1 | Hazard | stefano36k.app · Italy A | Lost | Guiroma RT | Game 38364759 |
| Qualifiers · Round 1 | Jonboy65 | Ralph · Nordic A | Lost | Guiroma RT | Game 38364767 |
| Qualifiers · Round 1 | DarrenDieHard | MarkusBM · Nordic A | Lost | Guiroma RT | Game 38364768 |
| Qualifiers · Round 1 | General Reo | Roger Sandell · Nordic A | Won | Guiroma RT | Game 38364769 |
| Qualifiers · Round 1 | Scratched NT | ExFailures · Nordic A | Won | Guiroma RT | Game 38364770 |
| Qualifiers · Round 1 | krinid | Hunta · Nordic A | Lost | Guiroma RT | Game 38364771 |
| Qualifiers · Round 1 | Hazard | denna. · Nordic A | Lost · booted | Guiroma RT | Game 38364772 |
| Qualifiers · Round 1 | Jonboy65 | NoePL · Poland C | Lost | Guiroma RT | Game 38364773 |
| Qualifiers · Round 1 | DarrenDieHard | Dziku · Poland C | Won | Guiroma RT | Game 38364774 |
| Qualifiers · Round 1 | General Reo | vojta · Poland C | Won | Guiroma RT | Game 38364775 |
| Qualifiers · Round 1 | Scratched NT | Michul · Poland C | Lost | Guiroma RT | Game 38364776 |
| Qualifiers · Round 1 | krinid | Adam Skalski · Poland C | Won | Guiroma RT | Game 38364777 |
| Qualifiers · Round 1 | Hazard | hammer · Poland C | Won | Guiroma RT | Game 38364778 |
| Qualifiers · Round 2 | General Reo | CalmWaters · Italy A | Lost | 1v1 French Brawl | Game 38478297 |
| Qualifiers · Round 2 | Scratched NT | Corsaro93 · Italy A | Won | 1v1 French Brawl | Game 38478299 |
| Qualifiers · Round 2 | DarrenDieHard | Hergul · Italy A | Lost | 1v1 French Brawl | Game 38478300 |
| Qualifiers · Round 2 | Jonboy65 | Lepanto31 · Italy A | Lost | 1v1 French Brawl | Game 38478301 |
| Qualifiers · Round 2 | krinid | simone · Italy A | Lost | 1v1 French Brawl | Game 38478302 |
| Qualifiers · Round 2 | Hazard | stefano36k.app · Italy A | Lost | 1v1 French Brawl | Game 38478303 |
| Qualifiers · Round 2 | General Reo | Ralph · Nordic A | Lost | 1v1 French Brawl | Game 38478311 |
| Qualifiers · Round 2 | Scratched NT | MarkusBM · Nordic A | Lost | 1v1 French Brawl | Game 38478312 |
| Qualifiers · Round 2 | DarrenDieHard | Roger Sandell · Nordic A | Won · booted | 1v1 French Brawl | Game 38478313 |
| Qualifiers · Round 2 | Jonboy65 | ExFailures · Nordic A | Lost | 1v1 French Brawl | Game 38478314 |
| Qualifiers · Round 2 | krinid | Hunta · Nordic A | Lost | 1v1 French Brawl | Game 38478315 |
| Qualifiers · Round 2 | Hazard | denna. · Nordic A | Won | 1v1 French Brawl | Game 38478316 |
| Qualifiers · Round 2 | General Reo | NoePL · Poland C | Lost | 1v1 French Brawl | Game 38478317 |
| Qualifiers · Round 2 | Scratched NT | Michul · Poland C | Won | 1v1 French Brawl | Game 38478319 |
| Qualifiers · Round 2 | DarrenDieHard | vojta · Poland C | Won | 1v1 French Brawl | Game 38478320 |
| Qualifiers · Round 2 | Jonboy65 | Michul · Poland C | Lost | 1v1 French Brawl | Game 38478321 |
| Qualifiers · Round 2 | krinid | Adam Skalski · Poland C | Won | 1v1 French Brawl | Game 38478322 |
| Qualifiers · Round 2 | Hazard | hammer · Poland C | Lost | 1v1 French Brawl | Game 38478323 |
Every game of Canada B's matches; a team game names its players in grey. Game links open on war.app.