Nations Cup · Nations Cup 2024
Finland
Finland · Nations Cup 2024 · finished · Qualifiers: Group A
25place
3–1–2matches won–drawn–lost
21–15games won–lost
5players
Squad · 5 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Grendel | 8 | 4 | 4 | 50% |
| Carlos II | 7 | 6 | 1 | 86% |
| Naviiso | 7 | 4 | 3 | 57% |
| Whitebeard | 7 | 4 | 3 | 57% |
| max™ | 7 | 3 | 4 | 43% |
1v1 games played for Finland this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Netherlands A | 1–5 Lost |
| Qualifiers · Round 1 | Australia and New Zealand A | 3–3 Drawn |
| Qualifiers · Round 1 | Nordic C | 5–1 Won |
| Qualifiers · Round 2 | Netherlands A | 2–4 Lost |
| Qualifiers · Round 2 | Australia and New Zealand A | 4–2 Won |
| Qualifiers · Round 2 | Nordic C | 6–0 Won |
The score opens the match and its games.
Games · 36
| Round | Finland | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Whitebeard | ADHDnl · Netherlands A | Lost | Guiroma RT | Game 38364671 |
| Qualifiers · Round 1 | Grendel | Nature · Netherlands A | Won | Guiroma RT | Game 38364672 |
| Qualifiers · Round 1 | Grendel | Mr.Carpenter · Netherlands A | Lost | Guiroma RT | Game 38364673 |
| Qualifiers · Round 1 | Naviiso | JW · Netherlands A | Lost | Guiroma RT | Game 38364674 |
| Qualifiers · Round 1 | max™ | Vaups · Netherlands A | Lost · booted | Guiroma RT | Game 38364675 |
| Qualifiers · Round 1 | Carlos II | Min34 · Netherlands A | Lost | Guiroma RT | Game 38364676 |
| Qualifiers · Round 1 | Whitebeard | Mathmagician · Australia and New Zealand A | Lost | Guiroma RT | Game 38364684 |
| Qualifiers · Round 1 | Grendel | smwokeweep42002 · Australia and New Zealand A | Lost | Guiroma RT | Game 38364685 |
| Qualifiers · Round 1 | Carlos II | Gandalf · Australia and New Zealand A | Won | Guiroma RT | Game 38364686 |
| Qualifiers · Round 1 | Naviiso | PurpleAnxiety · Australia and New Zealand A | Won | Guiroma RT | Game 38364687 |
| Qualifiers · Round 1 | max™ | Kerratul · Australia and New Zealand A | Lost · booted | Guiroma RT | Game 38364688 |
| Qualifiers · Round 1 | Carlos II | Grievous_II · Australia and New Zealand A | Won | Guiroma RT | Game 38364689 |
| Qualifiers · Round 1 | Grendel | Daniel · Nordic C | Lost | Guiroma RT | Game 38364697 |
| Qualifiers · Round 1 | Carlos II | ToMySo · Nordic C | Won | Guiroma RT | Game 38364698 |
| Qualifiers · Round 1 | Whitebeard | ToMySo · Nordic C | Won | Guiroma RT | Game 38364699 |
| Qualifiers · Round 1 | Naviiso | Crooksly · Nordic C | Won · booted | Guiroma RT | Game 38364700 |
| Qualifiers · Round 1 | max™ | teini · Nordic C | Won · deleted: did not join | Guiroma RT | Game 38364701 |
| Qualifiers · Round 1 | Whitebeard | teini · Nordic C | Won · deleted: did not join | Guiroma RT | Game 38364702 |
| Qualifiers · Round 2 | Naviiso | ADHDnl · Netherlands A | Lost | 1v1 French Brawl | Game 38478215 |
| Qualifiers · Round 2 | Naviiso | Nature · Netherlands A | Lost | 1v1 French Brawl | Game 38478217 |
| Qualifiers · Round 2 | Grendel | Mr.Carpenter · Netherlands A | Won | 1v1 French Brawl | Game 38478218 |
| Qualifiers · Round 2 | Whitebeard | JW · Netherlands A | Lost | 1v1 French Brawl | Game 38478219 |
| Qualifiers · Round 2 | max™ | Vaups · Netherlands A | Lost · booted | 1v1 French Brawl | Game 38478221 |
| Qualifiers · Round 2 | Carlos II | Min34 · Netherlands A | Won | 1v1 French Brawl | Game 38478222 |
| Qualifiers · Round 2 | max™ | Mathmagician · Australia and New Zealand A | Lost · booted | 1v1 French Brawl | Game 38478229 |
| Qualifiers · Round 2 | Naviiso | smwokeweep42002 · Australia and New Zealand A | Won | 1v1 French Brawl | Game 38478230 |
| Qualifiers · Round 2 | Grendel | Gandalf · Australia and New Zealand A | Lost | 1v1 French Brawl | Game 38478231 |
| Qualifiers · Round 2 | Whitebeard | PurpleAnxiety · Australia and New Zealand A | Won | 1v1 French Brawl | Game 38478232 |
| Qualifiers · Round 2 | max™ | Kerratul · Australia and New Zealand A | Won | 1v1 French Brawl | Game 38478233 |
| Qualifiers · Round 2 | Carlos II | Vincent van Xeno · Australia and New Zealand A | Won | 1v1 French Brawl | Game 38478234 |
| Qualifiers · Round 2 | Grendel | Crooksly · Nordic C | Won | 1v1 French Brawl | Game 38478241 |
| Qualifiers · Round 2 | Carlos II | Crooksly · Nordic C | Won | 1v1 French Brawl | Game 38478242 |
| Qualifiers · Round 2 | Whitebeard | ToMySo · Nordic C | Won | 1v1 French Brawl | Game 38478243 |
| Qualifiers · Round 2 | Naviiso | Daniel · Nordic C | Won | 1v1 French Brawl | Game 38478244 |
| Qualifiers · Round 2 | max™ | Daniel · Nordic C | Won | 1v1 French Brawl | Game 38478245 |
| Qualifiers · Round 2 | Grendel | teini · Nordic C | Won · deleted: did not join | 1v1 French Brawl | Game 38478246 |
Every game of Finland's matches; a team game names its players in grey. Game links open on war.app.