Nations Cup · Nations Cup 2024
Australia and New Zealand A
Australia and New Zealand · Nations Cup 2024 · finished · Qualifiers: Group A · Main: Group C
5place
5–3–4matches won–drawn–lost
60–49games won–lost
10players
Squad · 10 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| smwokeweep42002 | 19 | 15 | 4 | 79% |
| PurpleAnxiety | 18 | 11 | 7 | 61% |
| Gandalf | 18 | 10 | 8 | 56% |
| Mathmagician | 18 | 5 | 13 | 28% |
| Kerratul | 10 | 3 | 7 | 30% |
| Seraph🇦🇺🥇 | 8 | 6 | 2 | 75% |
| Sarg Tank | 8 | 4 | 4 | 50% |
| Vincent van Xeno | 5 | 3 | 2 | 60% |
| Grievous_II | 3 | 1 | 2 | 33% |
| battlebot | 2 | 2 | 0 | 100% |
1v1 games played for Australia and New Zealand A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 12
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Netherlands A | 2–4 Lost |
| Qualifiers · Round 1 | Finland | 3–3 Drawn |
| Qualifiers · Round 1 | Nordic C | 6–0 Won |
| Qualifiers · Round 2 | Netherlands A | 4–2 Won |
| Qualifiers · Round 2 | Finland | 2–4 Lost |
| Qualifiers · Round 2 | Nordic C | 6–0 Won |
| Main · Round 1 | USA A | 3–9 Lost |
| Main · Round 2 | Germany C | 6–6 Drawn |
| Main · Round 3 | Canada A | 6–6 Drawn |
| Main · Round 4 | Netherlands B | 8–4 Won |
| Main · Round 5 | France B | 10–2 Won |
| Quarterfinal | Italy A | 4–9 Lost |
The score opens the match and its games.
Games · 109
| Round | Australia and New Zealand A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Gandalf | ADHDnl · Netherlands A | Lost | Guiroma RT | Game 38364663 |
| Qualifiers · Round 1 | Mathmagician | Nature · Netherlands A | Lost | Guiroma RT | Game 38364665 |
| Qualifiers · Round 1 | Grievous_II | Mr.Carpenter · Netherlands A | Lost | Guiroma RT | Game 38364667 |
| Qualifiers · Round 1 | PurpleAnxiety | JW · Netherlands A | Won | Guiroma RT | Game 38364668 |
| Qualifiers · Round 1 | Kerratul | Vaups · Netherlands A | Lost | Guiroma RT | Game 38364669 |
| Qualifiers · Round 1 | smwokeweep42002 | Min34 · Netherlands A | Won | Guiroma RT | Game 38364670 |
| Qualifiers · Round 1 | Mathmagician | Whitebeard · Finland | Won | Guiroma RT | Game 38364684 |
| Qualifiers · Round 1 | smwokeweep42002 | Grendel · Finland | Won | Guiroma RT | Game 38364685 |
| Qualifiers · Round 1 | Gandalf | Carlos II · Finland | Lost | Guiroma RT | Game 38364686 |
| Qualifiers · Round 1 | PurpleAnxiety | Naviiso · Finland | Lost | Guiroma RT | Game 38364687 |
| Qualifiers · Round 1 | Kerratul | max™ · Finland | Won · booted | Guiroma RT | Game 38364688 |
| Qualifiers · Round 1 | Grievous_II | Carlos II · Finland | Lost | Guiroma RT | Game 38364689 |
| Qualifiers · Round 1 | Mathmagician | Daniel · Nordic C | Won | Guiroma RT | Game 38364690 |
| Qualifiers · Round 1 | smwokeweep42002 | ToMySo · Nordic C | Won | Guiroma RT | Game 38364691 |
| Qualifiers · Round 1 | Gandalf | Daniel · Nordic C | Won | Guiroma RT | Game 38364692 |
| Qualifiers · Round 1 | PurpleAnxiety | Crooksly · Nordic C | Won | Guiroma RT | Game 38364693 |
| Qualifiers · Round 1 | Kerratul | Crooksly · Nordic C | Won · booted | Guiroma RT | Game 38364694 |
| Qualifiers · Round 1 | Grievous_II | teini · Nordic C | Won · deleted: did not join | Guiroma RT | Game 38364695 |
| Qualifiers · Round 2 | Vincent van Xeno | ADHDnl · Netherlands A | Won | 1v1 French Brawl | Game 38478209 |
| Qualifiers · Round 2 | PurpleAnxiety | Nature · Netherlands A | Won | 1v1 French Brawl | Game 38478210 |
| Qualifiers · Round 2 | Mathmagician | Mr.Carpenter · Netherlands A | Lost | 1v1 French Brawl | Game 38478211 |
| Qualifiers · Round 2 | Gandalf | JW · Netherlands A | Won | 1v1 French Brawl | Game 38478212 |
| Qualifiers · Round 2 | Kerratul | Vaups · Netherlands A | Lost | 1v1 French Brawl | Game 38478213 |
| Qualifiers · Round 2 | smwokeweep42002 | Min34 · Netherlands A | Won | 1v1 French Brawl | Game 38478214 |
| Qualifiers · Round 2 | Mathmagician | max™ · Finland | Won · booted | 1v1 French Brawl | Game 38478229 |
| Qualifiers · Round 2 | smwokeweep42002 | Naviiso · Finland | Lost | 1v1 French Brawl | Game 38478230 |
| Qualifiers · Round 2 | Gandalf | Grendel · Finland | Won | 1v1 French Brawl | Game 38478231 |
| Qualifiers · Round 2 | PurpleAnxiety | Whitebeard · Finland | Lost | 1v1 French Brawl | Game 38478232 |
| Qualifiers · Round 2 | Kerratul | max™ · Finland | Lost | 1v1 French Brawl | Game 38478233 |
| Qualifiers · Round 2 | Vincent van Xeno | Carlos II · Finland | Lost | 1v1 French Brawl | Game 38478234 |
| Qualifiers · Round 2 | Mathmagician | ToMySo · Nordic C | Won | 1v1 French Brawl | Game 38478235 |
| Qualifiers · Round 2 | smwokeweep42002 | Crooksly · Nordic C | Won | 1v1 French Brawl | Game 38478236 |
| Qualifiers · Round 2 | Gandalf | ToMySo · Nordic C | Won | 1v1 French Brawl | Game 38478237 |
| Qualifiers · Round 2 | PurpleAnxiety | Daniel · Nordic C | Won | 1v1 French Brawl | Game 38478238 |
| Qualifiers · Round 2 | Kerratul | teini · Nordic C | Won · deleted: did not join | 1v1 French Brawl | Game 38478239 |
| Qualifiers · Round 2 | Vincent van Xeno | teini · Nordic C | Won · deleted: did not join | 1v1 French Brawl | Game 38478240 |
| Main · Round 1 | smwokeweep42002 | Beren Erchamion · USA A | Lost · booted | MME | Game 38682490 |
| Main · Round 1 | smwokeweep42002 | nickpugs3 · USA A | Won · booted | MME | Game 38682491 |
| Main · Round 1 | Gandalf | almosttricky · USA A | Lost | MME | Game 38682492 |
| Main · Round 1 | Sarg Tank | almosttricky · USA A | Won | MME | Game 38682493 |
| Main · Round 1 | Sarg Tank | nickpugs3 · USA A | Lost | MME | Game 38682494 |
| Main · Round 1 | Gandalf | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | MME | Game 38682495 |
| Main · Round 1 | Mathmagician | Orcus · USA A | Lost | MME | Game 38682496 |
| Main · Round 1 | Mathmagician | Photonic Symmetry · USA A | Lost | MME | Game 38682497 |
| Main · Round 1 | PurpleAnxiety | Beren Erchamion · USA A | Lost | MME | Game 38682498 |
| Main · Round 1 | Kerratul | Orcus · USA A | Lost | MME | Game 38682499 |
| Main · Round 1 | PurpleAnxiety | Photonic Symmetry · USA A | Won | MME | Game 38682501 |
| Main · Round 1 | Kerratul | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | MME | Game 38682502 |
| Main · Round 2 | Gandalf | Ōbāmīum · Germany C | Won | Africa Ultima RT | Game 38789085 |
| Main · Round 2 | Mathmagician | Poldi · Germany C | Lost | Africa Ultima RT | Game 38789086 |
| Main · Round 2 | PurpleAnxiety | Poldi · Germany C | Won | Africa Ultima RT | Game 38789087 |
| Main · Round 2 | Gandalf | rgza · Germany C | Won | Africa Ultima RT | Game 38789088 |
| Main · Round 2 | smwokeweep42002 | Ōbāmīum · Germany C | Won | Africa Ultima RT | Game 38789089 |
| Main · Round 2 | Mathmagician | Dreamworker · Germany C | Lost · booted | Africa Ultima RT | Game 38789090 |
| Main · Round 2 | Sarg Tank | Dreamworker · Germany C | Won | Africa Ultima RT | Game 38789091 |
| Main · Round 2 | Kerratul | Sepp · Germany C | Lost | Africa Ultima RT | Game 38789092 |
| Main · Round 2 | PurpleAnxiety | rgza · Germany C | Won | Africa Ultima RT | Game 38789094 |
| Main · Round 2 | Kerratul | Pavluski · Germany C | Lost | Africa Ultima RT | Game 38789095 |
| Main · Round 2 | Sarg Tank | Pavluski · Germany C | Lost | Africa Ultima RT | Game 38789096 |
| Main · Round 2 | smwokeweep42002 | Sepp · Germany C | Lost · booted | Africa Ultima RT | Game 38789097 |
| Main · Round 3 | Sarg Tank | mslasm · Canada A | Lost | Numenor | Game 38906112 |
| Main · Round 3 | Seraph🇦🇺🥇 | The Shots · Canada A | Won | Numenor | Game 38906113 |
| Main · Round 3 | Gandalf | mslasm · Canada A | Lost | Numenor | Game 38906114 |
| Main · Round 3 | Gandalf | JustinR17 · Canada A | Won | Numenor | Game 38906116 |
| Main · Round 3 | Mathmagician | TheGreatLeon · Canada A | Lost | Numenor | Game 38906117 |
| Main · Round 3 | PurpleAnxiety | klem · Canada A | Won | Numenor | Game 38906118 |
| Main · Round 3 | Seraph🇦🇺🥇 | Baer · Canada A | Won | Numenor | Game 38906119 |
| Main · Round 3 | Sarg Tank | TheGreatLeon · Canada A | Lost | Numenor | Game 38906120 |
| Main · Round 3 | PurpleAnxiety | JustinR17 · Canada A | Lost | Numenor | Game 38906121 |
| Main · Round 3 | Mathmagician | The Shots · Canada A | Lost | Numenor | Game 38906122 |
| Main · Round 3 | smwokeweep42002 | klem · Canada A | Won | Numenor | Game 38906123 |
| Main · Round 3 | smwokeweep42002 | Baer · Canada A | Won | Numenor | Game 38906124 |
| Main · Round 4 | Gandalf | JK_3 · Netherlands B | Won | Volcano Island | Game 39018152 |
| Main · Round 4 | Sarg Tank | T54321 · Netherlands B | Won · booted | Volcano Island | Game 39018153 |
| Main · Round 4 | Seraph🇦🇺🥇 | Tjerk · Netherlands B | Won | Volcano Island | Game 39018154 |
| Main · Round 4 | Mathmagician | Tjoex · Netherlands B | Lost | Volcano Island | Game 39018155 |
| Main · Round 4 | Mathmagician | koning · Netherlands B | Lost | Volcano Island | Game 39018156 |
| Main · Round 4 | Sarg Tank | Pink · Netherlands B | Won | Volcano Island | Game 39018157 |
| Main · Round 4 | PurpleAnxiety | JK_3 · Netherlands B | Won | Volcano Island | Game 39018158 |
| Main · Round 4 | Seraph🇦🇺🥇 | koning · Netherlands B | Lost | Volcano Island | Game 39018159 |
| Main · Round 4 | smwokeweep42002 | Pink · Netherlands B | Won | Volcano Island | Game 39018160 |
| Main · Round 4 | Gandalf | Tjerk · Netherlands B | Won | Volcano Island | Game 39018161 |
| Main · Round 4 | PurpleAnxiety | Tjoex · Netherlands B | Lost | Volcano Island | Game 39018162 |
| Main · Round 4 | smwokeweep42002 | T54321 · Netherlands B | Won · booted | Volcano Island | Game 39018163 |
| Main · Round 5 | smwokeweep42002 | Phaeril · France B | Won | Biomes RT | Game 39119990 |
| Main · Round 5 | Gandalf | Phaeril · France B | Lost | Biomes RT | Game 39119991 |
| Main · Round 5 | PurpleAnxiety | Phaeril · France B | Won | Biomes RT | Game 39119992 |
| Main · Round 5 | Mathmagician | edou · France B | Lost | Biomes RT | Game 39119993 |
| Main · Round 5 | Mathmagician | blondin · France B | Won · deleted: did not join | Biomes RT | Game 39119994 |
| Main · Round 5 | Seraph🇦🇺🥇 | rgk · France B | Won | Biomes RT | Game 39119995 |
| Main · Round 5 | battlebot | blondin · France B | Won · deleted: did not join | Biomes RT | Game 39119996 |
| Main · Round 5 | Seraph🇦🇺🥇 | ecaheti · France B | Won | Biomes RT | Game 39119997 |
| Main · Round 5 | smwokeweep42002 | ecaheti · France B | Won | Biomes RT | Game 39119998 |
| Main · Round 5 | Gandalf | edou · France B | Won | Biomes RT | Game 39119999 |
| Main · Round 5 | PurpleAnxiety | rgk · France B | Won | Biomes RT | Game 39120000 |
| Main · Round 5 | battlebot | ecaheti · France B | Won | Biomes RT | Game 39120001 |
| Quarterfinal | Seraph🇦🇺🥇 | CalmWaters · Italy A | Won · booted | Numenor | Game 39308824 |
| Quarterfinal | Gandalf | Corsaro93 · Italy A | Lost | Numenor | Game 39308826 |
| Quarterfinal | Mathmagician | Hergul · Italy A | Lost | Numenor | Game 39313677 |
| Quarterfinal | Vincent van Xeno | Lepanto31 · Italy A | Lost | Numenor | Game 39308828 |
| Quarterfinal | smwokeweep42002 | simone · Italy A | Won | Numenor | Game 39313678 |
| Quarterfinal | PurpleAnxiety | stefano36k.app · Italy A | Lost | Numenor | Game 39308830 |
| Quarterfinal | Vincent van Xeno | CalmWaters · Italy A | Won | Guiroma RT | Game 39308831 |
| Quarterfinal | Seraph🇦🇺🥇 | Corsaro93 · Italy A | Lost | Guiroma RT | Game 39308832 |
| Quarterfinal | smwokeweep42002 | Hergul · Italy A | Lost | Guiroma RT | Game 39313679 |
| Quarterfinal | Mathmagician | Lepanto31 · Italy A | Lost | Guiroma RT | Game 39313680 |
| Quarterfinal | PurpleAnxiety | simone · Italy A | Lost · booted | Guiroma RT | Game 39308835 |
| Quarterfinal | Gandalf | stefano36k.app · Italy A | Lost | Guiroma RT | Game 39308836 |
| Quarterfinal | smwokeweep42002 | Hergul · Italy A | Won | Numenor | Game 39318150 |
Every game of Australia and New Zealand A's matches; a team game names its players in grey. Game links open on war.app.