Nations Cup · Nations Cup 2024
France B
France · Nations Cup 2024 · finished · Main: Group C
21place
0–5matches won–lost
14–46games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| ecaheti | 12 | 0 | 12 | 0% |
| edou | 11 | 3 | 8 | 27% |
| blondin | 11 | 2 | 9 | 18% |
| rgk | 10 | 3 | 7 | 30% |
| WxD | 5 | 2 | 3 | 40% |
| malakkan | 4 | 2 | 2 | 50% |
| Zev | 4 | 1 | 3 | 25% |
| Phaeril | 3 | 1 | 2 | 33% |
1v1 games played for France B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Germany C | 4–8 Lost |
| Main · Round 2 | Canada A | 3–9 Lost |
| Main · Round 3 | Netherlands B | 1–11 Lost |
| Main · Round 4 | USA A | 4–8 Lost |
| Main · Round 5 | Australia and New Zealand A | 2–10 Lost |
The score opens the match and its games.
Games · 60
| Round | France B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | malakkan | Sepp · Germany C | Lost · booted | MME | Game 38682503 |
| Main · Round 1 | ecaheti | Sepp · Germany C | Lost | MME | Game 38682504 |
| Main · Round 1 | malakkan | Ōbāmīum · Germany C | Won | MME | Game 38682505 |
| Main · Round 1 | edou | Pavluski · Germany C | Lost | MME | Game 38682506 |
| Main · Round 1 | Zev | Ōbāmīum · Germany C | Won · booted | MME | Game 38682507 |
| Main · Round 1 | ecaheti | Pavluski · Germany C | Lost | MME | Game 38682508 |
| Main · Round 1 | blondin | Dreamworker · Germany C | Lost | MME | Game 38682509 |
| Main · Round 1 | Zev | Poldi · Germany C | Lost | MME | Game 38682510 |
| Main · Round 1 | rgk | rgza · Germany C | Lost | MME | Game 38682511 |
| Main · Round 1 | blondin | rgza · Germany C | Won | MME | Game 38682512 |
| Main · Round 1 | edou | Dreamworker · Germany C | Lost | MME | Game 38682513 |
| Main · Round 1 | rgk | Poldi · Germany C | Won | MME | Game 38682514 |
| Main · Round 2 | Zev | klem · Canada A | Lost · booted | Africa Ultima RT | Game 38789072 |
| Main · Round 2 | edou | JustinR17 · Canada A | Lost | Africa Ultima RT | Game 38789073 |
| Main · Round 2 | rgk | klem · Canada A | Lost | Africa Ultima RT | Game 38789074 |
| Main · Round 2 | rgk | JustinR17 · Canada A | Won | Africa Ultima RT | Game 38789075 |
| Main · Round 2 | Zev | mslasm · Canada A | Lost · booted | Africa Ultima RT | Game 38789076 |
| Main · Round 2 | malakkan | TheGreatLeon · Canada A | Won | Africa Ultima RT | Game 38789077 |
| Main · Round 2 | ecaheti | TheGreatLeon · Canada A | Lost | Africa Ultima RT | Game 38789078 |
| Main · Round 2 | blondin | The Shots · Canada A | Lost | Africa Ultima RT | Game 38789080 |
| Main · Round 2 | ecaheti | Baer · Canada A | Lost | Africa Ultima RT | Game 38789081 |
| Main · Round 2 | malakkan | Baer · Canada A | Lost | Africa Ultima RT | Game 38789082 |
| Main · Round 2 | blondin | mslasm · Canada A | Lost | Africa Ultima RT | Game 38789083 |
| Main · Round 2 | edou | The Shots · Canada A | Won | Africa Ultima RT | Game 38789084 |
| Main · Round 3 | edou | T54321 · Netherlands B | Won · booted | Numenor | Game 38906099 |
| Main · Round 3 | blondin | JK_3 · Netherlands B | Lost | Numenor | Game 38906100 |
| Main · Round 3 | ecaheti | Tjoex · Netherlands B | Lost | Numenor | Game 38906101 |
| Main · Round 3 | blondin | Tjoex · Netherlands B | Lost | Numenor | Game 38906102 |
| Main · Round 3 | edou | Pink · Netherlands B | Lost | Numenor | Game 38906103 |
| Main · Round 3 | rgk | T54321 · Netherlands B | Lost | Numenor | Game 38906104 |
| Main · Round 3 | blondin | Pink · Netherlands B | Lost | Numenor | Game 38906105 |
| Main · Round 3 | WxD | Tjerk · Netherlands B | Lost | Numenor | Game 38906107 |
| Main · Round 3 | rgk | koning · Netherlands B | Lost | Numenor | Game 38906108 |
| Main · Round 3 | ecaheti | koning · Netherlands B | Lost · booted | Numenor | Game 38906109 |
| Main · Round 3 | ecaheti | Tjerk · Netherlands B | Lost | Numenor | Game 38906110 |
| Main · Round 3 | WxD | JK_3 · Netherlands B | Lost | Numenor | Game 38906111 |
| Main · Round 4 | WxD | almosttricky · USA A | Won | Volcano Island | Game 39018122 |
| Main · Round 4 | blondin | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Volcano Island | Game 39018124 |
| Main · Round 4 | rgk | nickpugs3 · USA A | Won · booted | Volcano Island | Game 39018126 |
| Main · Round 4 | edou | Orcus · USA A | Lost | Volcano Island | Game 39018127 |
| Main · Round 4 | rgk | Ares · USA A | Lost | Volcano Island | Game 39018128 |
| Main · Round 4 | ecaheti | Orcus · USA A | Lost | Volcano Island | Game 39018130 |
| Main · Round 4 | WxD | Beren Erchamion · USA A | Won | Volcano Island | Game 39018131 |
| Main · Round 4 | edou | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Volcano Island | Game 39018132 |
| Main · Round 4 | ecaheti | Beren Erchamion · USA A | Lost | Volcano Island | Game 39018134 |
| Main · Round 4 | blondin | nickpugs3 · USA A | Won · booted | Volcano Island | Game 39018135 |
| Main · Round 4 | edou | almosttricky · USA A | Lost | Volcano Island | Game 39018136 |
| Main · Round 4 | WxD | Ares · USA A | Lost | Volcano Island | Game 39018137 |
| Main · Round 5 | Phaeril | smwokeweep42002 · Australia and New Zealand A | Lost | Biomes RT | Game 39119990 |
| Main · Round 5 | Phaeril | Gandalf · Australia and New Zealand A | Won | Biomes RT | Game 39119991 |
| Main · Round 5 | Phaeril | PurpleAnxiety · Australia and New Zealand A | Lost | Biomes RT | Game 39119992 |
| Main · Round 5 | edou | Mathmagician · Australia and New Zealand A | Won | Biomes RT | Game 39119993 |
| Main · Round 5 | blondin | Mathmagician · Australia and New Zealand A | Lost · deleted: did not join | Biomes RT | Game 39119994 |
| Main · Round 5 | rgk | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Biomes RT | Game 39119995 |
| Main · Round 5 | blondin | battlebot · Australia and New Zealand A | Lost · deleted: did not join | Biomes RT | Game 39119996 |
| Main · Round 5 | ecaheti | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Biomes RT | Game 39119997 |
| Main · Round 5 | ecaheti | smwokeweep42002 · Australia and New Zealand A | Lost | Biomes RT | Game 39119998 |
| Main · Round 5 | edou | Gandalf · Australia and New Zealand A | Lost | Biomes RT | Game 39119999 |
| Main · Round 5 | rgk | PurpleAnxiety · Australia and New Zealand A | Lost | Biomes RT | Game 39120000 |
| Main · Round 5 | ecaheti | battlebot · Australia and New Zealand A | Lost | Biomes RT | Game 39120001 |
Every game of France B's matches; a team game names its players in grey. Game links open on war.app.