Nations Cup · Nations Cup 2024
Canada A
Canada · Nations Cup 2024 · finished · Qualifiers: Group B · Main: Group C
9place
6–2–3matches won–drawn–lost
55–41games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| mslasm | 16 | 12 | 4 | 75% |
| TheGreatLeon | 16 | 11 | 5 | 69% |
| JustinR17 | 16 | 10 | 6 | 62% |
| The Shots | 16 | 8 | 8 | 50% |
| klem | 16 | 6 | 10 | 38% |
| Baer | 13 | 8 | 5 | 62% |
| Gunk | 3 | 0 | 3 | 0% |
1v1 games played for Canada A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Belgium | 3–3 Drawn |
| Qualifiers · Round 1 | Italy D | 4–2 Won |
| Qualifiers · Round 1 | Germany D | 2–4 Lost |
| Qualifiers · Round 2 | Belgium | 5–1 Won |
| Qualifiers · Round 2 | Italy D | 5–1 Won |
| Qualifiers · Round 2 | Germany D | 4–2 Won |
| Main · Round 1 | Netherlands B | 5–7 Lost |
| Main · Round 2 | France B | 9–3 Won |
| Main · Round 3 | Australia and New Zealand A | 6–6 Drawn |
| Main · Round 4 | Germany C | 7–5 Won |
| Main · Round 5 | USA A | 5–7 Lost |
The score opens the match and its games.
Games · 96
| Round | Canada A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | JustinR17 | Korneel · Belgium | Lost | Guiroma RT | Game 38364703 |
| Qualifiers · Round 1 | mslasm | Yoshi · Belgium | Won | Guiroma RT | Game 38364704 |
| Qualifiers · Round 1 | The Shots | Math Wolf · Belgium | Won | Guiroma RT | Game 38364705 |
| Qualifiers · Round 1 | TheGreatLeon | [NL] thor · Belgium | Won | Guiroma RT | Game 38364706 |
| Qualifiers · Round 1 | klem | Leia - Princess of Coinwheels · Belgium | Lost | Guiroma RT | Game 38364707 |
| Qualifiers · Round 1 | Gunk | The Dev Dude · Belgium | Lost · deleted: did not join | Guiroma RT | Game 38364708 |
| Qualifiers · Round 1 | JustinR17 | mappino · Italy D | Won | Guiroma RT | Game 38364709 |
| Qualifiers · Round 1 | mslasm | skandalo · Italy D | Won | Guiroma RT | Game 38364710 |
| Qualifiers · Round 1 | The Shots | gg78 · Italy D | Won | Guiroma RT | Game 38364711 |
| Qualifiers · Round 1 | TheGreatLeon | Shinigami Knight · Italy D | Won · booted | Guiroma RT | Game 38364712 |
| Qualifiers · Round 1 | klem | TheKai · Italy D | Lost | Guiroma RT | Game 38364713 |
| Qualifiers · Round 1 | Gunk | Franco Battiato · Italy D | Lost · deleted: did not join | Guiroma RT | Game 38364714 |
| Qualifiers · Round 1 | JustinR17 | FC Bayern · Germany D | Won | Guiroma RT | Game 38364715 |
| Qualifiers · Round 1 | mslasm | OhNoMyNameWon'tFi · Germany D | Lost | Guiroma RT | Game 38364716 |
| Qualifiers · Round 1 | The Shots | asdfklgash · Germany D | Lost · booted | Guiroma RT | Game 38364717 |
| Qualifiers · Round 1 | TheGreatLeon | Janine · Germany D | Won | Guiroma RT | Game 38364718 |
| Qualifiers · Round 1 | klem | Martino · Germany D | Lost | Guiroma RT | Game 38364720 |
| Qualifiers · Round 1 | Gunk | cnxer · Germany D | Lost · deleted: did not join | Guiroma RT | Game 38364721 |
| Qualifiers · Round 2 | JustinR17 | Math Wolf · Belgium | Won | 1v1 French Brawl | Game 38478247 |
| Qualifiers · Round 2 | mslasm | [NL] thor · Belgium | Won | 1v1 French Brawl | Game 38478248 |
| Qualifiers · Round 2 | The Shots | Yoshi · Belgium | Lost · booted | 1v1 French Brawl | Game 38478249 |
| Qualifiers · Round 2 | TheGreatLeon | Korneel · Belgium | Won | 1v1 French Brawl | Game 38478250 |
| Qualifiers · Round 2 | klem | Leia - Princess of Coinwheels · Belgium | Won | 1v1 French Brawl | Game 38478251 |
| Qualifiers · Round 2 | Baer | The Dev Dude · Belgium | Won | 1v1 French Brawl | Game 38478252 |
| Qualifiers · Round 2 | JustinR17 | gg78 · Italy D | Won | 1v1 French Brawl | Game 38478253 |
| Qualifiers · Round 2 | mslasm | Shinigami Knight · Italy D | Won | 1v1 French Brawl | Game 38478254 |
| Qualifiers · Round 2 | The Shots | skandalo · Italy D | Won | 1v1 French Brawl | Game 38478255 |
| Qualifiers · Round 2 | TheGreatLeon | mappino · Italy D | Won | 1v1 French Brawl | Game 38478257 |
| Qualifiers · Round 2 | klem | TheKai · Italy D | Lost | 1v1 French Brawl | Game 38478258 |
| Qualifiers · Round 2 | Baer | Franco Battiato · Italy D | Won | 1v1 French Brawl | Game 38478259 |
| Qualifiers · Round 2 | JustinR17 | asdfklgash · Germany D | Won | 1v1 French Brawl | Game 38478260 |
| Qualifiers · Round 2 | mslasm | Janine · Germany D | Won | 1v1 French Brawl | Game 38478261 |
| Qualifiers · Round 2 | The Shots | OhNoMyNameWon'tFi · Germany D | Lost | 1v1 French Brawl | Game 38478262 |
| Qualifiers · Round 2 | TheGreatLeon | FC Bayern · Germany D | Lost | 1v1 French Brawl | Game 38478263 |
| Qualifiers · Round 2 | klem | Martino · Germany D | Won | 1v1 French Brawl | Game 38478264 |
| Qualifiers · Round 2 | Baer | cnxer · Germany D | Won | 1v1 French Brawl | Game 38478265 |
| Main · Round 1 | Baer | Pink · Netherlands B | Won | MME | Game 38682515 |
| Main · Round 1 | JustinR17 | koning · Netherlands B | Lost | MME | Game 38682516 |
| Main · Round 1 | TheGreatLeon | Tjoex · Netherlands B | Won · booted | MME | Game 38682517 |
| Main · Round 1 | JustinR17 | JK_3 · Netherlands B | Won | MME | Game 38682518 |
| Main · Round 1 | mslasm | Tjoex · Netherlands B | Lost | MME | Game 38682519 |
| Main · Round 1 | TheGreatLeon | JK_3 · Netherlands B | Lost | MME | Game 38682520 |
| Main · Round 1 | The Shots | koning · Netherlands B | Lost | MME | Game 38682521 |
| Main · Round 1 | The Shots | Tjerk · Netherlands B | Lost · booted | MME | Game 38682522 |
| Main · Round 1 | klem | T54321 · Netherlands B | Lost | MME | Game 38682523 |
| Main · Round 1 | Baer | Tjerk · Netherlands B | Lost | MME | Game 38682524 |
| Main · Round 1 | mslasm | T54321 · Netherlands B | Won | MME | Game 38682525 |
| Main · Round 1 | klem | Pink · Netherlands B | Won | MME | Game 38682526 |
| Main · Round 2 | klem | Zev · France B | Won · booted | Africa Ultima RT | Game 38789072 |
| Main · Round 2 | JustinR17 | edou · France B | Won | Africa Ultima RT | Game 38789073 |
| Main · Round 2 | klem | rgk · France B | Won | Africa Ultima RT | Game 38789074 |
| Main · Round 2 | JustinR17 | rgk · France B | Lost | Africa Ultima RT | Game 38789075 |
| Main · Round 2 | mslasm | Zev · France B | Won · booted | Africa Ultima RT | Game 38789076 |
| Main · Round 2 | TheGreatLeon | malakkan · France B | Lost | Africa Ultima RT | Game 38789077 |
| Main · Round 2 | TheGreatLeon | ecaheti · France B | Won | Africa Ultima RT | Game 38789078 |
| Main · Round 2 | The Shots | blondin · France B | Won | Africa Ultima RT | Game 38789080 |
| Main · Round 2 | Baer | ecaheti · France B | Won | Africa Ultima RT | Game 38789081 |
| Main · Round 2 | Baer | malakkan · France B | Won | Africa Ultima RT | Game 38789082 |
| Main · Round 2 | mslasm | blondin · France B | Won | Africa Ultima RT | Game 38789083 |
| Main · Round 2 | The Shots | edou · France B | Lost | Africa Ultima RT | Game 38789084 |
| Main · Round 3 | mslasm | Sarg Tank · Australia and New Zealand A | Won | Numenor | Game 38906112 |
| Main · Round 3 | The Shots | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Numenor | Game 38906113 |
| Main · Round 3 | mslasm | Gandalf · Australia and New Zealand A | Won | Numenor | Game 38906114 |
| Main · Round 3 | JustinR17 | Gandalf · Australia and New Zealand A | Lost | Numenor | Game 38906116 |
| Main · Round 3 | TheGreatLeon | Mathmagician · Australia and New Zealand A | Won | Numenor | Game 38906117 |
| Main · Round 3 | klem | PurpleAnxiety · Australia and New Zealand A | Lost | Numenor | Game 38906118 |
| Main · Round 3 | Baer | Seraph🇦🇺🥇 · Australia and New Zealand A | Lost | Numenor | Game 38906119 |
| Main · Round 3 | TheGreatLeon | Sarg Tank · Australia and New Zealand A | Won | Numenor | Game 38906120 |
| Main · Round 3 | JustinR17 | PurpleAnxiety · Australia and New Zealand A | Won | Numenor | Game 38906121 |
| Main · Round 3 | The Shots | Mathmagician · Australia and New Zealand A | Won | Numenor | Game 38906122 |
| Main · Round 3 | klem | smwokeweep42002 · Australia and New Zealand A | Lost | Numenor | Game 38906123 |
| Main · Round 3 | Baer | smwokeweep42002 · Australia and New Zealand A | Lost | Numenor | Game 38906124 |
| Main · Round 4 | JustinR17 | Dreamworker · Germany C | Won | Volcano Island | Game 39018138 |
| Main · Round 4 | klem | Dreamworker · Germany C | Lost | Volcano Island | Game 39018139 |
| Main · Round 4 | JustinR17 | Sepp · Germany C | Lost | Volcano Island | Game 39018140 |
| Main · Round 4 | Baer | Sepp · Germany C | Won | Volcano Island | Game 39018141 |
| Main · Round 4 | TheGreatLeon | rgza · Germany C | Won | Volcano Island | Game 39018142 |
| Main · Round 4 | The Shots | Poldi · Germany C | Won | Volcano Island | Game 39018143 |
| Main · Round 4 | Baer | rgza · Germany C | Won | Volcano Island | Game 39018144 |
| Main · Round 4 | mslasm | Ōbāmīum · Germany C | Won · deleted: did not join | Volcano Island | Game 39018147 |
| Main · Round 4 | TheGreatLeon | Poldi · Germany C | Lost | Volcano Island | Game 39018148 |
| Main · Round 4 | klem | Pavluski · Germany C | Lost | Volcano Island | Game 39018149 |
| Main · Round 4 | mslasm | Pavluski · Germany C | Lost | Volcano Island | Game 39018150 |
| Main · Round 4 | The Shots | Ōbāmīum · Germany C | Won · deleted: did not join | Volcano Island | Game 39018151 |
| Main · Round 5 | Baer | almosttricky · USA A | Lost | Biomes RT | Game 39119978 |
| Main · Round 5 | mslasm | Orcus · USA A | Won | Biomes RT | Game 39119979 |
| Main · Round 5 | The Shots | Orcus · USA A | Lost | Biomes RT | Game 39119980 |
| Main · Round 5 | JustinR17 | Beren Erchamion · USA A | Won | Biomes RT | Game 39119981 |
| Main · Round 5 | The Shots | nickpugs3 · USA A | Won · booted | Biomes RT | Game 39119982 |
| Main · Round 5 | TheGreatLeon | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Biomes RT | Game 39119983 |
| Main · Round 5 | mslasm | Ares · USA A | Lost · booted | Biomes RT | Game 39119984 |
| Main · Round 5 | klem | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Biomes RT | Game 39119985 |
| Main · Round 5 | klem | nickpugs3 · USA A | Won · booted | Biomes RT | Game 39119986 |
| Main · Round 5 | TheGreatLeon | Ares · USA A | Won | Biomes RT | Game 39119987 |
| Main · Round 5 | Baer | Beren Erchamion · USA A | Lost | Biomes RT | Game 39119988 |
| Main · Round 5 | JustinR17 | almosttricky · USA A | Lost | Biomes RT | Game 39119989 |
Every game of Canada A's matches; a team game names its players in grey. Game links open on war.app.