Nations Cup · Nations Cup 2024
Germany D
Germany · Nations Cup 2024 · finished · Qualifiers: Group B
25place
3–3matches won–lost
18–18games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| FC Bayern | 6 | 4 | 2 | 67% |
| OhNoMyNameWon'tFi | 6 | 4 | 2 | 67% |
| cnxer | 6 | 3 | 3 | 50% |
| Janine | 6 | 3 | 3 | 50% |
| asdfklgash | 6 | 2 | 4 | 33% |
| Martino | 6 | 2 | 4 | 33% |
1v1 games played for Germany D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Canada A | 4–2 Won |
| Qualifiers · Round 1 | Belgium | 4–2 Won |
| Qualifiers · Round 1 | Italy D | 4–2 Won |
| Qualifiers · Round 2 | Canada A | 2–4 Lost |
| Qualifiers · Round 2 | Belgium | 2–4 Lost |
| Qualifiers · Round 2 | Italy D | 2–4 Lost |
The score opens the match and its games.
Games · 36
| Round | Germany D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | FC Bayern | JustinR17 · Canada A | Lost | Guiroma RT | Game 38364715 |
| Qualifiers · Round 1 | OhNoMyNameWon'tFi | mslasm · Canada A | Won | Guiroma RT | Game 38364716 |
| Qualifiers · Round 1 | asdfklgash | The Shots · Canada A | Won · booted | Guiroma RT | Game 38364717 |
| Qualifiers · Round 1 | Janine | TheGreatLeon · Canada A | Lost | Guiroma RT | Game 38364718 |
| Qualifiers · Round 1 | Martino | klem · Canada A | Won | Guiroma RT | Game 38364720 |
| Qualifiers · Round 1 | cnxer | Gunk · Canada A | Won · deleted: did not join | Guiroma RT | Game 38364721 |
| Qualifiers · Round 1 | FC Bayern | Yoshi · Belgium | Won | Guiroma RT | Game 38364728 |
| Qualifiers · Round 1 | OhNoMyNameWon'tFi | The Dev Dude · Belgium | Lost | Guiroma RT | Game 38364729 |
| Qualifiers · Round 1 | asdfklgash | Korneel · Belgium | Lost | Guiroma RT | Game 38364730 |
| Qualifiers · Round 1 | Janine | [NL] thor · Belgium | Won | Guiroma RT | Game 38364731 |
| Qualifiers · Round 1 | Martino | Leia - Princess of Coinwheels · Belgium | Won | Guiroma RT | Game 38364732 |
| Qualifiers · Round 1 | cnxer | Math Wolf · Belgium | Won | Guiroma RT | Game 38364734 |
| Qualifiers · Round 1 | FC Bayern | skandalo · Italy D | Lost | Guiroma RT | Game 38364735 |
| Qualifiers · Round 1 | OhNoMyNameWon'tFi | Franco Battiato · Italy D | Won | Guiroma RT | Game 38364736 |
| Qualifiers · Round 1 | asdfklgash | mappino · Italy D | Won | Guiroma RT | Game 38364737 |
| Qualifiers · Round 1 | Janine | Shinigami Knight · Italy D | Won | Guiroma RT | Game 38364738 |
| Qualifiers · Round 1 | Martino | TheKai · Italy D | Lost | Guiroma RT | Game 38364739 |
| Qualifiers · Round 1 | cnxer | gg78 · Italy D | Won | Guiroma RT | Game 38364740 |
| Qualifiers · Round 2 | asdfklgash | JustinR17 · Canada A | Lost | 1v1 French Brawl | Game 38478260 |
| Qualifiers · Round 2 | Janine | mslasm · Canada A | Lost | 1v1 French Brawl | Game 38478261 |
| Qualifiers · Round 2 | OhNoMyNameWon'tFi | The Shots · Canada A | Won | 1v1 French Brawl | Game 38478262 |
| Qualifiers · Round 2 | FC Bayern | TheGreatLeon · Canada A | Won | 1v1 French Brawl | Game 38478263 |
| Qualifiers · Round 2 | Martino | klem · Canada A | Lost | 1v1 French Brawl | Game 38478264 |
| Qualifiers · Round 2 | cnxer | Baer · Canada A | Lost | 1v1 French Brawl | Game 38478265 |
| Qualifiers · Round 2 | asdfklgash | Yoshi · Belgium | Lost | 1v1 French Brawl | Game 38478272 |
| Qualifiers · Round 2 | Janine | The Dev Dude · Belgium | Lost | 1v1 French Brawl | Game 38478273 |
| Qualifiers · Round 2 | OhNoMyNameWon'tFi | Korneel · Belgium | Won | 1v1 French Brawl | Game 38478274 |
| Qualifiers · Round 2 | FC Bayern | [NL] thor · Belgium | Won | 1v1 French Brawl | Game 38478275 |
| Qualifiers · Round 2 | Martino | Leia - Princess of Coinwheels · Belgium | Lost · booted | 1v1 French Brawl | Game 38478276 |
| Qualifiers · Round 2 | cnxer | Math Wolf · Belgium | Lost | 1v1 French Brawl | Game 38478277 |
| Qualifiers · Round 2 | asdfklgash | skandalo · Italy D | Lost | 1v1 French Brawl | Game 38478278 |
| Qualifiers · Round 2 | Janine | Franco Battiato · Italy D | Won | 1v1 French Brawl | Game 38478279 |
| Qualifiers · Round 2 | OhNoMyNameWon'tFi | mappino · Italy D | Lost | 1v1 French Brawl | Game 38478280 |
| Qualifiers · Round 2 | FC Bayern | Shinigami Knight · Italy D | Won | 1v1 French Brawl | Game 38478281 |
| Qualifiers · Round 2 | Martino | TheKai · Italy D | Lost | 1v1 French Brawl | Game 38478282 |
| Qualifiers · Round 2 | cnxer | gg78 · Italy D | Lost | 1v1 French Brawl | Game 38478284 |
Every game of Germany D's matches; a team game names its players in grey. Game links open on war.app.