Nations Cup · Nations Cup 2024
Italy D
Italy · Nations Cup 2024 · finished · Qualifiers: Group B
33place
1–5matches won–lost
13–23games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| TheKai | 6 | 6 | 0 | 100% |
| mappino | 6 | 3 | 3 | 50% |
| skandalo | 6 | 2 | 4 | 33% |
| Franco Battiato | 6 | 1 | 5 | 17% |
| gg78 | 6 | 1 | 5 | 17% |
| Shinigami Knight | 6 | 0 | 6 | 0% |
1v1 games played for Italy D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Canada A | 2–4 Lost |
| Qualifiers · Round 1 | Belgium | 2–4 Lost |
| Qualifiers · Round 1 | Germany D | 2–4 Lost |
| Qualifiers · Round 2 | Canada A | 1–5 Lost |
| Qualifiers · Round 2 | Belgium | 2–4 Lost |
| Qualifiers · Round 2 | Germany D | 4–2 Won |
The score opens the match and its games.
Games · 36
| Round | Italy D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | mappino | JustinR17 · Canada A | Lost | Guiroma RT | Game 38364709 |
| Qualifiers · Round 1 | skandalo | mslasm · Canada A | Lost | Guiroma RT | Game 38364710 |
| Qualifiers · Round 1 | gg78 | The Shots · Canada A | Lost | Guiroma RT | Game 38364711 |
| Qualifiers · Round 1 | Shinigami Knight | TheGreatLeon · Canada A | Lost · booted | Guiroma RT | Game 38364712 |
| Qualifiers · Round 1 | TheKai | klem · Canada A | Won | Guiroma RT | Game 38364713 |
| Qualifiers · Round 1 | Franco Battiato | Gunk · Canada A | Won · deleted: did not join | Guiroma RT | Game 38364714 |
| Qualifiers · Round 1 | mappino | Yoshi · Belgium | Won | Guiroma RT | Game 38364722 |
| Qualifiers · Round 1 | skandalo | The Dev Dude · Belgium | Lost | Guiroma RT | Game 38364723 |
| Qualifiers · Round 1 | gg78 | Korneel · Belgium | Lost | Guiroma RT | Game 38364724 |
| Qualifiers · Round 1 | Shinigami Knight | [NL] thor · Belgium | Lost | Guiroma RT | Game 38364725 |
| Qualifiers · Round 1 | TheKai | Leia - Princess of Coinwheels · Belgium | Won | Guiroma RT | Game 38364726 |
| Qualifiers · Round 1 | Franco Battiato | Math Wolf · Belgium | Lost | Guiroma RT | Game 38364727 |
| Qualifiers · Round 1 | skandalo | FC Bayern · Germany D | Won | Guiroma RT | Game 38364735 |
| Qualifiers · Round 1 | Franco Battiato | OhNoMyNameWon'tFi · Germany D | Lost | Guiroma RT | Game 38364736 |
| Qualifiers · Round 1 | mappino | asdfklgash · Germany D | Lost | Guiroma RT | Game 38364737 |
| Qualifiers · Round 1 | Shinigami Knight | Janine · Germany D | Lost | Guiroma RT | Game 38364738 |
| Qualifiers · Round 1 | TheKai | Martino · Germany D | Won | Guiroma RT | Game 38364739 |
| Qualifiers · Round 1 | gg78 | cnxer · Germany D | Lost | Guiroma RT | Game 38364740 |
| Qualifiers · Round 2 | gg78 | JustinR17 · Canada A | Lost | 1v1 French Brawl | Game 38478253 |
| Qualifiers · Round 2 | Shinigami Knight | mslasm · Canada A | Lost | 1v1 French Brawl | Game 38478254 |
| Qualifiers · Round 2 | skandalo | The Shots · Canada A | Lost | 1v1 French Brawl | Game 38478255 |
| Qualifiers · Round 2 | mappino | TheGreatLeon · Canada A | Lost | 1v1 French Brawl | Game 38478257 |
| Qualifiers · Round 2 | TheKai | klem · Canada A | Won | 1v1 French Brawl | Game 38478258 |
| Qualifiers · Round 2 | Franco Battiato | Baer · Canada A | Lost | 1v1 French Brawl | Game 38478259 |
| Qualifiers · Round 2 | gg78 | Yoshi · Belgium | Lost | 1v1 French Brawl | Game 38478266 |
| Qualifiers · Round 2 | Shinigami Knight | The Dev Dude · Belgium | Lost | 1v1 French Brawl | Game 38478267 |
| Qualifiers · Round 2 | skandalo | Korneel · Belgium | Lost | 1v1 French Brawl | Game 38478268 |
| Qualifiers · Round 2 | mappino | [NL] thor · Belgium | Won | 1v1 French Brawl | Game 38478269 |
| Qualifiers · Round 2 | TheKai | Leia - Princess of Coinwheels · Belgium | Won | 1v1 French Brawl | Game 38478270 |
| Qualifiers · Round 2 | Franco Battiato | Math Wolf · Belgium | Lost · booted | 1v1 French Brawl | Game 38478271 |
| Qualifiers · Round 2 | skandalo | asdfklgash · Germany D | Won | 1v1 French Brawl | Game 38478278 |
| Qualifiers · Round 2 | Franco Battiato | Janine · Germany D | Lost | 1v1 French Brawl | Game 38478279 |
| Qualifiers · Round 2 | mappino | OhNoMyNameWon'tFi · Germany D | Won | 1v1 French Brawl | Game 38478280 |
| Qualifiers · Round 2 | Shinigami Knight | FC Bayern · Germany D | Lost | 1v1 French Brawl | Game 38478281 |
| Qualifiers · Round 2 | TheKai | Martino · Germany D | Won | 1v1 French Brawl | Game 38478282 |
| Qualifiers · Round 2 | gg78 | cnxer · Germany D | Won | 1v1 French Brawl | Game 38478284 |
Every game of Italy D's matches; a team game names its players in grey. Game links open on war.app.