Nations Cup · Nations Cup 2024
Belgium
Belgium · Nations Cup 2024 · finished · Qualifiers: Group B · Main: Group D
5place
7–1–4matches won–drawn–lost
57–52games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Korneel | 19 | 14 | 5 | 74% |
| Math Wolf | 18 | 10 | 8 | 56% |
| Yoshi | 18 | 10 | 8 | 56% |
| The Dev Dude | 18 | 9 | 9 | 50% |
| surdiac | 12 | 6 | 6 | 50% |
| Leia - Princess of Coinwheels | 10 | 3 | 7 | 30% |
| TheBelgian | 8 | 4 | 4 | 50% |
| [NL] thor | 6 | 1 | 5 | 17% |
1v1 games played for Belgium this season. Team games (2v2 and bigger) are in the games list below.
Matches · 12
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Canada A | 3–3 Drawn |
| Qualifiers · Round 1 | Italy D | 4–2 Won |
| Qualifiers · Round 1 | Germany D | 2–4 Lost |
| Qualifiers · Round 2 | Canada A | 1–5 Lost |
| Qualifiers · Round 2 | Italy D | 4–2 Won |
| Qualifiers · Round 2 | Germany D | 4–2 Won |
| Main · Round 1 | Czech Republic | 10–2 Won |
| Main · Round 2 | Poland A | 7–5 Won |
| Main · Round 3 | USA B | 8–4 Won |
| Main · Round 4 | UK B | 9–3 Won |
| Main · Round 5 | Italy A | 3–9 Lost |
| Quarterfinal | USA A | 2–11 Lost |
The score opens the match and its games.
Games · 109
| Round | Belgium | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Korneel | JustinR17 · Canada A | Won | Guiroma RT | Game 38364703 |
| Qualifiers · Round 1 | Yoshi | mslasm · Canada A | Lost | Guiroma RT | Game 38364704 |
| Qualifiers · Round 1 | Math Wolf | The Shots · Canada A | Lost | Guiroma RT | Game 38364705 |
| Qualifiers · Round 1 | [NL] thor | TheGreatLeon · Canada A | Lost | Guiroma RT | Game 38364706 |
| Qualifiers · Round 1 | Leia - Princess of Coinwheels | klem · Canada A | Won | Guiroma RT | Game 38364707 |
| Qualifiers · Round 1 | The Dev Dude | Gunk · Canada A | Won · deleted: did not join | Guiroma RT | Game 38364708 |
| Qualifiers · Round 1 | Yoshi | mappino · Italy D | Lost | Guiroma RT | Game 38364722 |
| Qualifiers · Round 1 | The Dev Dude | skandalo · Italy D | Won | Guiroma RT | Game 38364723 |
| Qualifiers · Round 1 | Korneel | gg78 · Italy D | Won | Guiroma RT | Game 38364724 |
| Qualifiers · Round 1 | [NL] thor | Shinigami Knight · Italy D | Won | Guiroma RT | Game 38364725 |
| Qualifiers · Round 1 | Leia - Princess of Coinwheels | TheKai · Italy D | Lost | Guiroma RT | Game 38364726 |
| Qualifiers · Round 1 | Math Wolf | Franco Battiato · Italy D | Won | Guiroma RT | Game 38364727 |
| Qualifiers · Round 1 | Yoshi | FC Bayern · Germany D | Lost | Guiroma RT | Game 38364728 |
| Qualifiers · Round 1 | The Dev Dude | OhNoMyNameWon'tFi · Germany D | Won | Guiroma RT | Game 38364729 |
| Qualifiers · Round 1 | Korneel | asdfklgash · Germany D | Won | Guiroma RT | Game 38364730 |
| Qualifiers · Round 1 | [NL] thor | Janine · Germany D | Lost | Guiroma RT | Game 38364731 |
| Qualifiers · Round 1 | Leia - Princess of Coinwheels | Martino · Germany D | Lost | Guiroma RT | Game 38364732 |
| Qualifiers · Round 1 | Math Wolf | cnxer · Germany D | Lost | Guiroma RT | Game 38364734 |
| Qualifiers · Round 2 | Math Wolf | JustinR17 · Canada A | Lost | 1v1 French Brawl | Game 38478247 |
| Qualifiers · Round 2 | [NL] thor | mslasm · Canada A | Lost | 1v1 French Brawl | Game 38478248 |
| Qualifiers · Round 2 | Yoshi | The Shots · Canada A | Won · booted | 1v1 French Brawl | Game 38478249 |
| Qualifiers · Round 2 | Korneel | TheGreatLeon · Canada A | Lost | 1v1 French Brawl | Game 38478250 |
| Qualifiers · Round 2 | Leia - Princess of Coinwheels | klem · Canada A | Lost | 1v1 French Brawl | Game 38478251 |
| Qualifiers · Round 2 | The Dev Dude | Baer · Canada A | Lost | 1v1 French Brawl | Game 38478252 |
| Qualifiers · Round 2 | Yoshi | gg78 · Italy D | Won | 1v1 French Brawl | Game 38478266 |
| Qualifiers · Round 2 | The Dev Dude | Shinigami Knight · Italy D | Won | 1v1 French Brawl | Game 38478267 |
| Qualifiers · Round 2 | Korneel | skandalo · Italy D | Won | 1v1 French Brawl | Game 38478268 |
| Qualifiers · Round 2 | [NL] thor | mappino · Italy D | Lost | 1v1 French Brawl | Game 38478269 |
| Qualifiers · Round 2 | Leia - Princess of Coinwheels | TheKai · Italy D | Lost | 1v1 French Brawl | Game 38478270 |
| Qualifiers · Round 2 | Math Wolf | Franco Battiato · Italy D | Won · booted | 1v1 French Brawl | Game 38478271 |
| Qualifiers · Round 2 | Yoshi | asdfklgash · Germany D | Won | 1v1 French Brawl | Game 38478272 |
| Qualifiers · Round 2 | The Dev Dude | Janine · Germany D | Won | 1v1 French Brawl | Game 38478273 |
| Qualifiers · Round 2 | Korneel | OhNoMyNameWon'tFi · Germany D | Lost | 1v1 French Brawl | Game 38478274 |
| Qualifiers · Round 2 | [NL] thor | FC Bayern · Germany D | Lost | 1v1 French Brawl | Game 38478275 |
| Qualifiers · Round 2 | Leia - Princess of Coinwheels | Martino · Germany D | Won · booted | 1v1 French Brawl | Game 38478276 |
| Qualifiers · Round 2 | Math Wolf | cnxer · Germany D | Won | 1v1 French Brawl | Game 38478277 |
| Main · Round 1 | Yoshi | SkweerookL · Czech Republic | Won | MME | Game 38682554 |
| Main · Round 1 | Leia - Princess of Coinwheels | καλλιστηι · Czech Republic | Lost | MME | Game 38682555 |
| Main · Round 1 | Korneel | Denriev · Czech Republic | Won | MME | Game 38682556 |
| Main · Round 1 | surdiac | καλλιστηι · Czech Republic | Lost | MME | Game 38682557 |
| Main · Round 1 | surdiac | RDW · Czech Republic | Won | MME | Game 38682558 |
| Main · Round 1 | Yoshi | Brak😡 · Czech Republic | Won | MME | Game 38682559 |
| Main · Round 1 | Math Wolf | RDW · Czech Republic | Won · booted | MME | Game 38682560 |
| Main · Round 1 | Leia - Princess of Coinwheels | Brak😡 · Czech Republic | Won | MME | Game 38682561 |
| Main · Round 1 | Korneel | RDW · Czech Republic | Won · booted | MME | Game 38682562 |
| Main · Round 1 | The Dev Dude | Denriev · Czech Republic | Won | MME | Game 38682563 |
| Main · Round 1 | The Dev Dude | SkweerookL · Czech Republic | Won | MME | Game 38682564 |
| Main · Round 1 | Math Wolf | Denriev · Czech Republic | Won | MME | Game 38682565 |
| Main · Round 2 | The Dev Dude | ake · Poland A | Won | Africa Ultima RT | Game 38789098 |
| Main · Round 2 | Yoshi | matrixtch · Poland A | Won | Africa Ultima RT | Game 38789099 |
| Main · Round 2 | The Dev Dude | matrixtch · Poland A | Won | Africa Ultima RT | Game 38789100 |
| Main · Round 2 | Math Wolf | bast · Poland A | Won | Africa Ultima RT | Game 38789101 |
| Main · Round 2 | Korneel | bast · Poland A | Won | Africa Ultima RT | Game 38789102 |
| Main · Round 2 | Yoshi | Krzysztof · Poland A | Won | Africa Ultima RT | Game 38789103 |
| Main · Round 2 | Math Wolf | Wini · Poland A | Lost | Africa Ultima RT | Game 38789105 |
| Main · Round 2 | Korneel | ake · Poland A | Won | Africa Ultima RT | Game 38789106 |
| Main · Round 2 | surdiac | Krzysztof · Poland A | Lost | Africa Ultima RT | Game 38789107 |
| Main · Round 2 | Leia - Princess of Coinwheels | Wini · Poland A | Lost | Africa Ultima RT | Game 38789108 |
| Main · Round 2 | surdiac | Rento · Poland A | Lost | Africa Ultima RT | Game 38789109 |
| Main · Round 2 | Leia - Princess of Coinwheels | Rento · Poland A | Lost | Africa Ultima RT | Game 38789110 |
| Main · Round 3 | The Dev Dude | Johnny Silverhand · USA B | Lost | Numenor | Game 38906137 |
| Main · Round 3 | Math Wolf | sloppyfatginger · USA B | Won | Numenor | Game 38906138 |
| Main · Round 3 | surdiac | Tac(ky)tical · USA B | Won | Numenor | Game 38906139 |
| Main · Round 3 | TheBelgian | sloppyfatginger · USA B | Lost | Numenor | Game 38906140 |
| Main · Round 3 | The Dev Dude | Tac(ky)tical · USA B | Lost | Numenor | Game 38906141 |
| Main · Round 3 | Yoshi | Johnny Silverhand · USA B | Lost | Numenor | Game 38906142 |
| Main · Round 3 | Yoshi | sb · USA B | Won | Numenor | Game 38906143 |
| Main · Round 3 | TheBelgian | awesomeusername · USA B | Won | Numenor | Game 38906144 |
| Main · Round 3 | Korneel | sb · USA B | Won | Numenor | Game 38906145 |
| Main · Round 3 | Math Wolf | Master Turtle · USA B | Won | Numenor | Game 38906146 |
| Main · Round 3 | Korneel | Master Turtle · USA B | Won | Numenor | Game 38906147 |
| Main · Round 3 | surdiac | awesomeusername · USA B | Won | Numenor | Game 38906148 |
| Main · Round 4 | surdiac | MODICUM · UK B | Won | Volcano Island | Game 39018188 |
| Main · Round 4 | Math Wolf | AB2 · UK B | Won · deleted: did not join | Volcano Island | Game 39018190 |
| Main · Round 4 | surdiac | allusernamesaretaken12 · UK B | Lost | Volcano Island | Game 39018191 |
| Main · Round 4 | Yoshi | allusernamesaretaken12 · UK B | Won | Volcano Island | Game 39018192 |
| Main · Round 4 | TheBelgian | AB2 · UK B | Won · deleted: did not join | Volcano Island | Game 39018193 |
| Main · Round 4 | Math Wolf | SilentWarrior · UK B | Won | Volcano Island | Game 39018194 |
| Main · Round 4 | Yoshi | SilentWarrior · UK B | Won | Volcano Island | Game 39018195 |
| Main · Round 4 | Korneel | bliss machine · UK B | Won | Volcano Island | Game 39018196 |
| Main · Round 4 | The Dev Dude | Bodski · UK B | Lost | Volcano Island | Game 39018197 |
| Main · Round 4 | The Dev Dude | bliss machine · UK B | Lost | Volcano Island | Game 39018199 |
| Main · Round 4 | TheBelgian | MODICUM · UK B | Won | Volcano Island | Game 39018200 |
| Main · Round 4 | Korneel | Bodski · UK B | Won | Volcano Island | Game 39018201 |
| Main · Round 5 | Korneel | Corsaro93 · Italy A | Lost | Biomes RT | Game 39120040 |
| Main · Round 5 | Korneel | stefano36k.app · Italy A | Won | Biomes RT | Game 39120041 |
| Main · Round 5 | surdiac | CalmWaters · Italy A | Won · booted | Biomes RT | Game 39120042 |
| Main · Round 5 | The Dev Dude | Lepanto31 · Italy A | Lost · booted | Biomes RT | Game 39120043 |
| Main · Round 5 | Math Wolf | simone · Italy A | Lost | Biomes RT | Game 39120044 |
| Main · Round 5 | surdiac | stefano36k.app · Italy A | Lost | Biomes RT | Game 39120045 |
| Main · Round 5 | Yoshi | CalmWaters · Italy A | Lost | Biomes RT | Game 39120046 |
| Main · Round 5 | The Dev Dude | Hergul · Italy A | Lost | Biomes RT | Game 39120047 |
| Main · Round 5 | Math Wolf | Lepanto31 · Italy A | Lost | Biomes RT | Game 39120048 |
| Main · Round 5 | TheBelgian | Corsaro93 · Italy A | Won | Biomes RT | Game 39120049 |
| Main · Round 5 | TheBelgian | Hergul · Italy A | Lost | Biomes RT | Game 39120050 |
| Main · Round 5 | Yoshi | simone · Italy A | Lost | Biomes RT | Game 39120051 |
| Quarterfinal | TheBelgian | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Numenor | Game 39308795 |
| Quarterfinal | Korneel | Octane · USA A | Lost | Numenor | Game 39308796 |
| Quarterfinal | Yoshi | Orcus · USA A | Lost | Numenor | Game 39313673 |
| Quarterfinal | Math Wolf | Ares · USA A | Lost | Numenor | Game 39308798 |
| Quarterfinal | The Dev Dude | Beren Erchamion · USA A | Lost | Numenor | Game 39313674 |
| Quarterfinal | surdiac | almosttricky · USA A | Won | Numenor | Game 39308801 |
| Quarterfinal | Math Wolf | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | Guiroma RT | Game 39308802 |
| Quarterfinal | TheBelgian | Octane · USA A | Lost | Guiroma RT | Game 39308803 |
| Quarterfinal | The Dev Dude | Orcus · USA A | Lost · booted | Guiroma RT | Game 39313675 |
| Quarterfinal | Yoshi | Ares · USA A | Lost | Guiroma RT | Game 39313676 |
| Quarterfinal | surdiac | Beren Erchamion · USA A | Lost | Guiroma RT | Game 39308806 |
| Quarterfinal | Korneel | almosttricky · USA A | Won | Guiroma RT | Game 39308807 |
| Quarterfinal | Korneel | Octane · USA A | Lost | Volcano Island | Game 39308809 |
Every game of Belgium's matches; a team game names its players in grey. Game links open on war.app.