Nations Cup · Nations Cup 2025
Canada A
Canada · Nations Cup 2025 · finished · Main: Group A
5place
3–2–1matches won–drawn–lost
24–19games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| TheGreatLeon | 8 | 8 | 0 | 100% |
| DarrenDieHard | 7 | 4 | 3 | 57% |
| mslasm | 7 | 4 | 3 | 57% |
| Baer | 7 | 3 | 4 | 43% |
| Benoît | 7 | 3 | 4 | 43% |
| The Shots | 7 | 2 | 5 | 29% |
1v1 games played for Canada A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Belgium A | 3–3 Drawn |
| Main · Round 2 | USA C | 4–2 Won |
| Main · Round 3 | Nordic | 3–3 Drawn |
| Main · Round 4 | Italy A | 5–1 Won |
| Main · Round 5 | Australia and New Zealand B | 4–2 Won |
| Quarterfinal | Netherlands A | 5–8 Lost |
The score opens the match and its games.
Games · 43
| Round | Canada A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Benoît | Herscher · Belgium A | Lost · booted | French Brawl (normal fog) | Game 42116557 |
| Main · Round 1 | Baer | V@n · Belgium A | Won | French Brawl (normal fog) | Game 42116558 |
| Main · Round 1 | DarrenDieHard | Korneel · Belgium A | Won · booted | French Brawl (normal fog) | Game 42116559 |
| Main · Round 1 | mslasm | TheBelgian · Belgium A | Lost | French Brawl (normal fog) | Game 42116560 |
| Main · Round 1 | The Shots | The Dev Dude · Belgium A | Lost · booted | French Brawl (normal fog) | Game 42116561 |
| Main · Round 1 | TheGreatLeon | Math Wolf · Belgium A | Won | French Brawl (normal fog) | Game 42116562 |
| Main · Round 2 | Baer | Saleen147 · USA C | Lost | Tarabonia's Choice RT | Game 42163632 |
| Main · Round 2 | The Shots | Tac(ky)tical · USA C | Lost | Tarabonia's Choice RT | Game 42163634 |
| Main · Round 2 | TheGreatLeon | Pinkbladder · USA C | Won | Tarabonia's Choice RT | Game 42163635 |
| Main · Round 2 | DarrenDieHard | Lumumba · USA C | Won | Tarabonia's Choice RT | Game 42163636 |
| Main · Round 2 | Benoît | Kenny • apex · USA C | Won | Tarabonia's Choice RT | Game 42163637 |
| Main · Round 2 | mslasm | HeyGuy · USA C | Won | Tarabonia's Choice RT | Game 42163638 |
| Main · Round 3 | mslasm | Crooksly · Nordic | Lost | Landria RT | Game 42219833 |
| Main · Round 3 | Baer | Hunta · Nordic | Lost | Landria RT | Game 42219834 |
| Main · Round 3 | Benoît | INSIDE · Nordic | Lost | Landria RT | Game 42219835 |
| Main · Round 3 | DarrenDieHard | ExFailures · Nordic | Won | Landria RT | Game 42219836 |
| Main · Round 3 | The Shots | Roger Sandell · Nordic | Won · booted | Landria RT | Game 42219837 |
| Main · Round 3 | TheGreatLeon | TheThedde · Nordic | Won | Landria RT | Game 42219838 |
| Main · Round 4 | DarrenDieHard | PracticeOnly · Italy A | Won · deleted: did not join | MME WR | Game 42278798 |
| Main · Round 4 | The Shots | Corsaro93 · Italy A | Won | MME WR | Game 42278799 |
| Main · Round 4 | TheGreatLeon | simone · Italy A | Won | MME WR | Game 42278801 |
| Main · Round 4 | mslasm | Rodrigo · Italy A | Won | MME WR | Game 42278803 |
| Main · Round 4 | Baer | Lepanto31 · Italy A | Lost | MME WR | Game 42278805 |
| Main · Round 4 | Benoît | stefano36k.app · Italy A | Won | MME WR | Game 42278806 |
| Main · Round 5 | Baer | M1ckDaD1ck · Australia and New Zealand B | Won | Aseridith (light fog) | Game 42337160 |
| Main · Round 5 | mslasm | Grievous_II · Australia and New Zealand B | Won | Aseridith (light fog) | Game 42337161 |
| Main · Round 5 | DarrenDieHard | Rogue Bristles · Australia and New Zealand B | Lost | Aseridith (light fog) | Game 42337162 |
| Main · Round 5 | TheGreatLeon | battlebot · Australia and New Zealand B | Won | Aseridith (light fog) | Game 42337163 |
| Main · Round 5 | Benoît | Mathmagician · Australia and New Zealand B | Won | Aseridith (light fog) | Game 42337164 |
| Main · Round 5 | The Shots | {TLA} LND · Australia and New Zealand B | Lost | Aseridith (light fog) | Game 42337166 |
| Quarterfinal | mslasm | Vaups · Netherlands A | Won | Aseridith (light fog) | Game 42667429 |
| Quarterfinal | Benoît | Min34 · Netherlands A | Lost | Aseridith (light fog) | Game 42667430 |
| Quarterfinal | Baer | URSEQUENCER · Netherlands A | Lost | Aseridith (light fog) | Game 42667431 |
| Quarterfinal | The Shots | Mr.Carpenter · Netherlands A | Lost | Aseridith (light fog) | Game 42667432 |
| Quarterfinal | DarrenDieHard | koning · Netherlands A | Lost | Aseridith (light fog) | Game 42667433 |
| Quarterfinal | TheGreatLeon | Tjoex · Netherlands A | Won · booted | Aseridith (light fog) | Game 42667434 |
| Quarterfinal | mslasm | koning · Netherlands A | Lost · booted | MME WR | Game 42667435 |
| Quarterfinal | Benoît | Vaups · Netherlands A | Lost | MME WR | Game 42667436 |
| Quarterfinal | Baer | Mr.Carpenter · Netherlands A | Won | MME WR | Game 42667437 |
| Quarterfinal | The Shots | Tjoex · Netherlands A | Lost · booted | MME WR | Game 42667438 |
| Quarterfinal | DarrenDieHard | URSEQUENCER · Netherlands A | Lost | MME WR | Game 42667439 |
| Quarterfinal | TheGreatLeon | Min34 · Netherlands A | Won | MME WR | Game 42667440 |
| Quarterfinal | TheGreatLeon | Mr.Carpenter · Netherlands A | Won | French Brawl (normal fog) | Game 42667441 |
Every game of Canada A's matches; a team game names its players in grey. Game links open on war.app.