Nations Cup · Nations Cup 2026
Canada B
Canada · Nations Cup 2026 · in play · Qualifiers: Group B
In playplace
0–1–3matches won–drawn–lost
6–14games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| klem | 4 | 1 | 3 | 25% |
| SweetSasyMolasy | 4 | 1 | 3 | 25% |
| The Shots | 3 | 2 | 1 | 67% |
| General Reo | 3 | 1 | 2 | 33% |
| steve1513 | 3 | 0 | 3 | 0% |
| JustinR17 | 2 | 1 | 1 | 50% |
| Daniel R. | 1 | 0 | 1 | 0% |
1v1 games played for Canada B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Poland B | 2–4 Lost |
| Qualifiers · Round 1 | Chile | 0–4 Lost |
| Qualifiers · Round 2 | Poland B | 2–4 Lost |
| Qualifiers · Round 2 | Chile | 2–2 Drawn |
The score opens the match and its games.
Games · 20
| Round | Canada B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | SweetSasyMolasy | Krzysztof · Poland B | Lost | Imperium Vulcanum | Game 45318726 |
| Qualifiers · Round 1 | steve1513 | NoePL · Poland B | Lost | Imperium Vulcanum | Game 45318727 |
| Qualifiers · Round 1 | klem | Semper Fidelis · Poland B | Won | Imperium Vulcanum | Game 45318728 |
| Qualifiers · Round 1 | General Reo | matrixtch · Poland B | Won | Imperium Vulcanum | Game 45318729 |
| Qualifiers · Round 1 | Daniel R. | Zorros · Poland B | Lost | Imperium Vulcanum | Game 45318730 |
| Qualifiers · Round 1 | The Shots | spejsonopp · Poland B | Lost | Imperium Vulcanum | Game 45318731 |
| Qualifiers · Round 1 | SweetSasyMolasy | Stanlyboy · Chile | Lost | Imperium Vulcanum | Game 45318732 |
| Qualifiers · Round 1 | steve1513 | MMM · Chile | Lost | Imperium Vulcanum | Game 45318733 |
| Qualifiers · Round 1 | klem | rcy · Chile | Lost | Imperium Vulcanum | Game 45318734 |
| Qualifiers · Round 1 | General Reo | Gatsu12 · Chile | Lost | Imperium Vulcanum | Game 45318735 |
| Qualifiers · Round 2 | The Shots | Krzysztof · Poland B | Won | Greek Brawl | Game 45419694 |
| Qualifiers · Round 2 | klem | NoePL · Poland B | Lost | Greek Brawl | Game 45419695 |
| Qualifiers · Round 2 | SweetSasyMolasy | Semper Fidelis · Poland B | Lost | Greek Brawl | Game 45419696 |
| Qualifiers · Round 2 | JustinR17 | matrixtch · Poland B | Won | Greek Brawl | Game 45419697 |
| Qualifiers · Round 2 | General Reo | Zorros · Poland B | Lost | Greek Brawl | Game 45419698 |
| Qualifiers · Round 2 | steve1513 | spejsonopp · Poland B | Lost | Greek Brawl | Game 45419699 |
| Qualifiers · Round 2 | The Shots | Stanlyboy · Chile | Won | Greek Brawl | Game 45419700 |
| Qualifiers · Round 2 | klem | MMM · Chile | Lost | Greek Brawl | Game 45419701 |
| Qualifiers · Round 2 | SweetSasyMolasy | rcy · Chile | Won | Greek Brawl | Game 45419702 |
| Qualifiers · Round 2 | JustinR17 | Gatsu12 · Chile | Lost | Greek Brawl | Game 45419703 |
Every game of Canada B's matches; a team game names its players in grey. Game links open on war.app.