Nations Cup · Nations Cup 2026
Chile
Chile · Nations Cup 2026 · in play · Qualifiers: Group B · Main: Group D
In playplace
5points · 5 of 6 in Group D
2–1–2matches won–drawn–lost
10–15games won–lost
4players
Main · Group D · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | Netherlands A +2 | 10 | 8 | 3 | 21 |
| 2 | Spain +2 | 10 | 8 | 6 | 18 |
| 3 | Poland A +2 | 9 | 7 | 1 | 23 |
| 4 | USA B +2 | 8 | 6 | 6 | 18 |
| 5 | Chile +4 | 5 | 1 | 8 | 12 |
| 6 | Germany B | 4 | 4 | 10 | 14 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 4 on the roster
1v1 games played for Chile this season. Team games (2v2 and bigger) are in the games list below.
Matches · 8
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Poland B | 0–4 Lost |
| Qualifiers · Round 1 | Canada B | 4–0 Won |
| Qualifiers · Round 2 | Poland B | 3–1 Won |
| Qualifiers · Round 2 | Canada B | 2–2 Drawn |
| Main · Round 1 | Poland A | 0–3 in play |
| Main · Round 2 | USA B | 0–2 in play |
| Main · Round 3 | Spain | 1–3 Lost |
| Main · Round 4 | Netherlands A | 0–0 in play |
The score opens the match and its games.
Games · 32
| Round | Chile | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Gatsu12 | Krzysztof · Poland B | Lost | Imperium Vulcanum | Game 45318721 |
| Qualifiers · Round 1 | MMM | NoePL · Poland B | Lost | Imperium Vulcanum | Game 45318722 |
| Qualifiers · Round 1 | Stanlyboy | Semper Fidelis · Poland B | Lost | Imperium Vulcanum | Game 45318723 |
| Qualifiers · Round 1 | rcy | matrixtch · Poland B | Lost | Imperium Vulcanum | Game 45318724 |
| Qualifiers · Round 1 | Stanlyboy | SweetSasyMolasy · Canada B | Won | Imperium Vulcanum | Game 45318732 |
| Qualifiers · Round 1 | MMM | steve1513 · Canada B | Won | Imperium Vulcanum | Game 45318733 |
| Qualifiers · Round 1 | rcy | klem · Canada B | Won | Imperium Vulcanum | Game 45318734 |
| Qualifiers · Round 1 | Gatsu12 | General Reo · Canada B | Won | Imperium Vulcanum | Game 45318735 |
| Qualifiers · Round 2 | Stanlyboy | NoePL · Poland B | Won | Greek Brawl | Game 45419690 |
| Qualifiers · Round 2 | Gatsu12 | Semper Fidelis · Poland B | Won | Greek Brawl | Game 45419691 |
| Qualifiers · Round 2 | rcy | Zorros · Poland B | Lost | Greek Brawl | Game 45419692 |
| Qualifiers · Round 2 | MMM | spejsonopp · Poland B | Won | Greek Brawl | Game 45419693 |
| Qualifiers · Round 2 | Stanlyboy | The Shots · Canada B | Lost | Greek Brawl | Game 45419700 |
| Qualifiers · Round 2 | MMM | klem · Canada B | Won | Greek Brawl | Game 45419701 |
| Qualifiers · Round 2 | rcy | SweetSasyMolasy · Canada B | Lost | Greek Brawl | Game 45419702 |
| Qualifiers · Round 2 | Gatsu12 | JustinR17 · Canada B | Won | Greek Brawl | Game 45419703 |
| Main · Round 1 | Gatsu12 | Widzisz · Poland A | playing · not finished | Regio Coquus WR | Game 45554623 |
| Main · Round 1 | rcy | Rento · Poland A | Lost | Regio Coquus WR | Game 45554624 |
| Main · Round 1 | Stanlyboy | lineal2012 · Poland A | Lost | Regio Coquus WR | Game 45554625 |
| Main · Round 1 | MMM | Krzysztof · Poland A | Lost | Regio Coquus WR | Game 45554626 |
| Main · Round 2 | Stanlyboy | Motoki · USA B | Lost | Brunnia | Game 45601744 |
| Main · Round 2 | Gatsu12 | BlacKnight · USA B | playing · not finished | Brunnia | Game 45601745 |
| Main · Round 2 | MMM | Jacoþ thε Restle§°ⁿ³ · USA B | playing · not finished | Brunnia | Game 45601747 |
| Main · Round 2 | rcy | SYPHENSEQUENCER · USA B | Lost | Brunnia | Game 45601748 |
| Main · Round 3 | MMM | Tukuro · Spain | Won | Imperium Vulcanum | Game 45648430 |
| Main · Round 3 | Gatsu12 | Bahamut Rojo · Spain | Lost | Imperium Vulcanum | Game 45648431 |
| Main · Round 3 | rcy | KaitoS · Spain | Lost | Imperium Vulcanum | Game 45648432 |
| Main · Round 3 | Stanlyboy | Enkeveh · Spain | Lost | Imperium Vulcanum | Game 45648433 |
| Main · Round 4 | rcy | ADHDnl · Netherlands A | playing · not finished | Greek Brawl | Game 45715121 |
| Main · Round 4 | Stanlyboy | Min34 · Netherlands A | playing · not finished | Greek Brawl | Game 45715122 |
| Main · Round 4 | Gatsu12 | URSEQUENCER · Netherlands A | playing · not finished | Greek Brawl | Game 45715123 |
| Main · Round 4 | MMM | Mr.Carpenter · Netherlands A | playing · not finished | Greek Brawl | Game 45715124 |
Every game of Chile's matches; a team game names its players in grey. Game links open on war.app.