Nations Cup · Nations Cup 2025
Australia and New Zealand D
Australia and New Zealand · Nations Cup 2025 · finished · Qualifiers: Group A
33place
0–6matches won–lost
0–32games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| 2_Bags_Full | 6 | 0 | 6 | 0% |
| Nook | 6 | 0 | 6 | 0% |
| BMT216A | 5 | 0 | 5 | 0% |
| Winter Midnight | 5 | 0 | 5 | 0% |
| Rodius | 4 | 0 | 4 | 0% |
| lord scott | 3 | 0 | 3 | 0% |
| Peacebringer | 3 | 0 | 3 | 0% |
1v1 games played for Australia and New Zealand D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | France B | 0–5 Lost |
| Qualifiers · Round 1 | Netherlands B | 0–6 Lost |
| Qualifiers · Round 1 | Poland D | 0–4 Lost |
| Qualifiers · Round 2 | France B | 0–6 Lost |
| Qualifiers · Round 2 | Netherlands B | 0–6 Lost |
| Qualifiers · Round 2 | Poland D | 0–5 Lost |
The score opens the match and its games.
Games · 32
| Round | Australia and New Zealand D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Nook | blondin · France B | Lost | Guiroma (KU version) | Game 41862556 |
| Qualifiers · Round 1 | Peacebringer | Legui · France B | Lost · booted | Guiroma (KU version) | Game 41862557 |
| Qualifiers · Round 1 | BMT216A | edou · France B | Lost | Guiroma (KU version) | Game 41862558 |
| Qualifiers · Round 1 | 2_Bags_Full | rgk · France B | Lost | Guiroma (KU version) | Game 41862559 |
| Qualifiers · Round 1 | Winter Midnight | Zev · France B | Lost | Guiroma (KU version) | Game 41862560 |
| Qualifiers · Round 1 | Nook | Tjerk · Netherlands B | Lost | Guiroma (KU version) | Game 41862567 |
| Qualifiers · Round 1 | Peacebringer | juulflor · Netherlands B | Lost | Guiroma (KU version) | Game 41862568 |
| Qualifiers · Round 1 | BMT216A | Pink · Netherlands B | Lost | Guiroma (KU version) | Game 41862569 |
| Qualifiers · Round 1 | 2_Bags_Full | Nature · Netherlands B | Lost | Guiroma (KU version) | Game 41862570 |
| Qualifiers · Round 1 | Winter Midnight | Tjoex · Netherlands B | Lost | Guiroma (KU version) | Game 41862571 |
| Qualifiers · Round 1 | Rodius | JW · Netherlands B | Lost | Guiroma (KU version) | Game 41862572 |
| Qualifiers · Round 1 | Nook | Sebus Maximus · Poland D | Lost | Guiroma (KU version) | Game 41862573 |
| Qualifiers · Round 1 | Peacebringer | Glardhamion🐉 · Poland D | Lost | Guiroma (KU version) | Game 41862574 |
| Qualifiers · Round 1 | BMT216A | Adam Skalski · Poland D | Lost | Guiroma (KU version) | Game 41862575 |
| Qualifiers · Round 1 | 2_Bags_Full | Archimonde · Poland D | Lost | Guiroma (KU version) | Game 41862576 |
| Qualifiers · Round 2 | 2_Bags_Full | blondin · France B | Lost | Aseridith (light fog) | Game 41963324 |
| Qualifiers · Round 2 | Winter Midnight | Legui · France B | Lost | Aseridith (light fog) | Game 41963325 |
| Qualifiers · Round 2 | Rodius | edou · France B | Lost | Aseridith (light fog) | Game 41963326 |
| Qualifiers · Round 2 | Nook | rgk · France B | Lost | Aseridith (light fog) | Game 41963327 |
| Qualifiers · Round 2 | lord scott | Zev · France B | Lost | Aseridith (light fog) | Game 41963329 |
| Qualifiers · Round 2 | BMT216A | Phaeril · France B | Lost | Aseridith (light fog) | Game 41963330 |
| Qualifiers · Round 2 | 2_Bags_Full | Tjerk · Netherlands B | Lost | Aseridith (light fog) | Game 41963336 |
| Qualifiers · Round 2 | Winter Midnight | juulflor · Netherlands B | Lost | Aseridith (light fog) | Game 41963337 |
| Qualifiers · Round 2 | Rodius | Pink · Netherlands B | Lost | Aseridith (light fog) | Game 41963338 |
| Qualifiers · Round 2 | Nook | Nature · Netherlands B | Lost | Aseridith (light fog) | Game 41963339 |
| Qualifiers · Round 2 | lord scott | Tjoex · Netherlands B | Lost | Aseridith (light fog) | Game 41963340 |
| Qualifiers · Round 2 | BMT216A | JW · Netherlands B | Lost | Aseridith (light fog) | Game 41963342 |
| Qualifiers · Round 2 | 2_Bags_Full | Sebus Maximus · Poland D | Lost | Aseridith (light fog) | Game 41963343 |
| Qualifiers · Round 2 | Winter Midnight | Glardhamion🐉 · Poland D | Lost | Aseridith (light fog) | Game 41963344 |
| Qualifiers · Round 2 | Rodius | Adam Skalski · Poland D | Lost | Aseridith (light fog) | Game 41963345 |
| Qualifiers · Round 2 | Nook | Archimonde · Poland D | Lost | Aseridith (light fog) | Game 41963347 |
| Qualifiers · Round 2 | lord scott | vojta · Poland D | Lost | Aseridith (light fog) | Game 41963348 |
Every game of Australia and New Zealand D's matches; a team game names its players in grey. Game links open on war.app.