Nations Cup · Nations Cup 2025
Poland D
Poland · Nations Cup 2025 · finished · Qualifiers: Group A
25place
2–4matches won–lost
10–17games won–lost
5players
Squad · 5 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Glardhamion🐉 | 6 | 3 | 3 | 50% |
| Adam Skalski | 6 | 2 | 4 | 33% |
| Archimonde | 6 | 2 | 4 | 33% |
| Sebus Maximus | 6 | 2 | 4 | 33% |
| vojta | 3 | 1 | 2 | 33% |
1v1 games played for Poland D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | France B | 0–4 Lost |
| Qualifiers · Round 1 | Netherlands B | 1–3 Lost |
| Qualifiers · Round 1 | Australia and New Zealand D | 4–0 Won |
| Qualifiers · Round 2 | France B | 0–5 Lost |
| Qualifiers · Round 2 | Netherlands B | 0–5 Lost |
| Qualifiers · Round 2 | Australia and New Zealand D | 5–0 Won |
The score opens the match and its games.
Games · 27
| Round | Poland D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Adam Skalski | blondin · France B | Lost | Guiroma (KU version) | Game 41862552 |
| Qualifiers · Round 1 | Archimonde | Legui · France B | Lost | Guiroma (KU version) | Game 41862553 |
| Qualifiers · Round 1 | Glardhamion🐉 | edou · France B | Lost | Guiroma (KU version) | Game 41862554 |
| Qualifiers · Round 1 | Sebus Maximus | rgk · France B | Lost | Guiroma (KU version) | Game 41862555 |
| Qualifiers · Round 1 | Adam Skalski | Tjerk · Netherlands B | Lost | Guiroma (KU version) | Game 41862561 |
| Qualifiers · Round 1 | Archimonde | juulflor · Netherlands B | Lost | Guiroma (KU version) | Game 41862563 |
| Qualifiers · Round 1 | Glardhamion🐉 | Pink · Netherlands B | Won | Guiroma (KU version) | Game 41862564 |
| Qualifiers · Round 1 | Sebus Maximus | Nature · Netherlands B | Lost | Guiroma (KU version) | Game 41862566 |
| Qualifiers · Round 1 | Sebus Maximus | Nook · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862573 |
| Qualifiers · Round 1 | Glardhamion🐉 | Peacebringer · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862574 |
| Qualifiers · Round 1 | Adam Skalski | BMT216A · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862575 |
| Qualifiers · Round 1 | Archimonde | 2_Bags_Full · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862576 |
| Qualifiers · Round 2 | Sebus Maximus | blondin · France B | Lost | Aseridith (light fog) | Game 41963317 |
| Qualifiers · Round 2 | vojta | edou · France B | Lost | Aseridith (light fog) | Game 41963318 |
| Qualifiers · Round 2 | Adam Skalski | rgk · France B | Lost | Aseridith (light fog) | Game 41963320 |
| Qualifiers · Round 2 | Archimonde | Zev · France B | Lost | Aseridith (light fog) | Game 41963321 |
| Qualifiers · Round 2 | Glardhamion🐉 | Phaeril · France B | Lost | Aseridith (light fog) | Game 41963322 |
| Qualifiers · Round 2 | Sebus Maximus | Tjerk · Netherlands B | Lost | Aseridith (light fog) | Game 41963331 |
| Qualifiers · Round 2 | vojta | Pink · Netherlands B | Lost | Aseridith (light fog) | Game 41963332 |
| Qualifiers · Round 2 | Adam Skalski | Nature · Netherlands B | Lost | Aseridith (light fog) | Game 41963333 |
| Qualifiers · Round 2 | Archimonde | Tjoex · Netherlands B | Lost | Aseridith (light fog) | Game 41963334 |
| Qualifiers · Round 2 | Glardhamion🐉 | JW · Netherlands B | Lost | Aseridith (light fog) | Game 41963335 |
| Qualifiers · Round 2 | Sebus Maximus | 2_Bags_Full · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963343 |
| Qualifiers · Round 2 | Glardhamion🐉 | Winter Midnight · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963344 |
| Qualifiers · Round 2 | Adam Skalski | Rodius · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963345 |
| Qualifiers · Round 2 | Archimonde | Nook · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963347 |
| Qualifiers · Round 2 | vojta | lord scott · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963348 |
Every game of Poland D's matches; a team game names its players in grey. Game links open on war.app.