Nations Cup · Nations Cup 2025
France B
France · Nations Cup 2025 · finished · Qualifiers: Group A · Main: Group B
13place
5–1–5matches won–drawn–lost
35–24games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| edou | 11 | 8 | 3 | 73% |
| blondin | 11 | 6 | 5 | 55% |
| rgk | 11 | 4 | 7 | 36% |
| Zev | 10 | 9 | 1 | 90% |
| Legui | 10 | 4 | 6 | 40% |
| Phaeril | 5 | 4 | 1 | 80% |
| WxD | 1 | 0 | 1 | 0% |
1v1 games played for France B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 11
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | Netherlands B | 2–3 Lost |
| Qualifiers · Round 1 | Poland D | 4–0 Won |
| Qualifiers · Round 1 | Australia and New Zealand D | 5–0 Won |
| Qualifiers · Round 2 | Netherlands B | 2–4 Lost |
| Qualifiers · Round 2 | Poland D | 5–0 Won |
| Qualifiers · Round 2 | Australia and New Zealand D | 6–0 Won |
| Main · Round 1 | Germany A | 1–5 Lost |
| Main · Round 2 | Poland B | 3–3 Drawn |
| Main · Round 3 | USA B | 2–3 Lost |
| Main · Round 4 | Italy B | 4–1 Won |
| Main · Round 5 | UK A | 1–5 Lost |
The score opens the match and its games.
Games · 59
| Round | France B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | blondin | Pink · Netherlands B | Lost | Guiroma (KU version) | Game 41862546 |
| Qualifiers · Round 1 | Legui | Nature · Netherlands B | Lost | Guiroma (KU version) | Game 41862547 |
| Qualifiers · Round 1 | edou | juulflor · Netherlands B | Won | Guiroma (KU version) | Game 41862548 |
| Qualifiers · Round 1 | rgk | Tjerk · Netherlands B | Lost | Guiroma (KU version) | Game 41862549 |
| Qualifiers · Round 1 | Zev | JW · Netherlands B | Won | Guiroma (KU version) | Game 41862551 |
| Qualifiers · Round 1 | blondin | Adam Skalski · Poland D | Won | Guiroma (KU version) | Game 41862552 |
| Qualifiers · Round 1 | Legui | Archimonde · Poland D | Won | Guiroma (KU version) | Game 41862553 |
| Qualifiers · Round 1 | edou | Glardhamion🐉 · Poland D | Won | Guiroma (KU version) | Game 41862554 |
| Qualifiers · Round 1 | rgk | Sebus Maximus · Poland D | Won | Guiroma (KU version) | Game 41862555 |
| Qualifiers · Round 1 | blondin | Nook · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862556 |
| Qualifiers · Round 1 | Legui | Peacebringer · Australia and New Zealand D | Won · booted | Guiroma (KU version) | Game 41862557 |
| Qualifiers · Round 1 | edou | BMT216A · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862558 |
| Qualifiers · Round 1 | rgk | 2_Bags_Full · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862559 |
| Qualifiers · Round 1 | Zev | Winter Midnight · Australia and New Zealand D | Won | Guiroma (KU version) | Game 41862560 |
| Qualifiers · Round 2 | blondin | Tjerk · Netherlands B | Lost | Aseridith (light fog) | Game 41963311 |
| Qualifiers · Round 2 | Legui | JW · Netherlands B | Lost · booted | Aseridith (light fog) | Game 41963312 |
| Qualifiers · Round 2 | edou | Tjoex · Netherlands B | Lost | Aseridith (light fog) | Game 41963313 |
| Qualifiers · Round 2 | rgk | Pink · Netherlands B | Lost | Aseridith (light fog) | Game 41963314 |
| Qualifiers · Round 2 | Zev | Nature · Netherlands B | Won | Aseridith (light fog) | Game 41963315 |
| Qualifiers · Round 2 | Phaeril | juulflor · Netherlands B | Won | Aseridith (light fog) | Game 41963316 |
| Qualifiers · Round 2 | blondin | Sebus Maximus · Poland D | Won | Aseridith (light fog) | Game 41963317 |
| Qualifiers · Round 2 | edou | vojta · Poland D | Won | Aseridith (light fog) | Game 41963318 |
| Qualifiers · Round 2 | rgk | Adam Skalski · Poland D | Won | Aseridith (light fog) | Game 41963320 |
| Qualifiers · Round 2 | Zev | Archimonde · Poland D | Won | Aseridith (light fog) | Game 41963321 |
| Qualifiers · Round 2 | Phaeril | Glardhamion🐉 · Poland D | Won | Aseridith (light fog) | Game 41963322 |
| Qualifiers · Round 2 | blondin | 2_Bags_Full · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963324 |
| Qualifiers · Round 2 | Legui | Winter Midnight · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963325 |
| Qualifiers · Round 2 | edou | Rodius · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963326 |
| Qualifiers · Round 2 | rgk | Nook · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963327 |
| Qualifiers · Round 2 | Zev | lord scott · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963329 |
| Qualifiers · Round 2 | Phaeril | BMT216A · Australia and New Zealand D | Won | Aseridith (light fog) | Game 41963330 |
| Main · Round 1 | Zev | mtt · Germany A | Won | French Brawl (normal fog) | Game 42116570 |
| Main · Round 1 | rgk | Timinator • apex · Germany A | Lost | French Brawl (normal fog) | Game 42116571 |
| Main · Round 1 | blondin | Dreamworker · Germany A | Lost | French Brawl (normal fog) | Game 42116572 |
| Main · Round 1 | Phaeril | Chackyjo · Germany A | Lost | French Brawl (normal fog) | Game 42116573 |
| Main · Round 1 | Legui | koso · Germany A | Lost | French Brawl (normal fog) | Game 42116574 |
| Main · Round 1 | edou | CONSEQUENCER · Germany A | Lost | French Brawl (normal fog) | Game 42116575 |
| Main · Round 2 | Legui | matrixtch · Poland B | Lost | Tarabonia's Choice RT | Game 42163657 |
| Main · Round 2 | blondin | spejsonopp · Poland B | Lost | Tarabonia's Choice RT | Game 42163658 |
| Main · Round 2 | Zev | Glardhamion🐉 · Poland B | Won | Tarabonia's Choice RT | Game 42163659 |
| Main · Round 2 | rgk | Widzisz · Poland B | Lost | Tarabonia's Choice RT | Game 42163660 |
| Main · Round 2 | Phaeril | Zorros · Poland B | Won | Tarabonia's Choice RT | Game 42163661 |
| Main · Round 2 | edou | Semper Fidelis · Poland B | Won | Tarabonia's Choice RT | Game 42163662 |
| Main · Round 3 | rgk | almosttricky · USA B | Lost | Landria RT | Game 42219860 |
| Main · Round 3 | Legui | DH · USA B | Lost | Landria RT | Game 42219861 |
| Main · Round 3 | blondin | Master Turtle · USA B | Won | Landria RT | Game 42219862 |
| Main · Round 3 | Zev | SYPHENSEQUENCER · USA B | Won | Landria RT | Game 42219863 |
| Main · Round 3 | edou | Ares · USA B | Lost | Landria RT | Game 42219864 |
| Main · Round 4 | rgk | Fralex · Italy B | Lost | MME WR | Game 42278836 |
| Main · Round 4 | blondin | Bipbip · Italy B | Won | MME WR | Game 42278837 |
| Main · Round 4 | Zev | Mina · Italy B | Won | MME WR | Game 42278838 |
| Main · Round 4 | edou | Dennis1107 · Italy B | Won | MME WR | Game 42278839 |
| Main · Round 4 | Legui | GUALANDI · Italy B | Won | MME WR | Game 42278840 |
| Main · Round 5 | WxD | Buns157 · UK A | Lost | Aseridith (light fog) | Game 42337181 |
| Main · Round 5 | Legui | dry-clean-only · UK A | Lost | Aseridith (light fog) | Game 42337182 |
| Main · Round 5 | rgk | SilentWarrior · UK A | Lost | Aseridith (light fog) | Game 42337183 |
| Main · Round 5 | blondin | CORNSEQUENCER · UK A | Lost | Aseridith (light fog) | Game 42337184 |
| Main · Round 5 | Zev | Mylo-vadász · UK A | Lost | Aseridith (light fog) | Game 42337185 |
| Main · Round 5 | edou | Matt431 · UK A | Won · booted | Aseridith (light fog) | Game 42337186 |
Every game of France B's matches; a team game names its players in grey. Game links open on war.app.