Nations Cup · Nations Cup 2026
Belgium A
Belgium · Nations Cup 2026 · in play · Main: Group A
In playplace
2points · 6 of 6 in Group A
0–0matches won–lost
2–12games won–lost
7players
Main · Group A · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | USA A | 11 | 11 | 1 | 23 |
| 2 | Sino-Indo | 9 | 9 | 6 | 18 |
| 3 | Canada A | 8 | 8 | 5 | 19 |
| 4 | Russia and Kazakhstan | 8 | 8 | 6 | 18 |
| 5 | France B | 4 | 4 | 12 | 12 |
| 6 | Belgium A | 2 | 2 | 12 | 12 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| [NL] thor | 3 | 1 | 2 | 33% |
| Leia - Princess of Coinwheels | 3 | 1 | 2 | 33% |
| philippe | 3 | 0 | 3 | 0% |
| robin | 3 | 0 | 3 | 0% |
| Herscher | 1 | 0 | 1 | 0% |
| Math Wolf | 1 | 0 | 1 | 0% |
| TheBelgian | 0 | 0 | 0 |
1v1 games played for Belgium A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Sino-Indo | 1–4 in play |
| Main · Round 2 | Russia and Kazakhstan | 0–5 in play |
| Main · Round 3 | France B | 1–3 in play |
| Main · Round 4 | USA A | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | Belgium A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Leia - Princess of Coinwheels | Mathematician · Sino-Indo | Won | Regio Coquus WR | Game 45554577 |
| Main · Round 1 | philippe | Master Ryiro · Sino-Indo | Lost | Regio Coquus WR | Game 45554578 |
| Main · Round 1 | Math Wolf | npc · Sino-Indo | playing · not finished | Regio Coquus WR | Game 45554579 |
| Main · Round 1 | robin | CraZy · Sino-Indo | Lost | Regio Coquus WR | Game 45554580 |
| Main · Round 1 | Herscher | Arsene Wenger · Sino-Indo | Lost | Regio Coquus WR | Game 45554581 |
| Main · Round 1 | [NL] thor | blobblob · Sino-Indo | Lost | Regio Coquus WR | Game 45554582 |
| Main · Round 2 | Leia - Princess of Coinwheels | Adrenaline · Russia and Kazakhstan | Lost | Brunnia | Game 45601681 |
| Main · Round 2 | philippe | Bestuzheff · Russia and Kazakhstan | Lost | Brunnia | Game 45601682 |
| Main · Round 2 | Math Wolf | baldwin · Russia and Kazakhstan | Lost | Brunnia | Game 45601683 |
| Main · Round 2 | robin | QiuSe · Russia and Kazakhstan | Lost | Brunnia | Game 45601684 |
| Main · Round 2 | Herscher | dimskef · Russia and Kazakhstan | playing · not finished | Brunnia | Game 45601685 |
| Main · Round 2 | [NL] thor | KKND · Russia and Kazakhstan | Lost | Brunnia | Game 45601686 |
| Main · Round 3 | Leia - Princess of Coinwheels | jiminy-billy-bob · France B | Lost | Imperium Vulcanum | Game 45648365 |
| Main · Round 3 | philippe | polo77 · France B | Lost | Imperium Vulcanum | Game 45648366 |
| Main · Round 3 | Math Wolf | rgk · France B | playing · not finished | Imperium Vulcanum | Game 45648367 |
| Main · Round 3 | robin | Lord Pal'horde · France B | Lost | Imperium Vulcanum | Game 45648368 |
| Main · Round 3 | Herscher | edou · France B | playing · not finished | Imperium Vulcanum | Game 45648369 |
| Main · Round 3 | [NL] thor | ecaheti · France B | Won | Imperium Vulcanum | Game 45648370 |
| Main · Round 4 | Math Wolf | Octane · USA A | playing · not finished | Greek Brawl | Game 45715058 |
| Main · Round 4 | Leia - Princess of Coinwheels | Ares · USA A | playing · not finished | Greek Brawl | Game 45715059 |
| Main · Round 4 | Herscher | nickpugs3 · USA A | playing · not finished | Greek Brawl | Game 45715060 |
| Main · Round 4 | robin | Bonsai · USA A | playing · not finished | Greek Brawl | Game 45715062 |
| Main · Round 4 | [NL] thor | Master USA · USA A | playing · not finished | Greek Brawl | Game 45715063 |
| Main · Round 4 | philippe | neet · USA A | playing · not finished | Greek Brawl | Game 45715064 |
Every game of Belgium A's matches; a team game names its players in grey. Game links open on war.app.