Nations Cup · Nations Cup 2026
USA A
USA · Nations Cup 2026 · in play · Main: Group A
In playplace
11points · 1 of 6 in Group A
1–0matches won–lost
11–1games won–lost
7players
Main · Group A · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | USA A | 11 | 11 | 1 | 23 |
| 2 | Sino-Indo | 9 | 9 | 6 | 18 |
| 3 | Canada A | 8 | 8 | 5 | 19 |
| 4 | Russia and Kazakhstan | 8 | 8 | 6 | 18 |
| 5 | France B | 4 | 4 | 12 | 12 |
| 6 | Belgium A | 2 | 2 | 12 | 12 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Bonsai | 3 | 3 | 0 | 100% |
| Octane | 3 | 3 | 0 | 100% |
| neet | 2 | 2 | 0 | 100% |
| nickpugs3 | 2 | 1 | 1 | 50% |
| Ares | 1 | 1 | 0 | 100% |
| Master USA | 1 | 1 | 0 | 100% |
| almosttricky | 0 | 0 | 0 |
1v1 games played for USA A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Russia and Kazakhstan | 3–1 in play |
| Main · Round 2 | France B | 6–0 Won |
| Main · Round 3 | Canada A | 2–0 in play |
| Main · Round 4 | Belgium A | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | USA A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | Octane | Bestuzheff · Russia and Kazakhstan | Won | Regio Coquus WR | Game 45554565 |
| Main · Round 1 | Ares | KKND · Russia and Kazakhstan | playing · not finished | Regio Coquus WR | Game 45554566 |
| Main · Round 1 | nickpugs3 | dimskef · Russia and Kazakhstan | Lost | Regio Coquus WR | Game 45554567 |
| Main · Round 1 | Bonsai | baldwin · Russia and Kazakhstan | Won | Regio Coquus WR | Game 45554568 |
| Main · Round 1 | Master USA | Adrenaline · Russia and Kazakhstan | playing · not finished | Regio Coquus WR | Game 45554569 |
| Main · Round 1 | neet | QiuSe · Russia and Kazakhstan | Won | Regio Coquus WR | Game 45554570 |
| Main · Round 2 | Octane | ecaheti · France B | Won | Brunnia | Game 45601669 |
| Main · Round 2 | Ares | rgk · France B | Won | Brunnia | Game 45601670 |
| Main · Round 2 | nickpugs3 | Lord Pal'horde · France B | Won | Brunnia | Game 45601671 |
| Main · Round 2 | Bonsai | jiminy-billy-bob · France B | Won | Brunnia | Game 45601672 |
| Main · Round 2 | Master USA | polo77 · France B | Won · booted | Brunnia | Game 45601673 |
| Main · Round 2 | neet | edou · France B | Won | Brunnia | Game 45601674 |
| Main · Round 3 | Octane | Baer · Canada A | Won | Imperium Vulcanum | Game 45648359 |
| Main · Round 3 | Ares | Benoît · Canada A | playing · not finished | Imperium Vulcanum | Game 45648360 |
| Main · Round 3 | nickpugs3 | Cailan · Canada A | playing · not finished | Imperium Vulcanum | Game 45648361 |
| Main · Round 3 | Bonsai | DarrenDieHard · Canada A | Won | Imperium Vulcanum | Game 45648362 |
| Main · Round 3 | Master USA | mslasm · Canada A | playing · not finished | Imperium Vulcanum | Game 45648363 |
| Main · Round 3 | neet | TheGreatLeon · Canada A | playing · not finished | Imperium Vulcanum | Game 45648364 |
| Main · Round 4 | Octane | Math Wolf · Belgium A | playing · not finished | Greek Brawl | Game 45715058 |
| Main · Round 4 | Ares | Leia - Princess of Coinwheels · Belgium A | playing · not finished | Greek Brawl | Game 45715059 |
| Main · Round 4 | nickpugs3 | Herscher · Belgium A | playing · not finished | Greek Brawl | Game 45715060 |
| Main · Round 4 | Bonsai | robin · Belgium A | playing · not finished | Greek Brawl | Game 45715062 |
| Main · Round 4 | Master USA | [NL] thor · Belgium A | playing · not finished | Greek Brawl | Game 45715063 |
| Main · Round 4 | neet | philippe · Belgium A | playing · not finished | Greek Brawl | Game 45715064 |
Every game of USA A's matches; a team game names its players in grey. Game links open on war.app.