Nations Cup · Nations Cup 2026
France B
France · Nations Cup 2026 · in play · Main: Group A
In playplace
4points · 5 of 6 in Group A
0–2matches won–lost
4–12games won–lost
6players
Main · Group A · the organizers' points, as on their sheet
| # | Team | Pts | W | L | MP |
|---|---|---|---|---|---|
| 1 | USA A | 11 | 11 | 1 | 23 |
| 2 | Sino-Indo | 9 | 9 | 6 | 18 |
| 3 | Canada A | 8 | 8 | 5 | 19 |
| 4 | Russia and Kazakhstan | 8 | 8 | 6 | 18 |
| 5 | France B | 4 | 4 | 12 | 12 |
| 6 | Belgium A | 2 | 2 | 12 | 12 |
Pts: games won, those of matches still in play included, plus the team's modifier from the organizers' sheet. MP: the most points the team can still reach.
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| jiminy-billy-bob | 3 | 2 | 1 | 67% |
| Lord Pal'horde | 3 | 1 | 2 | 33% |
| polo77 | 3 | 1 | 2 | 33% |
| ecaheti | 3 | 0 | 3 | 0% |
| edou | 2 | 0 | 2 | 0% |
| rgk | 2 | 0 | 2 | 0% |
1v1 games played for France B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Main · Round 1 | Canada A | 1–5 Lost |
| Main · Round 2 | USA A | 0–6 Lost |
| Main · Round 3 | Belgium A | 3–1 in play |
| Main · Round 4 | Sino-Indo | 0–0 in play |
The score opens the match and its games.
Games · 24
| Round | France B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Main · Round 1 | rgk | TheGreatLeon · Canada A | Lost | Regio Coquus WR | Game 45554571 |
| Main · Round 1 | edou | Baer · Canada A | Lost | Regio Coquus WR | Game 45554572 |
| Main · Round 1 | polo77 | mslasm · Canada A | Lost | Regio Coquus WR | Game 45554573 |
| Main · Round 1 | Lord Pal'horde | Cailan · Canada A | Lost | Regio Coquus WR | Game 45554574 |
| Main · Round 1 | ecaheti | Benoît · Canada A | Lost | Regio Coquus WR | Game 45554575 |
| Main · Round 1 | jiminy-billy-bob | DarrenDieHard · Canada A | Won | Regio Coquus WR | Game 45554576 |
| Main · Round 2 | ecaheti | Octane · USA A | Lost | Brunnia | Game 45601669 |
| Main · Round 2 | rgk | Ares · USA A | Lost | Brunnia | Game 45601670 |
| Main · Round 2 | Lord Pal'horde | nickpugs3 · USA A | Lost | Brunnia | Game 45601671 |
| Main · Round 2 | jiminy-billy-bob | Bonsai · USA A | Lost | Brunnia | Game 45601672 |
| Main · Round 2 | polo77 | Master USA · USA A | Lost · booted | Brunnia | Game 45601673 |
| Main · Round 2 | edou | neet · USA A | Lost | Brunnia | Game 45601674 |
| Main · Round 3 | jiminy-billy-bob | Leia - Princess of Coinwheels · Belgium A | Won | Imperium Vulcanum | Game 45648365 |
| Main · Round 3 | polo77 | philippe · Belgium A | Won | Imperium Vulcanum | Game 45648366 |
| Main · Round 3 | rgk | Math Wolf · Belgium A | playing · not finished | Imperium Vulcanum | Game 45648367 |
| Main · Round 3 | Lord Pal'horde | robin · Belgium A | Won | Imperium Vulcanum | Game 45648368 |
| Main · Round 3 | edou | Herscher · Belgium A | playing · not finished | Imperium Vulcanum | Game 45648369 |
| Main · Round 3 | ecaheti | [NL] thor · Belgium A | Lost | Imperium Vulcanum | Game 45648370 |
| Main · Round 4 | ecaheti | Master Ryiro · Sino-Indo | playing · not finished | Greek Brawl | Game 45715071 |
| Main · Round 4 | jiminy-billy-bob | Arsene Wenger · Sino-Indo | playing · not finished | Greek Brawl | Game 45715072 |
| Main · Round 4 | edou | npc · Sino-Indo | playing · not finished | Greek Brawl | Game 45715073 |
| Main · Round 4 | rgk | Mathematician · Sino-Indo | playing · not finished | Greek Brawl | Game 45715074 |
| Main · Round 4 | polo77 | CraZy · Sino-Indo | playing · not finished | Greek Brawl | Game 45715075 |
| Main · Round 4 | Lord Pal'horde | blobblob · Sino-Indo | playing · not finished | Greek Brawl | Game 45715076 |
Every game of France B's matches; a team game names its players in grey. Game links open on war.app.